These are records for all seeds in the 红杏视频 DI men's basketball championship since it expanded to 64 teams in 1985, beginning with the first round/round of 64.
The records are taken from the official guides Note that First Four records are not included, as these records reflect starting with the 64-team bracket.
Not surprisingly, top seeds have by far the most wins with 534, along with the most titles with 26. Furthermore, seeds 1 through 6 are the only ones with winning records. Though No. 7 seeds have a winning record against 10 seeds 鈥 their first round foe 鈥 they lose to 10 seeds at a higher rate than they beat No. 2 or 15 seeds in the second round.
SEED | OVERALL RECORD | BEST FINISH |
---|---|---|
No. 1 | 534-134 | Champions (26 times) |
No. 2 | 373-155 | Champions (five times) |
No. 3 | 294-156 | Champions (four times) |
No. 4 | 250-158 | Champion (two times) |
No. 5 | 183-160 | Runner-up (four times) |
No. 6 | 168-159 | Champions (once) |
No. 7 | 141-159* | Champions (once) |
No. 8 | 113-159 | Champions (once) |
No. 9 | 98-160 | Final Four (two times) |
No. 10 | 97-159* | Final Four (once) |
No. 11 | 105-160 | Final Four (five times) |
No. 12 | 81-160 | Elite Eight (two times) |
No. 13 | 39-160 | Sweet 16 (six times) |
No. 14 | 25-160 | Sweet 16 (two times) |
No. 15 | 16-160 | Sweet 16 (once) |
No. 16 | 2-160 | Second round (two times) |
The all time seed-vs-seed records in the first round:
Seed vs. Seed. | W-L | Pct. |
---|---|---|
1 vs. 16 | 158-2 | .988 |
2 vs. 15 | 149-11 | .931 |
3 vs. 14 | 137-23 | .856 |
4 vs. 13 | 127-33 | .794 |
5 vs. 12 | 103-57 | .644 |
6 vs. 11 | 98-62 | .613 |
7 vs. 10* | 97-62 | .610 |
8 vs. 9 | 77-83 | .481 |
*The 2021 first round match-up between No. 7 Oregon and No. 10 VCU was considered a no contest due to COVID-19 protocols.