The 2025 红杏视频 women's golf championship is here. Regional play concluded May 7, with the championship from May 16-21 at Omni La Costa Resort & Spa in Carlsbad, CA. The 2025 红杏视频 women's golf championship finalist selections were announced on May 7.
The committee selected 72 teams (including automatic qualifiers) and 36 individuals (including automatic qualifiers) not on those teams for participation at one of the six regional sites. Each regional site is comprised of 12 teams and six individuals (not on one of the selected teams). Five teams and the leading individual not on an advancing team from each regional site shall advance to the final site.
馃憠 Click or tap here for the full list of selections
2025 DI women's golf championship schedule
*All times listed in Eastern Time
- Championship | Friday, May 16 - Wednesday, May 21
- Selection show | Wednesday, April 23
- 1 p.m. on Golf Channel
- Regionals | Monday, May 5 - Wednesday, May 7
- Charlottesville Regional 鈥 Champion:
- Columbus Regional 鈥 Champion:
- Gold Canyon 鈥 Champion:
- Lexington Regional 鈥 Champion:
- Lubbock Regional 鈥 Champion:
- Norman Regional 鈥 Champion:
2025 DI women's golf championship finalists
Charlottesville Regional Site:
1. South Carolina
2. Ole Miss
T3. Florida
T3. Virginia
5. UCLA
Individual: 1. Marie Madsen 鈥 NC State
Columbus Regional Site:
1. Kansas
2. Arkansas
3. Ohio State
4. UNLV
5. LSU
Individual: 1. Moa Svedenskiold 鈥 Houston
Gold Canyon Regional Site:
1. Oregon
2. Arizona State
3. Oklahoma State
4. Mississippi State
5. Cal State Fullerton
Individual: 1. Anna Davis - Auburn
Lexington Regional Site:
1. Florida State
T2. Georgia Southern
T2. Kansas State
4. Southern California
5. Vanderbilt
Individual: 1. Sofia Barroso S谩 鈥 TCU
Lubbock Regional Site:
1. Wake Forest
2. Texas
3. Iowa State
4. Tennessee
5. Purdue
Individual: 1. Lousiane Gauthier 鈥 Florida Gulf Coast
Norman Regional Site:
1. Stanford
2. Northwestern
3. Michigan State
4. Oklahoma
5. Baylor
Individual: 1. Audrey Ryu 鈥 Furman
DI women's golf championship history
Stanford defeated UCLA to win the 2024 DI women's golf national title. Adela Cernousek of Texas A&M won the 2024 individual title, becoming the first golfer in Texas A&M history to win an individual championship. See the full championship history below:
馃弳 More on the 2024 championships
YEAR | CHAMPION | COACH | SCORE^ | RUNNER-UP | SCORE | HOST OR SITE |
---|---|---|---|---|---|---|
2024 | Stanford | Anne Walker | 3-2 | UCLA | Carlsbad, Calif. | |
2023 | Wake Forest | Kim Lewellen | 3-1 | Southern California | Scottsdale, AZ | |
2022 | Stanford | Anne Walker | 3-2 | Oregon | Scottsdale, AZ | |
2021 | Ole Miss | Kory Henkes | 4-1 | Oklahoma State | Scottsdale, AZ | |
2020 | Canceled due to Covid-19 | -- | -- | -- | -- | -- |
2019 | Duke | Dan Brooks | 3-2 | Wake Forest | Fayetteville, Ark. | |
2018 | Arizona | Laura Ianello | 3-2 | Alabama | Stillwater, Okla. | |
2017 | Arizona State | Missy Farr-Kaye | 3-1-1 | Northwestern | Sugar Grove, Ill. | |
2016 | Washington | Mary Lou Mulflur | 3-2 | Stanford | Eugene, Ore. | |
2015 | Stanford | Anne Walker | 3-2 | Baylor | Bradenton, Fla. | |
2014 | Duke | Dan Brooks | 1,130 | Southern California | 1,132 | Tulsa, Okla. |
2013 | Southern California | Andrea Gaston | 1,133 | Duke | 1,154 | Georgia |
2012 | Alabama | Mic Potter | 1,171 | USC | 1,172 | Vanderbilt |
2011 | UCLA | Carrie Forsyth | 1,173 | Purdue | 1,177 | Texas A&M |
2010 | Purdue | Devon Brouse | 1,153 | Southern California | 1,154 | Wilmington, N.C. |
2009 | Arizona State | Melissa Luellen | 1,182 | UCLA | 1,190 | Owings Mills, Md. |
2008 | Southern California | Andrea Gaston | 1,168 | UCLA | 1,174 | New Mexico |
2007 | Duke | Dan Brooks | 1,170 | Purdue | 1,185 | Daytona Beach, Fla. |
2006 | Duke | Dan Brooks | 1,167 | Southern California | 1,177 | Ohio State |
2005 | Duke | Dan Brooks | 1,170 | UCLA | 1,175 | Oregon State |
2004 | UCLA | Carrie Forsyth | 1,148 | Oklahoma State | 1,151 | Auburn |
2003 | Southern California | Andrea Gaston | 1,197 | Pepperdine | 1,213 | Purdue |
2002 | Duke | Dan Brooks | 1,164 | Arizona, Auburn, Texas | 1,170 | Washington |
2001 | Georgia | Todd McCorkle | 1,176 | Duke | 1,179 | Stetson |
2000 | Arizona | Todd McCorkle | 1,175 | Stanford | 1,196 | Oregon State |
1999 | $Duke | Dan Brooks | 895 | Arizona State/Georgia | 903 | Tulsa |
1998 | Arizona State | Linda Vollstedt | 1,155 | Florida | 1,173 | Wisconsin |
1997 | Arizona State | Linda Vollstedt | 1,178 | San Jose State | 1,180 | Ohio State |
1996 | *Arizona | Rick LaRose | 1,240 | San Jose State | 1,240 | UCLA |
1995 | Arizona State | Linda Vollstedt | 1,155 | San Jose State | 1,181 | UNC-Wilmington |
1994 | Arizona State | Linda Vollstedt | 1,189 | Southern California | 1,205 | Oregon State |
1993 | Arizona State | Linda Vollstedt | 1,187 | Texas | 1,189 | Georgia |
1992 | San Jose State | Mark Gale | 1,171 | Arizona | 1,175 | Arizona State |
1991 | *UCLA | Jackie Steinmann | 1,197 | San Jose State | 1,197 | Ohio State |
1990 | Arizona State | Linda Vollstedt | 1,206 | UCLA | 1,222 | South Carolina |
1989 | San Jose State | Mark Gale | 1,208 | Tulsa | 1,209 | Stanford |
1988 | #Tulsa | Dale McNamara | 1,175 | Georgia/Arizona State | 1,182 | New Mexico State |
1987 | San Jose State | Mark Gale | 1,187 | Furman | 1,188 | New Mexico |
1986 | Florida | Mimi Ryan | 1,180 | Miamia (Fla.) | 1,188 | Ohio State |
1985 | Florida | Mimi Ryan | 1,218 | Tulsa | 1,233 | Amherst |
1984 | Miami (Fla.) | Lela Cannon | 1,214 | Arizona State | 1,221 | Georgia |
1983 | TCU | Fred Warren | 1,193 | Tulsa | 1,196 | Georgia |
1982 | Tulsa | Dale McNamara | 1,191 | TCU | 1,227 | Stanford |
*Won in sudden death
$Fourth Round canceled due to rain
#Tulsa's participation in 1988 championships vacated