INDIANAPOLIS — The ºìÐÓÊÓÆµ Division I Women’s Rowing Committee has selected the teams that will compete in the 2025 ºìÐÓÊÓÆµ Division I Women’s Rowing Championship.
The championship will be held May 30-June 1 at Mercer Lake in West Windsor, New Jersey with the Metro Atlantic Athletic Conference and The Ivy League serving as hosts.
UPDATES: Full schedule and live results for the 2025 DI rowing championship
The team championship is composed of 22 teams. Nine conferences were awarded automatic qualification, and the remaining thirteen slots were filled with at-large selections to complete the championship field. Teams qualifying for the championship are required to field two boats of eight rowers and one boat of four rowers. For the I Eights, II Eights and Fours, all 22 boats will be seeded into four heats.
The following teams were selected:
CONFERENCE | TEAM |
---|---|
Atlantic 10 Conference | Rhode Island |
Atlantic Coast Conference | Stanford |
Big 12 Conference | University of Central Florida |
Big Ten Conference | Washington |
Coastal Athletic Association | Northeastern |
The Ivy League | Yale |
Metro Atlantic Athletic Conference | Fairfield |
Patriot League | Boston U. |
West Coast Conference | Oregon State |
AT-LARGE SELECTIONS |
---|
Brown |
California |
Dartmouth |
Harvard |
Indiana |
Michigan |
University of Pennsylvania |
Princeton |
Rutgers |
Syracuse |
Tennessee |
Texas |
Virginia |
Seed | I Eights | Seed | II Eights | SEED | Fours |
---|---|---|---|---|---|
1 | Stanford | 1 | Stanford | 1 | Stanford |
2 | Texas | 2 | Washington | 2 | Washington |
3 | Tennessee | 3 | Tennessee | 3 | Syracuse |
4 | Washington | 4 | Texas | 4 | Texas |
5 | Princeton | 5 | Yale | 5 | Yale |
6 | Rutgers | 6 | Princeton | 6 | Rutgers |
7 | Yale | 7 | Brown | 7 | Brown |
8 | Michigan | 8 | Harvard | 8 | Tennessee |
9 | Brown | 9 | Rutgers | 9 | Michigan |
10 | Indiana | 10 | Virginia | 10 | Princeton |
11 | Dartmouth | 11 | UCF | 11 | California |
12 | Virginia | 12 | Syracuse | 12 | Harvard |
13 | UCF | 13 | Dartmouth | 13 | Dartmouth |
14 | California | 14 | Michigan | 14 | UCF |
15 | Pennsylvania | 15 | Pennsylvania | 15 | Pennsylvania |
16 | Harvard | 16 | California | 16 | Indiana |
17 | Syracuse | 17 | Indiana | 17 | Virginia |
18 | Oregon State | 18 | Oregon State | 18 | Oregon State |
19 | Boston U. | 19 | Northeastern | 19 | Boston U. |
20 | Northeastern | 20 | Boston U. | 20 | Northeastern |
21 | Rhode Island | 21 | Rhode Island | 21 | Rhode Island |
22 | Fairfield | 22 | Fairfield | 22 | Fairfield |
In 2024, Texas claimed its third rowing national title at the ºìÐÓÊÓÆµ Division I Women’s Rowing Championship at East Fork/Harsha Lake in Bethel, Ohio. For all the latest news, results and a webcast of all races at the ºìÐÓÊÓÆµ Championships, visit sifoeeprocess.com.
Here are the heat sheets for the 2025 championships: