REGION/RANK | SCHOOL | DII OVERALL RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
California (PA) | 29-7 | 28-7 | |
Concord | 22-19 | 22-19 | |
East Stroudsburg | 30-9 | 30-9 | |
Frostburg St. | 27-12 | 27-12 | |
Millersville | 31-6 | 31-6 | |
Seton Hill | 28-10 | 25-10 | |
Shippensburg | 22-18 | 19-18 | |
West Chester | 31-10 | 31-10 | |
CENTRAL | |||
Ark.-Monticello | 28-17 | 28-16 | |
Arkansas Tech | 25-19 | 25-17 | |
Central Mo. | 32-9 | 31-9 | |
Central Okla. | 31-13 | 31-13 | |
Fort Hays St. | 29-11 | 29-11 | |
Harding | 34-12 | 30-12 | |
Henderson St. | 27-18 | 27-18 | |
Minnesota St. | 34-4 | 33-3 | |
Pittsburg St. | 33-8 | 33-8 | |
Southern Ark. | 29-16 | 29-16 | |
EAST | |||
Bentley | 25-12 | 22-10 | |
Dominican (NY) | 29-14 | 28-12 | |
Felician | 26-15 | 26-12 | |
Franklin Pierce | 25-16 | 25-16 | |
Goldey-Beacom | 30-12 | 30-12 | |
Jefferson | 28-12 | 26-11 | |
Molloy | 22-15 | 22-14 | |
Southern N.H. | 24-12 | 24-12 | |
Wilmington (DE) | 26-16 | 26-16 | |
MIDWEST | |||
Ashland | 30-11 | 27-10 | |
Davenport | 29-10 | 28-8 | |
Drury | 24-20 | 23-17 | |
Grand Valley St. | 31-10 | 27-9 | |
Ill. Springfield | 27-12 | 25-10 | |
Lewis | 32-9 | 32-9 | |
Northwood | 27-13 | 26-10 | |
Saginaw Valley | 22-16 | 22-16 | |
UIndy | 21-18 | 21-18 | |
SOUTH | |||
Delta St. | 31-13 | 31-13 | |
Fla. Southern | 30-11 | 26-10 | |
Lynn | 26-14 | 21-13 | |
Mississippi Col. | 25-19 | 25-18 | |
Nova Southeastern | 21-16 | 21-15 | |
Rollins | 27-13 | 22-12 | |
Spring Hill | 33-10 | 33-10 | |
Tampa | 35-6 | 27-4 | |
Valdosta St. | 28-17 | 28-17 | |
West Florida | 29-16 | 29-16 | |
SOUTH CENTRAL | |||
Angelo St. | 37-7 | 37-7 | |
Colorado Mesa | 30-10 | 30-10 | |
CSU Pueblo | 25-17 | 23-17 | |
Lubbock Christian | 29-17 | 29-17 | |
Regis (CO) | 27-13 | 24-12 | |
St . Mary's (TX) | 26-18 | 26-18 | |
St. Edward's | 31-17 | 31-17 | |
UT Tyler | 37-9 | 37-9 | |
West Tex. A&M | 26-18 | 26-18 | |
SOUTHEAST | |||
Belmont Abbey | 31-14 | 31-14 | |
Carson-Newman | 32-14 | 30-14 | |
Catawba | 32-12 | 32-12 | |
Coker | 26-20 | 26-20 | |
Lenoir-Rhyne | 36-9 | 36-9 | |
Mount Olive | 25-19 | 23-19 | |
North Georgia | 33-12 | 33-12 | |
North Greenville | 40-9 | 36-9 | |
UNC Pembroke | 26-19 | 24-17 | |
Young Harris | 34-12 | 34-12 | |
WEST | |||
Cal St. Dom. Hills | 27-16 | 27-16 | |
Chico St. | 25-16 | 25-16 | |
Hawaii Pacific | 27-18 | 25-15 | |
Mont. St. Billings | 27-13 | 27-13 | |
Northwest Nazarene | 33-12 | 33-12 | |
Point Loma | 30-12 | 30-12 | |
San Fran. St. | 25-15 | 25-15 | |
Westmont | 34-10 | 34-10 |
PRESENTED BY