Through Games APR. 27, 2025
REGION/RANK TEAM IN-DIVISION RECORD NPI
Region I In-Division Record NPI
1 Salve Regina 25-7 59.386
2 Babson 22-10 56.98
3 Coast Guard 21-12 55.626
4 Middlebury 21-10 55.525
5 JWU (Providence) 23-13 54.609
6 Bowdoin 22-9 54.459
7 Clark (MA) 23-12 54.047
Region II In-Division Record NPI
1 Endicott 30-3 62.629
2 Eastern Conn. St. 23-10 56.356
3 UMass Boston 23-12 54.904
4 Westfield St. 25-9 54.488
5 Western New Eng. 20-14 52.759
6 Bridgewater St. 23-11 52.708
7 Keene St. 18-14 52.529
Region III In-Division Record NPI
1 SUNY Brockport 30-3-2 58.993
2 Cortland 23-11 57.896
3 Oswego St. 21-11 57.264
4 Ithaca 22-12 56.739
5 RIT 22-12 55.443
6 Clarkson 16-11 54.644
7 Rensselaer 23-12 54.638
Region IV In-Division Record NPI
1 Kean 34-6 62.083
2 Rowan 29-8 60.728
3 Ramapo 26-12 57.574
4 Penn St. Harrisburg 29-9-1 57.546
5 Montclair St. 24-14-1 56.938
6 Keystone 28-8 56.916
7 Rutgers-Camden 25-15 56.494
Region V In-Division Record NPI
1 Johns Hopkins 36-3 65.825
2 Salisbury 29-7 61.693
3 Wilkes 27-10 57.036
4 Gettysburg 30-10 56.952
5 Swarthmore 23-16 56.013
6 Elizabethtown 26-11 55.9
7 Messiah 26-13 55.614
Region VI In-Division Record NPI
1 Lynchburg 33-6 61.5
2 Centre 27-8 59.652
3 Millsaps 28-11 58.929
4 Belhaven 28-11 58.565
5 Maryville (TN) 30-10 58.475
6 Emory 26-14 58.284
7 Randolph-Macon 24-12 57.613
Region VII In-Division Record NPI
1 Denison 29-5 63.1
2 CWRU(AQ) 25-11-1 59.733
3 Mount Union 25-8 59.27
4 Wash. & Jeff. 26-8 57.357
5 Ohio Northern 25-10 57.276
6 Wittenberg 25-9 56.736
7 Penn St.-Behrend 25-7 56.063
Region VIII In-Division Record NPI
1 Webster 31-7 58.915
2 WashU 25-15 57.613
3 Carthage 25-8 56.655
4 Spalding 23-11 56.283
5 Manchester 23-11 53.996
6 Concordia Chicago 24-13 53.767
7 MSOE 21-14 53.572
Region IX In-Division Record NPI
1 Wis.-Whitewater 31-3 63.52
2 Wis.-La Crosse 29-7 60.2
3 Gustavus Adolphus 28-7 58.763
4 Coe 27-8 58.404
5 Wis.-Oshkosh 25-11 58.015
6 UChicago 26-13 57.81
7 Bethel (MN) 25-8 56.871
Region X In-Division Record NPI
1 La Verne 29-5 61.919
2 Trinity (TX) 33-7 59.664
3 Claremont-M-S 28-9 58.508
4 Concordia (TX) 31-7 58.18
5 McMurry 31-9 57.44
6 Pomona-Pitzer 24-12 56.983
7 Cal Lutheran 25-11 56.567