RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Michigan State | 26-6-4 | 981 | 1 |
2 | Boston College | 26-7-2 | 932 | 2 |
3 | Western Michigan | 30-7-1 | 906 | 3 |
4 | Maine | 24-7-6 | 873 | 4 |
5 | Minnesota | 25-10-4 | 777 | 5 |
6 | Denver | 29-11-1 | 716 | 6 |
7 | Connecticut | 22-11-4 | 700 | 7 |
8 | Boston University | 21-13-2 | 618 | 8 |
9 | Ohio State | 24-13-2 | 615 | 9 |
10 | Providence | 21-10-5 | 583 | 10 |
11 | Quinnipiac | 24-11-2 | 418 | 12 |
12 | Penn State | 20-13-4 | 405 | 13 |
13 | Massachusetts | 20-13-4 | 381 | 14 |
14 | Minnesota State | 27-8-3 | 376 | 15 |
15 | Arizona State | 21-14-2 | 358 | 11 |
16 | Cornell | 18-10-6 | 206 | NR |
17 | Michigan | 18-15-3 | 192 | 16 |
18 | North Dakota | 21-15-2 | 156 | 17 |
19 | Clarkson | 24-12-3 | 117 | 18 |
20 | Bentley | 23-14-2 | 101 | NR |
PRESENTED BY
Latest DI Hockey News
- 10 players who went straight from college hockey to the NHL playoffs
- College hockey's best freshmen from 2024-25
- The moment Western Michigan won its first men's hockey title, from the bleachers
- Western Michigan vs. Boston University: 2025 Men's Frozen Four championship highlights
- Final minutes from Western Michigan's 2025 men's hockey title
- Final minutes from Western Michigan's 2025 men's hockey title
- Western Michigan wins 2025 Men's Frozen Four
- Breaking down the seasons of the Hobey Baker and Patty Kazmaier award winners
- A history of college hockey's Hobey Baker Award
- Boston U. vs. Penn State: 2025 Men's Frozen Four semifinal highlights