REGION | INSTITUTION | RECORD |
---|---|---|
East | ||
1 | Amherst | 21-5-1 |
2 | Middlebury | 20-6-1 |
3 | Plattsburgh State | 20-6-1 |
4 | Endicott | 22-4-1 |
5 | Colby | 17-6-1 |
6 | Oswego State | 22-3-2 |
7 | Wilkes | 22-4-1 |
West | ||
1 | Augsburg | 23-3-1 |
2 | University of Wisconsin-River Falls | 22-3-2 |
3 | Gustavus Adolphus | 21-6 |
4 | St. Norbert | 24-4-1 |
5 | Adrian | 23-4-2 |
6 | Wisconsin-Eau Claire | 19-9 |
7 | Concordia Wisconsin | 20-7-1 |
PRESENTED BY