Through Games APR. 20, 2025
REGION/NPI RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Tufts 14-0 93.436
2 Bowdoin 12-1 81.677
3 Amherst 9-4 76.585
4 Wesleyan (CT) 9-4 76.056
5 Middlebury 8-6 71
6 Endicott 12-3 67.555
7 Babson 11-4 67.54
Region II
1 RIT 15-1 87.669
2 Rensselaer 14-1 82.607
3 Cortland 13-2 75.131
4 St. Lawrence 9-5 68.225
5 Farmingdale St. 13-0 67.078
6 St. John Fisher 11-4 66.888
7 Nazareth 10-5 64.14
Region III
1 Salisbury 16-0 92.025
2 Chris. Newport 15-2 82.843
3 Gettysburg 11-3 77.827
4 York (PA) 12-3 75.672
5 Stevenson 11-4 72.941
6 Dickinson 10-5 68.45
7 Kean 13-4 66.711
Region IV
1 Wash. & Lee 12-3 74.1
2 Lynchburg 10-5 67.78
3 Roanoke 12-4 64.906
4 Hampden-Sydney 10-5 63.082
5 Baldwin Wallace 12-4 62.809
6 Grove City 10-7 61.739
7 Ohio Northern 12-4 60.194
Region V
1 Denison 11-4 73.644
2 Ohio Wesleyan 11-3 69.847
3 Elmhurst 10-2 68.352
4 Ill. Wesleyan 11-2 66.279
5 Kenyon 9-5 62.633
6 Oberlin 9-4 62.477
7 Colorado Col. 8-6 61.488