REGION/RANK | SCHOOL | IN-DIVISION RECORD | NPI |
---|---|---|---|
Region I | |||
1 | Middlebury | 16-0 | 80.694 |
2 | Tufts | 15-1 | 74.230 |
3 | Colby | 14-2 | 72.022 |
4 | Wesleyan (CT) | 12-4 | 66.516 |
5 | Amherst | 11-5 | 65.084 |
6 | Plymouth St. | 14-2 | 62.545 |
7 | WestConn | 14-2 | 61.878 |
Region II | |||
1 | Babson | 13-2 | 63.876 |
2 | Endicott | 13-4 | 61.238 |
3 | Springfield | 14-3 | 59.554 |
4 | Bridgewater St. | 13-4 | 57.162 |
5 | Roger Williams | 10-6 | 56.509 |
6 | MIT | 11-7 | 56.378 |
Region III | |||
1 | St. John Fisher | 16-0 | 68.049 |
2 | Rowan | 14-2 | 66.439 |
3 | TCNJ | 12-4 | 63.776 |
4 | William Smith | 12-3 | 63.318 |
5 | Union (NY) | 11-3 | 59.946 |
6 | Oswego St. | 13-2 | 59.101 |
7 | RIT | 10-5 | 58.523 |
Region IV | |||
1 | Franklin & Marshall | 15-2 | 72.266 |
2 | Gettysburg | 15-2 | 72.126 |
3 | York (PA) | 14-3 | 65.804 |
4 | Haverford | 13-4 | 63.745 |
5 | Stevens | 13-4 | 63.175 |
6 | Messiah | 13-4 | 62.520 |
7 | Muhlenberg | 12-4 | 60.836 |
Region V | |||
1 | Salisbury | 12-4 | 64.822 |
2 | Sewanee | 16-0 | 64.495 |
3 | Wash. & Lee | 14-4 | 64.282 |
4 | Randolph-Macon | 13-4 | 59.557 |
5 | Mary Washington | 10-6 | 59.470 |
6 | Shenandoah | 12-6 | 58.109 |
7 | Meredith | 15-3 | 57.480 |
Region VI | |||
1 | Wooster | 15-1 | 63.423 |
2 | John Carroll | 14-1 | 62.749 |
3 | Denison | 12-4 | 61.849 |
4 | Mount Union | 12-4 | 58.292 |
5 | Ohio Wesleyan | 11-6 | 54.964 |
6 | Capital | 10-5 | 54.911 |
7 | Kenyon | 7-8 | 54.628 |
Region VII | |||
1 | Pomona-Pitzer | 15-2 | 63.993 |
2 | Colorado Col. | 16-3 | 63.019 |
3 | UChicago | 12-4 | 62.093 |
4 | Carroll (WI) | 11-3 | 58.134 |
5 | Carthage | 12-3 | 57.761 |
6 | Hope | 11-5 | 57.041 |
7 | Claremont-M-S | 11-6 | 56.857 |
PRESENTED BY