RANK | RANK | RANK | |||
---|---|---|---|---|---|
EAST REGION | |||||
I Eight | Four | Team | |||
1 | Thomas Jefferson University | 1 | Thomas Jefferson University | 1 | Thomas Jefferson University |
2 | Assumption | 2 | Assumption | 2 | Assumption |
SOUTH | |||||
I Eight | Four | Team | |||
1 | Embry-Riddle (Florida) | 1 | Embry-Riddle (Florida) | 1 | Embry-Riddle (Florida) |
2 | Rollins | 2 | Rollins | 2 | Rollins |
3 | Nova Southeastern | 3 | Nova Southeastern | 3 | Nova Southeastern |
4 | Barry | 4 | Barry | 4 | Barry |
WEST REGION | |||||
I Eight | Four | Team | |||
1 | Cal Poly Humboldt | 1 | Cal Poly Humboldt | 1 | Cal Poly Humboldt |
2 | Western Washington | 2 | Western Washington | 2 | Western Washington |
3 | Seattle Pacific | 3 | Seattle Pacific | 3 | Seattle Pacific |
4 | Central Oklahoma | 4 | Central Oklahoma | 4 | Central Oklahoma |
PRESENTED BY