REGION/RANK | SCHOOL | DIVISION II RECORD | IN-REGION RECORD | |||
---|---|---|---|---|---|---|
ATLANTIC | ||||||
1 | East Stroudsburg | 36-9-1 | 30-7-1 | |||
2 | Kutztown | 32-13 | 28-10 | |||
3 | Shepherd | 21-16-1 | 20-10-1 | |||
4 | Bloomsburg | 26-14 | 24-13 | |||
5 | Shippensburg | 25-17 | 25-17 | |||
6 | West Chester | 29-14 | 28-14 | |||
7 | Glenville St. | 31-14 | 29-12 | |||
8 | Fairmont St. | 30-15-1 | 29-12-1 | |||
9 | Seton Hill | 26-14 | 26-14 | |||
10 | Indiana (PA) | 22-12 | 18-9 | |||
CENTRAL | ||||||
1 | Central Okla. | 41-8 | 37-8 | |||
2 | Southern Ark | 39-6 | 38-5 | |||
3 | Augustana (SD) | 41-9 | 38-8 | |||
4 | Rogers St. | 33-12 | 31-9 | |||
5 | Pittsburg St. | 37-11 | 33-9 | |||
6 | Harding | 36-14 | 32-12 | |||
7 | Minnesota St. | 35-15 | 26-13 | |||
8 | Washburn | 30-19 | 24-17 | |||
9 | Mo. Southern St. | 34-16 | 34-15 | |||
10 | Minn. Duluth | 34-16 | 27-15 | |||
EAST | ||||||
1 | Pace | 32-8 | 28-2 | |||
2 | Wilmington (DE) | 27-15 | 23-6 | |||
3 | Goldey-Beacom | 32-11 | 28-8 | |||
4 | Bentley | 17-17 | 14-13 | |||
5 | St. Thomas Aquinas | 25-16 | 25-9 | |||
6 | Bridgeport | 28-11 | 22-6 | |||
7 | Southern N.H. | 22-11 | 19-8 | |||
8 | St. Anselm | 21-11 | 15-7 | |||
9 | Caldwell | 22-21 | 22-13 | |||
10 | Franklin Pierce | 18-18 | 13-13 | |||
MIDWEST | ||||||
1 | Saginaw Valley | 36-10 | 28-5 | |||
2 | Tiffin | 34-10 | 31-10 | |||
3 | Findlay | 29-11 | 28-8 | |||
4 | Hillsdale | 28-15 | 21-10 | |||
5 | Lewis | 33-15 | 30-7 | |||
6 | McKendree | 29-18 | 23-12 | |||
7 | Drury | 29-19 | 29-19 | |||
8 | Ferris St. | 24-14 | 18-13 | |||
9 | Northwood | 23-14 | 20-11 | |||
10 | Uindy | 33-19 | 27-15 | |||
SOUTH CENTRAL | ||||||
1 | UT Tyler | 43-4 | 40-4 | |||
2 | West Tex. A&M | 48-2 | 42-2 | |||
3 | Angelo St. | 41-9 | 39-8 | |||
4 | Okla. Christian | 35-15 | 32-14 | |||
5 | Colorado Mesa | 34-12 | 34-12 | |||
6 | MSU Denver | 37-11 | 37-11 | |||
7 | Colo. Christian | 36-14 | 36-14 | |||
8 | Lubbock Christian | 32-18 | 28-17 | |||
9 | Cameron | 27-21 | 27-21 | |||
10 | St. Edwards | 25-25 | 23-24 | |||
SOUTH | ||||||
1 | Tampa | 36-6 | 26-6 | |||
2 | Saint Leo | 34-10 | 27-10 | |||
3 | Nova Southeastern | 32-14 | 23-9 | |||
4 | AUM | 32-9 | 30-8 | |||
5 | Barry | 31-16 | 25-11 | |||
6 | West Ala. | 29-16 | 29-16 | |||
7 | Mississippi Col. | 31-15 | 30-14 | |||
8 | West Florida | 29-14 | 29-13 | |||
9 | Rollins | 27-14 | 18-13 | |||
10 | Embry-Riddle (FL) | 27-17 | 23-15 | |||
SOUTHEAST | ||||||
1 | Francis Marion | 43-3 | 41-3 | |||
2 | North Georgia | 39-9 | 37-9 | |||
3 | Wingate | 33-19 | 28-18 | |||
4 | Lenoir-Rhyne | 31-17 | 30-14 | |||
5 | Flagler | 30-17 | 25-17 | |||
6 | Tusculum | 35-15 | 31-15 | |||
7 | Lincoln Memorial | 31-16 | 27-16 | |||
8 | Emory & Henry | 31-19 | 29-17 | |||
9 | Barton | 25-21 | 23-21 | |||
10 | USC Aiken | 28-24 | 28-24 | |||
WEST | ||||||
1 | Cal St. East Bay | 35-10 | 35-10 | |||
2 | San Fran. St | 32-16 | 32-16 | |||
3 | Cal St. San Marcos | 34-15 | 32-15 | |||
4 | Western Wash. | 33-10 | 33-10 | |||
5 | CUI | 34-13 | 33-12 | |||
6 | Biola | 33-17 | 31-17 | |||
7 | Saint Martin's | 27-12 | 18-8 | |||
8 | Sonoma St. | 32-19 | 32-19 | |||
9 | Cal St. Dom. Hills | 30-21 | 29-20 | |||
10 | Azusa Pacific | 27-18 | 27-18 |
PRESENTED BY