Through Games MAY. 11, 2025
RANK REGION/SCHOOL NPI RANKING OVERALL RECORD
REGION 1
1 Tufts(AQ) 58.928 28-13-0
2 Williams 57.829 26-12-0
3 Husson(AQ) 56.866 27-10-0
4 Wesleyan (CT) 56.418 29-12-0
5 Middlebury 53.942 24-15-0
6 JWU (Providence)(AQ) 52.667 29-15-0
7 Bowdoin 52.125 22-19-0
REGION II
1 MIT(AQ) 57.467 28-10-0
2 Springfield 57.151 30-13-0
3 Nichols 56.469 32-13-0
4 UMass Boston(AQ) 55.957 32-11-1
5 Babson 55.416 26-15-0
6 Wheaton (MA) 55.046 28-15-0
7 Western New Eng.(AQ) 54.843 26-15-1
REGION III
1 Ithaca(AQ) 60.773 28-6-0
2 Rensselaer 57.588 28-11-0
3 Alfred(AQ) 57.338 32-9-0
4 Rochester (NY) 57.089 24-13-0
5 Manhattanville 55.841 31-11-0
6 St. John Fisher 55.711 29-15-0
7 SUNY Geneseo 54.234 28-12-0
REGION IV
1 Rowan(AQ) 66.318 43-2-0
2 Ramapo 59.746 31-9-0
3 Lebanon Valley(AQ) 57.298 29-13-0
4 Stockton 55.352 26-15-0
5 TCNJ 54.84 23-15-0
6 John Jay(AQ) 54.628 30-9-0
7 Misericordia 54.576 29-14-0
REGION V
1 Salisbury 63.141 33-6-1
2 Gettysburg 62.126 38-6-0
3 Moravian(AQ) 61.086 36-7-0
4 Swarthmore(AQ) 59.553 32-10-0
5 Eastern 58.04 29-9-0
6 Messiah(AQ) 57.025 33-11-0
7 Catholic 56.523 31-12-0
REGION VI
1 Va. Wesleyan(AQ) 67.238 41-3-1
2 Chris. Newport 67.184 35-4-0
3 Huntingdon 63.607 36-5-0
4 Belhaven(AQ) 61.445 31-7-0
5 Pfeiffer(AQ) 60.874 35-7-0
6 Randolph-Macon 58.983 34-11-0
7 Emory 57.406 29-11-0
REGION VII
1 Trine(AQ) 65.174 36-5-0
2 Baldwin Wallace 60.827 31-4-0
3 CWRU 60.825 28-10-0
4 DePauw(AQ) 57.024 24-13-0
5 Mount Union(AQ) 56.667 27-12-0
6 Adrian 56.616 28-14-0
7 Denison 56.469 26-13-0
REGION VIII
1 Wis.-Whitewater 62.629 35-6-0
2 WashU(AQ) 62.266 32-5-0
3 Ill. Wesleyan(AQ) 62.188 34-7-0
4 Wis.-Oshkosh(AQ) 61.805 36-6-0
5 Transylvania(AQ) 60.186 32-6-0
6 Greenville(AQ) 59.559 37-4-0
7 Wis.-Stevens Point 57.803 28-12-0
REGION IX
1 Saint Mary's (MN)(AQ) 64.257 39-3-0
2 Simpson 60.175 31-7-0
3 Central (IA) 58.362 26-11-0
4 Neb. Wesleyan(AQ) 57.943 31-11-0
5 Wartburg 57.314 24-15-0
6 Saint Benedict 56.204 26-14-0
7 Bethany Lutheran(AQ) 55.372 28-13-0
REGION X
1 East Tex. Baptist(AQ) 67.32 40-3-0
2 Linfield(AQ) 64.65 38-5-0
3 Redlands 63.497 34-9-0
4 Texas Lutheran 63.29 39-3-0
5 Chapman(AQ) 60.431 31-9-0
6 St. Thomas (TX)(AQ) 58.542 32-10-0
7 Lewis & Clark 58.029 31-11-0