REGION | |
---|---|
Region I | |
Team | |
1 | Tufts |
2 | Babson |
3 | Amherst |
4 | Bowdoin |
5 | Middlebury |
6 | Williams |
7 | Hamilton |
Singles | |
1 | Vuk Vuksanovic, Tufts |
2 | Noah Laber, Middlebury |
3 | Mark Kneiss, Bowdoin |
4 | Andreas Sillaste, Amherst |
5 | Nicholas Chen, Williams |
6 | Jake Cohen, Colby |
7 | Kailas Kahler, MIT |
8 | Dylan Walters, Brandeis |
In consideration | Jason Daly, Colby |
Julian Wu, Middlebury | |
Javier Gonzalez, Tufts | |
Shawn Berdia, Williams | |
Doubles | |
1 | V. Vuksanovic/J. Gonzalez, Tufts |
2 | O. Lepsoe/ A. Merson, Babson |
3 | N. Laber/ T. Wijemanne, Middlebury |
4 | S. Berdia/ N. Chen, Williams |
5 | E. Opie/A. Sillaste, Amherst |
6 | A. Ganchev/ S. Maes, Tufts |
In Consideration | D. Shemesh/ D. Walters, Brandeis |
J. Cohen/ J. Daly, Colby | |
Region II | |
Team | |
1 | RPI |
2 | NYU |
3 | TCNJ |
4 | Hobart and William Smith |
5 | Skidmore |
6 | Vassar |
7 | Rochester (NY) |
Singles | |
1 | Aiden Drover-Mattinen, Rensselaer |
2 | Boren Zheng, NYU |
3 | Harrison Maitland-Carter, TCNJ |
4 | Yu Tanimoto, RIT |
5 | Krish Vennam, Rochester (NY) |
6 | Hyat Oyer, Hobart and William Smith |
7 | Andy Zhu, Rensselaer |
8 | Archit Yemula, Rensselaer |
In Consideration | Juan Mendoza, Baruch |
Phillip Martin, NYU | |
Yuval Goodman, Skidmore | |
Edvin Strandberg, St. Lawrence | |
Doubles | |
1 | A. Drover-Mattinen/A. Zhu, Rensselaer |
2 | P. Martin/ B. Zheng, NYU |
3 | H. Maitland-Carter/ A. Wong, TCNJ |
4 | G. Biernat/ Y. Goodman, Skidmore |
5 | F. Bauermeister/ E. Lee, Vassar |
6 | N. Fischer/ N. Grosso, Hobart and William Smith |
In Consideration | J. Hill-Edgar/ E. Strandberg, St. Lawrence |
J. Alberto / B. Jacobs, Union | |
Region III | |
Team | |
1 | Johns Hopkins |
2 | Swarthmore |
3 | Haverford |
4 | Stevens |
5 | Franklin & Marshall |
6 | Washington Col. |
7 | Gettysburg |
Singles | |
1 | Michael Melnikov, Swarthmore |
2 | Chakor Sankaran Rajendra, Johns Hopkins |
3 | Marko Arboleda, Haverford |
4 | Max-William Kanz, Stevens |
5 | Daniel Ardila, Johns Hopkins |
6 | Max Lindstrom, Swarthmore |
7 | Sihoo Kim, Washington Col. |
8 | Michael Fellman, Gettysburg |
In Consideration | Luke Brodsky, Franklin & Marshall |
James McKenzie, Haverford | |
Dylan Blenkiron, Johns Hopkins | |
Peng Hou, Penn St. Harrisburg | |
Doubles | |
1 | D. Ardila/D. Blenkiron, Johns Hopkins |
2 | P. Koduri/M. Melnikov, Swarthmore |
3 | J. McKenzie/J. Minerva, Haverford |
4 | T. Chialva/S. Kim, Washington Col. |
5 | A. Gong/ C. Sankaran Rajendra, Johns Hopkins |
6 | K. Chen/A. Fente, Swarthmore |
In Consideration | Z. Ashtiani/G. Gentou, Franklin & Marshall |
A. Contract/ M. Fellman, Gettysburg | |
Region IV | |
Team | |
1 | Emory |
2 | Sewanee |
3 | N.C. Wesleyan |
4 | Mary Washington |
5 | Wash. & Lee |
6 | Chris. Newport |
7 | Salisbury |
Singles | |
1 | Jordan Theron, Sewanee |
2 | Ruilin Feng, Emory |
3 | Efe Comu, Emory |
4 | Evan Erb, Wash. & Lee |
5 | Asher Willenborg, Salisbury |
6 | Dean Kamenev, Emory |
7 | Trevor Rein, Mary Washington |
8 | Dominick Suwak, Shenandoah |
In Consideration | Vincent Truong, Chris. Newport |
Matthew Hurley, Methodist | |
Diego Segovia, N.C. Wesleyan | |
Luca Knese, N.C. Wesleyan | |
Doubles | |
1 | J. Theron/Q. Wicklund, Sewanee |
2 | R. Feng/C. Liew, Emory |
3 | L. Knese/A. Sitwell, N.C. Wesleyan |
4 | T. Rein/J. Riordan, Mary Washington |
5 | A. Willenborg/J. Pappas, Salisbury |
6 | E. Erb/W. Kistler, Wash. & Lee |
In Consideration | V. Truong/ A. Legum, Chris. Newport |
B. Foster / T. Davis, Hampden Sydney | |
Region V | |
Team | |
1 | Denison |
2 | CWRU |
3 | Kenyon College |
4 | Carnegie Mellon |
5 | DePauw |
6 | Allegheny |
Singles | |
1 | Ethan Green, Denison |
2 | Alex Feies, Carnegie Mellon |
3 | Kael Shalin Shah, Denison |
4 | Jacob Patterson, Denison |
5 | Paulo Pocasangre, Kenyon |
6 | Ajay Mahenthiran, CWRU |
7 | Finley Buelte, DePauw |
8 | George Kosseifi, CWRU |
In Consideration | Kristian Janci, Allegheny |
Raghav Jangbahadur, Carnegie Mellon | |
Anmay Devaraj, CWRU | |
Alejandro Gonzalez, Kenyon | |
Doubles | |
1 | E. Green / K. Shah, Denison |
2 | A. Devaraj / C. Hishinuma, CWRU |
3 | F. Buelte / W. Cramer, DePauw |
4 | A. Gonzalez / P. Pocasangre, Kenyon |
5 | A. Hedlund / K. Janci, Allegheny |
6 | C. Gramley / J. Patterson, Denison |
In Consideration | B. Hendrata / R. Jangbahadur, Carnegie Mellon |
L. Chen / J. Totorica, CWRU | |
Region VI | |
Team | |
1 | UChicago |
2 | WashU |
3 | North Central (IL) |
4 | Carthage |
5 | Kalamazoo |
6 | Augustana (IL) |
Singles | |
1 | Colin Scruggs, WashU |
2 | Alexander Ekstrand, UChicago |
3 | Eric Kuo, WashU |
4 | Emil Grantcharov, UChicago |
5 | Derek Hsieh, UChicago |
6 | Michael Choi, UChicago |
7 | Ramon Vilarroig Martinez, North Central (IL) |
8 | Arthur Hermange, Augustana (IL) |
In Consideration | Rodrigo Alipio, Calvin |
Adrian Gomez, Carroll (WI) | |
Adnan Alousi, Kalamazoo | |
Matt Sengphommachanh, North Central (IL) | |
Doubles | |
1 | A. Leonov / P. Otero, UChicago |
2 | P. Garcia Muriel Pasquel / S. Hester, WashU |
3 | M. Sengphommachanh / R. Vilarroig Martinez, North Central (IL) |
4 | E. Grantcharov / D. Hsieh, UChicago |
5 | T. Steiner / J. Williams, Wheaton |
6 | E. Briand / M. Krzewinski, Carthage |
In Consideration | D. Ezcurra / A. Gomez, Carroll (WI) |
C. Crosby / A. Fleming, Kalamazoo | |
Region VII | |
Team | |
1 | Gustavus Adolphus |
2 | Wis.-Whitewater |
3 | Grinnell |
4 | Luther |
5 | Carleton |
6 | Coe |
7 | Greenville |
Singles | |
1 | Gage Gohl, Gustavus Adolphus |
2 | Marco Siviero, Gustavus Adolphus |
3 | Theo Billson, Wis.-Whitewater |
4 | Tyler Nelson, Wis.-Whitewater |
5 | Wilder Cooke, Grinnell |
6 | Luke Westholder, Luther |
7 | Reuben Giorgio, Wis.-Whitewater |
8 | Carter Sheard, Bethel (MN) |
In Consideration | Baiyun Jing, Carleton |
Andres Sanchez, Greenville | |
Josh Christensen, Gustavus Adolphus | |
Bogdan Vizoli, St. Olaf | |
Doubles | |
1 | G. Gohl/ T. Haddorff, Gustavus Adolphus |
2 | R. Giorgio/ T. Billson, Wis.-Whitewater |
3 | M. Siviero/ D. Knutson, Gustavus Adolphus |
4 | A. Klass / L. Willett, Grinnell |
5 | M. Birchmeier/ E. Foucheaux, Webster |
6 | T. Nelson/ P. Adkisson, Wis.-Whitewater |
In Consideration | J. Kasai / B. Short, Coe |
L. Westholder/ E. Young, Luther | |
Region VIII | |
Team | |
1 | Claremont-M-S |
2 | Redlands |
3 | Trinity (TX) |
4 | Pomona-Pitzer |
5 | Caltech |
6 | Southwestern (TX) |
7 | Occidental |
Singles | |
1 | Advik Mareedu, Claremont-M-S |
2 | Drew Goldman, Pomona-Pitzer |
3 | Dominic Anderson, Redlands |
4 | Caleb Wilkins, Chapman |
5 | Oscar Roy, Southwestern (TX) |
6 | Warren Pham, Claremont-M-S |
7 | Ethan Lee, Pomona-Pitzer |
8 | Constantin Cedillo-Vayson de Pradenne, Caltech |
In Consideration | Matt Robinson, Claremont-M-S |
Jared Perry, Trinity (TX) | |
Ryan Warren, Trinity (TX) | |
Alexander Stage, Whitman | |
Doubles | |
1 | D. Goldman/J. Mallampati, Pomona-Pitzer |
2 | J. Kim/A. Mareedu, Claremont-M-S |
3 | K. Kersten/R. Mendez, Trinity (TX) |
4 | A. Ellis/O. Roy, Southwestern (TX) |
5 | C. Settles/B. Vu, Claremont-M-S |
6 | S. Black/M. Karseno, East Tex. Baptist |
In Consideration | B. Jorgensen/C. Wilkins, Chapman |
A. Dhanani/E. Liao, Trinity (TX) |
PRESENTED BY