Last Updated Feb 10, 2025 15:03 PM EDT
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Boston College 0 0 0 0 0 0 0-0 0-0
California 0 0 0 0 0 0 0-0 0-0
Clemson 0 0 0 0 0 0 0-0 0-0
Duke 0 0 0 0 0 0 0-0 0-0
Florida St. 0 0 0 0 0 0 0-0 0-0
Georgia Tech 0 0 0 0 0 0 0-0 0-0
Louisville 0 0 0 0 0 0 0-0 0-0
Miami (FL) 0 0 0 0 0 0 0-0 0-0
NC State 0 0 0 0 0 0 0-0 0-0
North Carolina 0 0 0 0 0 0 0-0 0-0
Pittsburgh 0 0 0 0 0 0 0-0 0-0
SMU 0 0 0 0 0 0 0-0 0-0
Stanford 0 0 0 0 0 0 0-0 0-0
Syracuse 0 0 0 0 0 0 0-0 0-0
Virginia 0 0 0 0 0 0 0-0 0-0
Virginia Tech 0 0 0 0 0 0 0-0 0-0
Wake Forest 0 0 0 0 0 0 0-0 0-0
American
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Army West Point 0 0 0 0 0 0 0-0 0-0
Charlotte 0 0 0 0 0 0 0-0 0-0
East Carolina 0 0 0 0 0 0 0-0 0-0
Fla. Atlantic 0 0 0 0 0 0 0-0 0-0
Memphis 0 0 0 0 0 0 0-0 0-0
Navy 0 0 0 0 0 0 0-0 0-0
North Texas 0 0 0 0 0 0 0-0 0-0
Rice 0 0 0 0 0 0 0-0 0-0
South Fla. 0 0 0 0 0 0 0-0 0-0
Temple 0 0 0 0 0 0 0-0 0-0
Tulane 0 0 0 0 0 0 0-0 0-0
Tulsa 0 0 0 0 0 0 0-0 0-0
UAB 0 0 0 0 0 0 0-0 0-0
UTSA 0 0 0 0 0 0 0-0 0-0
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Arizona 0 0 0 0 0 0 0-0 0-0
Arizona St. 0 0 0 0 0 0 0-0 0-0
Baylor 0 0 0 0 0 0 0-0 0-0
BYU 0 0 0 0 0 0 0-0 0-0
Cincinnati 0 0 0 0 0 0 0-0 0-0
Colorado 0 0 0 0 0 0 0-0 0-0
Houston 0 0 0 0 0 0 0-0 0-0
Iowa St. 0 0 0 0 0 0 0-0 0-0
Kansas 0 0 0 0 0 0 0-0 0-0
Kansas St. 0 0 0 0 0 0 0-0 0-0
Oklahoma St. 0 0 0 0 0 0 0-0 0-0
TCU 0 0 0 0 0 0 0-0 0-0
Texas Tech 0 0 0 0 0 0 0-0 0-0
UCF 0 0 0 0 0 0 0-0 0-0
Utah 0 0 0 0 0 0 0-0 0-0
West Virginia 0 0 0 0 0 0 0-0 0-0
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Illinois 0 0 0 0 0 0 0-0 0-0
Indiana 0 0 0 0 0 0 0-0 0-0
Iowa 0 0 0 0 0 0 0-0 0-0
Maryland 0 0 0 0 0 0 0-0 0-0
Michigan 0 0 0 0 0 0 0-0 0-0
Michigan St. 0 0 0 0 0 0 0-0 0-0
Minnesota 0 0 0 0 0 0 0-0 0-0
Nebraska 0 0 0 0 0 0 0-0 0-0
Northwestern 0 0 0 0 0 0 0-0 0-0
Ohio St. 0 0 0 0 0 0 0-0 0-0
Oregon 0 0 0 0 0 0 0-0 0-0
Penn St. 0 0 0 0 0 0 0-0 0-0
Purdue 0 0 0 0 0 0 0-0 0-0
Rutgers 0 0 0 0 0 0 0-0 0-0
UCLA 0 0 0 0 0 0 0-0 0-0
Southern California 0 0 0 0 0 0 0-0 0-0
Washington 0 0 0 0 0 0 0-0 0-0
Wisconsin 0 0 0 0 0 0 0-0 0-0
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
FIU 0 0 0 0 0 0 0-0 0-0
Jacksonville St. 0 0 0 0 0 0 0-0 0-0
Kennesaw St. 0 0 0 0 0 0 0-0 0-0
Liberty 0 0 0 0 0 0 0-0 0-0
Louisiana Tech 0 0 0 0 0 0 0-0 0-0
Middle Tenn. 0 0 0 0 0 0 0-0 0-0
New Mexico St. 0 0 0 0 0 0 0-0 0-0
Sam Houston 0 0 0 0 0 0 0-0 0-0
UTEP 0 0 0 0 0 0 0-0 0-0
Western Ky. 0 0 0 0 0 0 0-0 0-0
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 0 0 0 0 0-0 0-0
UConn 0 0 0 0 0 0 0-0 0-0
Massachusetts 0 0 0 0 0 0 0-0 0-0
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Akron 0 0 0 0 0 0 0-0 0-0
Ball St. 0 0 0 0 0 0 0-0 0-0
Bowling Green 0 0 0 0 0 0 0-0 0-0
Buffalo 0 0 0 0 0 0 0-0 0-0
Central Mich. 0 0 0 0 0 0 0-0 0-0
Eastern Mich. 0 0 0 0 0 0 0-0 0-0
Kent St. 0 0 0 0 0 0 0-0 0-0
Miami (OH) 0 0 0 0 0 0 0-0 0-0
NIU 0 0 0 0 0 0 0-0 0-0
Ohio 0 0 0 0 0 0 0-0 0-0
Toledo 0 0 0 0 0 0 0-0 0-0
Western Mich. 0 0 0 0 0 0 0-0 0-0
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Air Force 0 0 0 0 0 0 0-0 0-0
Boise St. 0 0 0 0 0 0 0-0 0-0
Colorado St. 0 0 0 0 0 0 0-0 0-0
Fresno St. 0 0 0 0 0 0 0-0 0-0
Hawaii 0 0 0 0 0 0 0-0 0-0
Nevada 0 0 0 0 0 0 0-0 0-0
New Mexico 0 0 0 0 0 0 0-0 0-0
San Jose St. 0 0 0 0 0 0 0-0 0-0
San Diego St. 0 0 0 0 0 0 0-0 0-0
UNLV 0 0 0 0 0 0 0-0 0-0
Utah St. 0 0 0 0 0 0 0-0 0-0
Wyoming 0 0 0 0 0 0 0-0 0-0
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Oregon St. 0 0 0 0 0 0 0-0 0-0
Washington St. 0 0 0 0 0 0 0-0 0-0
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Alabama 0 0 0 0 0 0 0-0 0-0
Arkansas 0 0 0 0 0 0 0-0 0-0
Auburn 0 0 0 0 0 0 0-0 0-0
Florida 0 0 0 0 0 0 0-0 0-0
Georgia 0 0 0 0 0 0 0-0 0-0
Kentucky 0 0 0 0 0 0 0-0 0-0
LSU 0 0 0 0 0 0 0-0 0-0
Mississippi St. 0 0 0 0 0 0 0-0 0-0
Missouri 0 0 0 0 0 0 0-0 0-0
Oklahoma 0 0 0 0 0 0 0-0 0-0
Ole Miss 0 0 0 0 0 0 0-0 0-0
South Carolina 0 0 0 0 0 0 0-0 0-0
Tennessee 0 0 0 0 0 0 0-0 0-0
Texas 0 0 0 0 0 0 0-0 0-0
Texas A&M 0 0 0 0 0 0 0-0 0-0
Vanderbilt 0 0 0 0 0 0 0-0 0-0
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
App State 0 0 0 0 0 0 0-0 0-0
Coastal Carolina 0 0 0 0 0 0 0-0 0-0
Ga. Southern 0 0 0 0 0 0 0-0 0-0
Georgia St. 0 0 0 0 0 0 0-0 0-0
James Madison 0 0 0 0 0 0 0-0 0-0
Marshall 0 0 0 0 0 0 0-0 0-0
Old Dominion 0 0 0 0 0 0 0-0 0-0
West
Arkansas St. 0 0 0 0 0 0 0-0 0-0
Louisiana 0 0 0 0 0 0 0-0 0-0
South Alabama 0 0 0 0 0 0 0-0 0-0
Southern Miss. 0 0 0 0 0 0 0-0 0-0
Texas St. 0 0 0 0 0 0 0-0 0-0
Troy 0 0 0 0 0 0 0-0 0-0
ULM 0 0 0 0 0 0 0-0 0-0