
PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Sunday, April 06, 2025
Rank | Name | Team | PPG |
---|---|---|---|
1 | Ta'Niya Latson | 25.2 | |
2 | Izzy Higginbottom | 24.4 | |
3 | Grace Larkins | 24.0 | |
4 | JuJu Watkins | 23.9 | |
5 | Hannah Hidalgo | 23.8 | |
6 | Katie Dinnebier | 23.4 | |
7 | Audi Crooks | 23.4 | |
8 | Mikayla Blakes | 23.3 | |
9 | Harmoni Turner | 22.5 | |
10 | Raegan McCowan | 22.3 |
Rebounds Per Game
Through games Sunday, April 06, 2025
Rank | Name | Team | RPG |
---|---|---|---|
1 | Aneesah Morrow | 13.5 | |
2 | Gift Uchenna | 12.8 | |
3 | Charlotte O'Keefe | 12.5 | |
4 | Jessica Peterson | 12.0 | |
5 | Asianae Nicholson | 11.8 | |
6 | Macy McGlone | 11.7 | |
7 | Allyson Fertig | 11.6 | |
8 | Fatmata Janneh | 11.6 | |
9 | Saniyah Craig | 11.4 | |
10 | Kendall Bostic | 11.2 |
Scoring Offense
Through games Sunday, April 06, 2025
Rank | Team | PPG |
---|---|---|
1 | 86.9 | |
2 | 86.8 | |
3 | 86.6 | |
4 | 84.8 | |
5 | 84.7 | |
6 | 84.4 | |
7 | 83.3 | |
8 | 82.9 | |
9 | 81.7 | |
10 | 80.7 |
Scoring Defense
Through games Sunday, April 06, 2025
Rank | Team | OPP PPG |
---|---|---|
1 | 52.2 | |
2 | 52.2 | |
3 | 52.4 | |
4 | 52.9 | |
5 | 52.9 | |
6 | 53.0 | |
7 | 53.1 | |
8 | 53.6 | |
9 | 54.0 | |
10 | 54.3 |
Stats Links

DI Women's Basketball News
- 2025 WNBA Draft: First round picks' March Madness highlights
- The First Four of the 红杏视频 tournament, explained
- College basketball teams with the most WNBA 1st-round draft picks
- Every WNBA draft No. 1 overall pick, and where they went to college
- The colleges (and conferences) with the most players taken in the 2025 WNBA draft
- Records for every seed in 红杏视频 women's basketball tournament history
- Kaitlyn Chen 2025 红杏视频 tournament highlights
- Georgia Amoore full career March Madness highlights (2021-25)
- Joyce Edwards 2025 红杏视频 tournament highlights
- 24 eye-catching numbers from the men鈥檚 and women鈥檚 红杏视频 tournaments