PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Friday, March 28, 2025
Rank | Name | Team | PPG |
---|---|---|---|
1 | Emilee Weakley | 27.4 | |
2 | Alisha Little | 24.9 | |
3 | Sophia Wisotzki | 24.7 | |
4 | Emma Miller | 22.7 | |
5 | Emily Chmiel | 22.3 | |
6 | Olivia Reed | 22.1 | |
7 | Bri Stoltzman | 22.0 | |
8 | Zarria Carter | 21.1 | |
9 | Michelle Kozicki | 20.8 | |
10 | Audrey Jennings | 20.2 |
Rebounds Per Game
Through games Friday, March 28, 2025
Rank | Name | Team | RPG |
---|---|---|---|
1 | Jada Warren | 13.8 | |
2 | Diamond McDowell | 12.6 | |
3 | Emily Chmiel | 12.3 | |
4 | Carmen Kweti | 11.8 | |
5 | Taylor Linzie | 11.7 | |
6 | Lisa Kiefer | 11.6 | |
7 | Emyah Fortenberry | 11.5 | |
8 | Alisha Little | 11.4 | |
9 | Nkiru Awaka | 11.2 | |
10 | Nyshae' Weaver | 11.0 |
Scoring Offense
Through games Friday, March 28, 2025
Rank | Team | PPG |
---|---|---|
1 | 87.6 | |
2 | 83.0 | |
3 | 82.9 | |
4 | 82.3 | |
5 | 81.9 | |
6 | 81.1 | |
7 | 79.8 | |
8 | 79.4 | |
9 | 79.0 | |
10 | 78.4 |
Scoring Defense
Through games Friday, March 28, 2025
Rank | Team | OPP PPG |
---|---|---|
1 | 49.3 | |
2 | 50.2 | |
3 | 50.9 | |
4 | 51.6 | |
5 | 51.7 | |
6 | 52.1 | |
7 | 52.6 | |
8 | 53.0 | |
9 | 53.7 | |
10 | 53.7 |
Stats Links