ΊμΠΣΚΣΖ΅

football-fbs flag

Wayne Staats | sifoeeprocess.com | July 22, 2025

College football TV schedule and times

2025 college football preview, top 25 and CFP bracket projections

Here is an updated college football TV schedule for the 2025 season, including every 2025-26 FBS bowl game.

College football scores, schedule, game times, TV channels

All times Eastern. All schedules and networks subject to change.

Click or tap here for a live scoreboard

Week 0

Saturday, Aug. 23

12 p.m. | Kansas State vs. Iowa State | ESPN (in Dublin, Ireland)
1 p.m. | UIW at Nicholls | ESPN2
3:30 or 4 p.m. | Tarleton State at Portland State | ESPN2
6:30 p.m. | Fresno State at Kansas | FOX
7 p.m. | UC Davis vs. Mercer | ESPN (in Montgomery, Alabama)
7 p.m. | Sam Houston at Western Kentucky | CBS Sports Network
7:30 p.m. | Stanford at Hawaii | CBS/Paramount+
7:30 p.m. | North Carolina Central vs. Southern | ABC (in Atlanta, Georgia)
TBD p.m. | Idaho State at UNLV | TBD TV

Week 1

Thursday, Aug. 28

5:30 p.m. | Boise State at South Florida | ESPN
6 p.m. | Lafayette at Bowling Green | ESPN+
6 p.m. | Ohio at Rutgers | Big Ten Network
6 p.m. | Mercyhurst at Youngstown State | ESPN+
6 p.m. | McKendree at Indiana State | ESPN+
7 p.m. | Delaware State at Delaware | ESPN+
7 p.m. | Jacksonville State at UCF | ESPN+
7 p.m. | East Carolina at NC State | ACC Network
7 p.m. | Wyoming at Akron | ESPN+
7 p.m. | Saint Francis (PA) at Louisiana-Monroe | ESPN+
7 p.m. | Towson at Norfolk State | TBD on an ESPN Network
7 p.m. | Dayton at Eastern Illinois | ESPN+
7 p.m. | Lindenwood at St. Thomas | MidcoSports+
7:30 p.m. | Elon at Duke | ACC Network
7:30 p.m. | Central Arkansas at Missouri | SEC Network
7:30 p.m. | UT Martin at Oklahoma State | ESPN+
7:30 p.m. | West Georgia at Samford | ESPN+
8 p.m. | Buffalo at Minnesota | Fox Sports 1
8 p.m. | Stephen F. Austin at Houston | ESPN+
8 p.m. | Alcorn State at Northwestern State | ESPN+
8:30 p.m. | Alabama State at UAB |ESPN+
9 p.m. | Nebraska vs. Cincinnati | ESPN (in Kansas City, Missouri)
9 p.m. | Miami (OH) at Wisconsin | Big Ten Network
TBD p.m. | Stony Brook at San Diego State | TBD TV
TBD p.m. | Upper Iowa at Drake | TBD TV

Friday, Aug. 29

6 p.m. | Tarleton State at Army | CBS Sports Network
6 p.m. | Campbell at Rhode Island | FloFootball
7 p.m. | Kennesaw State at Wake Forest | ACC Network
7 p.m. | Appalachian State vs. Charlotte | ESPNU (in Charlotte, NC)
7 p.m. | Bethune-Cookman at FIU | ESPN+
7 p.m. | Western Michigan at Michigan State | Fox Sports 1
7 p.m. | Monmouth at Colgate | ESPN+
7:30 p.m. | Wagner at Kansas | ESPN+
7:30 p.m. | Western Illinois at Illinois | Peacock
8 p.m. | Auburn at Baylor | FOX
8 p.m. | Georgia Tech at Colorado | ESPN
9:30 p.m. | UNLV at Sam Houston | CBS Sports Network
10:30 p.m. | Central Michigan at San Jose State | Fox Sports 1
TBD p.m. | New Haven at Marist | TBD TV

Saturday, Aug. 30

12 p.m. | Syracuse at Tennessee | ABC (in Atlanta, Georgia)
12 p.m. | Mississippi State at Southern Miss | ESPN
12 p.m. | VMI at Navy | CBS Sports Network
12 p.m. | Texas at Ohio State | Fox
12 p.m. | Duquesne at Pitt | ACC Network
12 p.m. | Northwestern at Tulane | ESPNU
12 p.m. | Ball State at Purdue | Big Ten Network
12 p.m. | Merrimack at Kent State | ESPN+
12 p.m. | FAU at Maryland | Big Ten Network
12 p.m. | North Dakota State at The Citadel | ESPN+
12 p.m. | Richmond at Lehigh | ESPN+
12:45 p.m. | Toledo at Kentucky | SEC Network
1 p.m. | Georgetown at Davidson | TBD TV
2 p.m. | Fordham at Boston College | ACC Network
2 p.m. | Robert Morris at West Virginia | ESPN+
2 p.m. | Central Connecticut State at UConn | WWAX/UConn+
2 p.m. | William & Mary at Furman | ESPN+
2 p.m. | Butler at Northern Iowa | ESPN+
2 p.m. | Virginia-Lynchburg at Valparaiso | ESPN+
2:30 p.m. | Old Dominion at Indiana | Fox Sports 1
2:30 p.m. | Cumberland at Tennessee Tech | ESPN+
3 p.m. | Eastern Kentucky at Louisville | ACC Network
3 p.m. | Chadron State at Northern Colorado | ESPN+
3 p.m. | Hampton at Jackson State | HBCU GO
3:30 p.m. | Bucknell at Air Force | CBS Sports Network
3:30 p.m. | Marshall at Georgia | ESPN
3:30 p.m. | Nevada at Penn State | CBS/Paramount+
3:30 p.m. | Holy Cross at Northern Illinois | ESPN+
3:30 p.m. | South Dakota at Iowa State | Fox
3:30 p.m. | Temple at UMass | ESPN+
3:30 p.m. | Alabama at Florida State | ABC
4 p.m. | Maine at Liberty | ESPN+
4 p.m. | Montana State at Oregon | Big Ten Network
4 p.m. | Howard at Florida A&M | ESPNU (in Miami, Florida)
4:15 p.m. | Alabama A&M at Arkansas | SEC Network+
4:30 p.m. | Chattanooga at Memphis | ESPN+
4:30 p.m. | North Carolina A&T at Tennessee State | ESPN+
5 p.m. | Southern at Mississippi Valley State | SWAC TV
5:30 p.m. | Murray State at ETSU | ESPN+
6 p.m. | Illinois State at Oklahoma | SEC Network+
6 p.m. | UAlbany at Iowa | Fox Sports 1
6 p.m. | Weber State at James Madison | ESPN+
6 p.m. | Coastal Carolina at Virginia | ACC Network
6 p.m. | Gardner-Webb at Western Carolina | ESPN+
6 p.m. | Presbyterian at Mercer | ESPN+
6 p.m. | Wofford at South Carolina State | ESPN+
6 p.m. | Allen at Morehead State | TBD TV
6 p.m. | Stonehill at Sacred Heart | TBD TV
6 p.m. | Webber Intl. at Stetson | TBD TV
7 p.m. | Charleston Southern at Vanderbilt | SEC Network+
7 p.m. | UTSA at Texas A&M | ESPN
7 p.m. | Southeast Missouri at Arkansas State | ESPN+
7 p.m. | North Dakota at Kansas State | ESPN+
7 p.m. | Nicholls at Troy | ESPN+
7 p.m. | Morgan State at South Alabama | ESPN+
7 p.m. | LIU at Florida | SEC Network+
7 p.m. | Austin Peay at Middle Tennessee State | ESPN+
7 p.m. | North Alabama at Western Kentucky | ESPN+
7 p.m. | Sacramento State at South Dakota State | ESPN+
7 p.m. | Thomas More at Southern Illinois | ESPN+
7 p.m. | Louisiana Christian at McNeese | ESPN+
7 p.m. | Eastern Washington at UIW | ESPN+
7:30 p.m. | Missouri State at Southern California | Big Ten Network
7:30 p.m. | UTEP at Utah State | CBS Sports Network
7:30 p.m. | Arkansas-Pine Bluff at Texas Tech | ESPN+
7:30 p.m. | LSU at Clemson | ABC
7:30 p.m. | New Mexico at Michigan | NBC/Peacock
7:30 p.m. | Southeastern Louisiana at Louisiana Tech | ESPN+
7:45 p.m. | Georgia State at Ole Miss | SEC Network
8 p.m. | Portland State at BYU | ESPN+
8 p.m. | Lamar at North Texas | ESPN+
8 p.m. | Abilene Christian at Tulsa | ESPN+
8 p.m. | Eastern Michigan at Texas State | ESPN+
8 p.m. | Rice at Louisiana-Lafayette | ESPN+
8 p.m. | Langston at Grambling State | SWAC TV (in Shreveport, Louisiana)
8 p.m. | Cal Poly at San Diego | ESPN+
8 p.m. | Prairie View A&M at Texas Southern | SWAC TV
8 p.m. | Sul Ross State at UTRGV | ESPN+
8:30​​​​​ p.m. | Idaho State at Southern Utah | ESPN+
9 p.m. | East Texas A&M at SMU | ACC Network
9 p.m. | Bryant at New Mexico State | ESPN+
9:30 p.m. | Georgia Southern at Fresno State | Fox Sports 1
10 p.m. | Northern Arizona at Arizona State | ESPN+
10 p.m. | Idaho at Washington State | The CW
10 p.m. | UC Davis at Utah Tech | ESPN+
10:30 p.m. | Hawaii at Arizona | TNT/Max
10:30 p.m. | California at Oregon State | ESPN
11 p.m. | Colorado State at Washington | Big Ten Network
11 p.m. | Utah at UCLA | Fox
TBD p.m. | New Hampshire at North Carolina Central | ESPN+

Sunday, Aug. 31

3 p.m. | Virginia Tech at South Carolina | ESPN (in Atlanta, GA)
7:30 p.m. | Notre Dame at Miami (FL)| ABC

Monday, Sept. 1

8 p.m. | TCU at North Carolina | ESPN

Week 2

Friday, Sept. 5

7 p.m. | James Madison at Louisville | ESPN2
7:30 p.m. | Northern Illinois at Maryland | Big Ten Network
7:30 p.m. | Western Illinois at Northwestern | Big Ten Network
9 p.m. | Eastern Washington at Boise State | Fox Sports 1

Saturday, Sept. 6

12 p.m. | Kent State at Texas Tech | TNT/Max
12 p.m. | San Jose State at Texas | ABC or ESPN
12 p.m. | Iowa at Iowa State | Fox
12 p.m. | Illinois at Duke | ABC or ESPN
12 p.m. | Liberty at Jacksonville State | CBS Sports Network
12 p.m. | East Texas A&M at Florida State | ACC Network
12 p.m. | Baylor at SMU | The CW
12 p.m. | Virginia at NC State | ESPN2
12 p.m. | FIU at Penn State | Big Ten Network
12 p.m. | Kennesaw State at Indiana | Fox Sports 1
12 p.m. | Northwestern State at Minnesota | Big Ten Network
12 p.m. | Central Michigan at Pittsburgh | ESPNU
12 p.m. | UConn at Syracuse | ACC Network X
12 p.m. | Sacred Heart at Lehigh | ESPN+
12 p.m. | Thomas More at Dayton | TBD TV
12 p.m. | Lincoln (PA) at Duquesne | NEC Front Row
12:45 p.m. | Utah State at Texas A&M | SEC Network
1 p.m. | Wagner at Georgetown | ESPN+
1 p.m. | Lafayette at Stonehill | NEC Front Row
1 p.m. | Truman State at Butler | TBD TV
1 p.m. | Eastern Illinois at Indiana State | ESPN+
1 p.m. | Bucknell at Marist | TBD TV
1:30 p.m. | Ferrum College at VMI | ESPN+
2 p.m. | Western Carolina at Wake Forest | ACC Network X
2 p.m. | Howard at Temple | ESPN+
2​​​​​ p.m. | Presbyterian at Furman | ESPN+
2​​​​​ p.m. | Robert Morris at Youngstown State | ESPN+
2​​​​​:30 p.m. | Chattanooga at Tennessee Tech | ESPN+
2:30​​​​​ p.m. | North Dakota State at Tennessee State | ESPN+
3:30 p.m. | Troy at Clemson | ACC Network
3:30 p.m. | Ole Miss at Kentucky | ABC
3:30 p.m. | Saint Francis (PA) at Buffalo | ESPN+
3:30 p.m. | Oklahoma State at Oregon | CBS/Paramount+
3:30 p.m. | Kansas at Missouri | ESPN2
3:30 p.m. | Fresno State at Oregon State | The CW
3:30 p.m. | Austin Peay at Georgia | SEC Network+
3:30 p.m. | UAB at Navy | CBS Sports Network
3:30 p.m. | Bryant at UMass | ESPN+
3:30 p.m. | Lindenwood at Appalachian State | ESPN+
3:30 p.m. | Bowling Green at Cincinnati | ESPN+
3:30 p.m. | Miami (OH) at Rutgers | Peacock
3:30 p.m. | Grambling State at Ohio State | Big Ten Network
3:30 p.m. | Delaware at Colorado | Fox
3:30 p.m. | North Texas at Western Michigan | ESPN+
3:30 p.m. | ETSU at Tennessee | SEC Network+
3:30 p.m. | Gardner-Webb at Georgia Tech | ACC Network X
3:30 p.m. | Texas State at UTSA | ESPN+
3:30​​​​​ p.m. | The Citadel at Samford | ESPN+
4 p.m. | West Virginia at Ohio | ESPNU
4 p.m. | Middle Tennessee State at Wisconsin | Fox Sports 1
4​​​ p.m. | St. Thomas at Idaho | ESPN+
4:15 p.m. | South Florida at Florida | SEC Network
5 p.m. | Sacramento State at Nevada | TBD TV
5 p.m. | Jackson State at Southern Miss | ESPN+
5 p.m. | Arkansas State at Arkansas | SEC Network+
6 p.m. | North Carolina Central at Old Dominion | ESPN+
6 p.m. | Campbell at East Carolina | ESPN+
6 p.m. | Cal Poly at Utah | ESPN+
6 p.m. | Missouri State at Marshall | ESPN+
6 p.m. | Texas Southern at California | ACC Network X
6 p.m. | Florida A&M at FAU | ESPN+
6​​​​​ p.m. | AIC at Central Connecticut State | NEC Front Row
6​​​​​ p.m. | Warner at Stetson | TBD TV
6​​​​​ p.m. | Davidson at Elon | FloFootball
6​​​​​ p.m. | Rhode Island at Stony Brook | FloFootball
6​​​​​ p.m. | Elizabeth City State at Hampton | FloFootball
6​​​​​ p.m. | Holy Cross at New Hampshire | FloFootball
6​​​​​ p.m. | Monmouth at Fordham | ESPN+
6​​​​​ p.m. | Richmond at Wofford | ESPN+
6​​​​​ p.m. | Houston Christian at Eastern Kentucky | ESPN+
6​​​​​ p.m. | Colgate at Villanova | FloFootball
6​​​​​ p.m. | Maine at William & Mary | FloFootball
7 p.m. | Tulane at South Alabama | ESPN+
7 p.m. | Bethune-Cookman at Miami (FL) | ACC Network X
7 p.m. | Western Kentucky at Toledo | ESPN+
7 p.m. | North Carolina at Charlotte | ESPN+
7 p.m. | Memphis at Georgia State | ESPN+
7 p.m. | Army at Kansas State | ESPN
7 p.m. | Houston at Rice | ESPN+
7 p.m. | South Carolina State at South Carolina | SEC Network+
7 p.m. | North Carolina A&T at UCF | ESPN+
7 p.m. | LIU at Eastern Michigan | ESPN+
7​​​​​ p.m. | West Georgia at Nicholls | ESPN+
​​​​​​​7​​​​​ p.m. | Adrian College at Valparaiso | TBD TV
​​​​​​​7​​​​​ p.m. | Portland State at North Dakota | ESPN+
​​​​​​​7​​​​​ p.m. | Alcorn State at Alabama A&M | HBCU GO
​​​​​​​7​​​​​ p.m. | Mississippi Valley State at Tarleton State | ESPN+
​​​​​​​7​​​​​ p.m. | Morehead State at Illinois State | ESPN+
​​​​​​​7​​​​​ p.m. | North Alabama at Southeast Missouri State | ESPN+
​​​​​​​7​​​​​ p.m. | Arkansas-Pine Bluff at Central Arkansas | ESPN+
​​​​​​​7​​​​​ p.m. | South Dakota at Lamar | ESPN+
​​​​​​​7​​​​​ p.m. | Alabama State at Southern | ESPN+
​​​​​​​7​​​​​ p.m. | UTRGV at Prairie View A&M | SWAC TV
7:30 p.m. | Arizona State at Mississippi State | ESPN2
7:30 p.m. | Vanderbilt at Virginia Tech | ACC Network
7:30 p.m. | Michigan at Oklahoma | ABC
7:30 p.m. | Charleston Southern at Coastal Carolina | ESPN+
7:30 p.m. | Ball State at Auburn | ESPNU
7:30 p.m. | Boston College at Michigan State | NBC/Peacock
7:30 p.m. | Akron at Nebraska | Big Ten Network
7:30 p.m. | Southern Illinois at Purdue | Big Ten Network
7:30 p.m. | Georgia Southern at Southern California | Fox Sports 1
7:30 p.m. | Louisiana Tech at LSU | SEC Network+
7:45 p.m. | Louisiana-Monroe at Alabama | SEC Network
8 p.m. | McNeese at Lousiana-Lafayette| ESPN+
8 p.m. | UCLA at UNLV | CBS Sports Network
8 p.m. | South Dakota State at Montana State | ESPN+
​​​​​​​8​​​​​ p.m. | Stephen F. Austin at Abilene Christian | ESPN+
​​​​​​​8 p.m. | Central Washington at Montana | ESPN+
9 p.m. | UT Martin at UTEP | ESPN+
9 p.m. | Tulsa at New Mexico State | ESPN+
9 p.m. | Southern Utah at San Diego | TBD TV
10 p.m. | Weber State at Arizona | ESPN+
10:15 p.m. | San Diego State at Washington State | The CW
10:15 p.m. | Stanford at BYU | ESPN
11 p.m. | UC Davis at Washington | Big Ten Network
11:59 p.m. | Sam Houston at Hawaii | TBD TV
TBD p.m. | Idaho State at New Mexico | TBD TV
TBD p.m. | Northern Iowa at Wyoming | TBD TV
TBD p.m. | Northern Colorado at Colorado State | TBD TV
TBD p.m. | New Haven at Mercyhurst | NEC Front Row
TBD p.m. | Saint Anselm at Merrimack | TBD TV
TBD p.m. | Towson at Morgan State | TBD TV
TBD p.m. | Virginia State at Norfolk State | TBD TV
TBD p.m. | UAlbany at Delaware State | TBD TV
TBD p.m. | Southeastern Louisiana at Murray State | TBD TV
TBD p.m. | Utah Tech at Northern Arizona | TBD TV​​​​​​​

Week 3

Saturday, Sept. 12

Week 4

Saturday, Sept. 20

Week 5

Saturday, Sept. 26

Week 6

Saturday, Oct. 4

Week 7

Saturday, Oct. 11

Week 8

Saturday, Oct. 18

Week 9

Saturday, Oct. 25

Week 10

Saturday, Nov. 1

Week 11

Saturday, Nov. 8

Week 12

Saturday, Nov. 15

Week 13

Saturday, Nov. 22

Week 14

Saturday, Nov. 29

Week 15/Conference Championships

Friday, Dec. 5

7 p.m. | CUSA No. 2 at CUSA No. 1 | CBS Sports Network
7 p.m. | Sun Belt East Champion vs. Sun Belt West Champion | Sun Belt Championship | ESPN (City TBD)
8 p.m. | American No. 2 at American No. 1 | ABC
TBD p.m. | Mountain West No. 2 at Mountain West No. 1 | FOX
 

Saturday, Dec. 6

12 p.m. | Big 12 No. 2 vs. Big 12 No. 1 | ABC (Arlington, Texas)
12 p.m. | MAC No. 2 vs. MAC No. 1 | ESPN (Detroit, Michigan)
2 p.m. | SWAC No. 2 vs. SWAC No. 1 | ESPN2 (City TBD)
4 p.m. | SEC No. 2 vs. SEC No. 1 | ABC (Atlanta, Georgia)
8 p.m. | ACC No. 2 vs. ACC No. 1 | ABC (Charlotte, North Carolina)
8 p.m. | Big Ten No. 2 vs. Big Ten No. 1 | FOX (Indianapolis, Indiana)

Week 16

3 p.m. | Army vs. Navy | CBS/Paramount+ (in Baltimore, Maryland)

Week 17/Bowls

Click or tap here for a complete 2025-26 college football bowl game schedule

Saturday, Dec. 13

12 p.m. | MEAC Champion vs. SWAC Champion | Celebration Bowl | ABC (Atlanta, Georgia)
9 p.m. | LA Bowl | ESPN (Inglewood, Calif.)

Tuesday, Dec. 16

9 p.m. | Salute to Veterans Bowl | ESPN (Montgomery, Ala.)

Wednesday, Dec. 17

5 p.m. | Cure Bowl | ESPN (Orlando, Fla.)
8:30 p.m. | 68 Ventures Bowl | ESPN (Mobile, Ala.)

Friday, Dec. 19

12 p.m. | Myrtle Beach Bowl | ESPN (Conway, S.C.)
3:30 p.m. | Gasparilla Bowl | ESPN (Tampa, Fla.)

Monday, Dec. 22

2 p.m. | Famous Idaho Potato Bowl | ESPN (Boise, Idaho)

Tuesday, Dec. 23

2 p.m. | Boca Raton Bowl | ESPN (Boca Raton, Fla.)
5:30 p.m. | New Orleans Bowl | ESPN (New Orleans, La.)
9 p.m. | Frisco Bowl | ESPN (Frisco, Texas)

Wednesday, Dec. 24

8 or 9 p.m. | Hawai'i Bowl | ESPN (Honolulu, Hawai'i)

Friday, Dec. 26

1 p.m. | GameAbove Sports Bowl | ESPN (Detroit, Mich.)
4:30 p.m. | Rate Bowl | ESPN (Phoenix, Ariz.)
8 p.m. | First Responder Bowl | ESPN (Dallas, Texas)

Saturday, Dec. 27

11 a.m. | Military Bowl | ESPN (Annapolis, Md.)
12 p.m. | Pinstripe Bowl | ABC (Bronx, N.Y.)
2:15 p.m. | Fenway Bowl | ESPN (Boston, Mass.)
3:30 p.m. | Arizona Bowl | The CW (Tucson, Ariz.)
3:30 p.m. | Pop-Tarts Bowl | ABC (Orlando, Fla.)
5:45 p.m. | New Mexico Bowl | ESPN (Albuquerque, N.M.)
7:30 p.m. | Gator Bowl | ABC (Jacksonville, Fla.)
9:15 p.m. | Texas Bowl | ESPN (Houston, Texas)

Monday, Dec. 29

2 p.m. | Birmingham Bowl | ESPN (Birmingham, Ala.)

Tuesday, Dec. 30

2 p.m. | Independence Bowl | ESPN (Shreveport, La.)
5:30 p.m. | Music City Bowl | ESPN (Nashville, Tenn.)
9 p.m. | Alamo Bowl | ESPN (San Antonio, Texas)

Wednesday, Dec. 31

12 p.m. | ReliaQuest Bowl | ESPN (Tampa, Fla.)
2 p.m. | Sun Bowl| CBS (El Paso, Texas)
3 p.m. | Citrus Bowl | ABC (Orlando, Fla.)
3:30 p.m. | Las Vegas Bowl | ESPN (Las Vegas, Nev.)
7:30 p.m. | Cotton Bowl (CFP Quarterfinal) | ESPN (Arlington, Texas)

Thursday, Jan. 1

12 p.m. | Orange Bowl (CFP Quarterfinal) | ESPN (Miami, Fla.)
4 p.m. | Rose Bowl (CFP Quarterfinal) | ESPN (Pasadena, Ca.)
8 p.m. | Sugar Bowl (CFP Quarterfinal) | ESPN (New Orleans, La.)

Friday, Jan. 2

1 p.m. | Armed Forces Bowl | ESPN (Fort Worth, Texas)
4:30 p.m. | Liberty Bowl | ESPN (Memphis, Tenn.)
8 p.m. | Duke's Mayo Bowl | ESPN (Charlotte, N.C.)

Thursday, Jan. 8

7:30 p.m. | Fiesta Bowl (CFP Semifinal) | ESPN (Glendale, Ariz.)

Friday, Jan. 9
7:30 p.m. | Peach Bowl (CFP Semifinal) | ESPN (Atlanta, Ga.)

Monday, Jan. 19
7:30 p.m. | College Football Playoff National Championship Game | ESPN (Miami, Fla.)

College football scores, results

Below we'll list scores from this season from previous weeks once final.

College Football Playoff: Schedule for New Year's Six

Date Game Time SLOT
Wednesday, Dec. 31 Cotton Bowl (CFP Quarterfinal) 7:30 p.m.
Thursday, Jan. 1 Orange Bowl (CFP Quarterfinal) 12 p.m.
Thursday, Jan. 1 Rose Bowl (CFP Quarterfinal) 4 p.m.
Thursday, Jan. 1 Sugar Bowl (CFP Quarterfinal) 8 p.m.
Thursday, Jan. 8 Fiesta Bowl (CFP Semifinal) 7:30 p.m.
Friday, Jan. 9 Peach Bowl (CFP Semifinal) 7:30 p.m.
Monday, Jan. 19 CFP National Championship Game (Miami, Florida) 7:30 p.m.

And here is the history of who has won the College Football Playoff each season since it debuted in 2014:

College Football Playoff Results:

2014 season

  • Rose Bowl: No. 2 Oregon 59, No. 3 Florida State 20
  • Sugar Bowl: No. 4 Ohio State 42, No. 1 Alabama 35
  • CFP National Championship Game: No. 4 Ohio State 42, No. 2 Oregon 20

2015 season

  • Orange Bowl: No. 1 Clemson 37, No. 4 Oklahoma 17
  • Cotton Bowl: No. 2 Alabama 38, No. 3 Michigan State 0
  • CFP National Championship Game: No. 2 Alabama 45, No. 1 Clemson 40

2016 season

  • Fiesta Bowl: No. 2 Clemson 31, No. 3 Ohio State 0
  • Peach Bowl: No. 1 Alabama 24, No. 4 Washington 7
  • CFP National Championship Game: No. 2 Clemson 35, No. 1 Alabama 31

RANKINGS: All major college football polls

2017 season

  • Rose Bowl: No. 3 Georgia 54, No. 2 Oklahoma 48 (2OT)
  • Sugar Bowl: No. 4 Alabama 24, No. 1 Clemson 6
  • CFP National Championship Game: No. 4 Alabama 26, No. 3 Georgia 23 (OT)

2018 season

  • Orange Bowl: No. 1 Alabama 45, No. 4 Oklahoma 34
  • Cotton Bowl: No. 2 Clemson 30, No. 3 Notre Dame 3
  • CFP National Championship Game: No. 2 Clemson 44, No. 1 Alabama 16

2019 season

  • Peach Bowl: No. 1 LSU 63, No. 4 Oklahoma 28
  • Fiesta Bowl: No. 3 Clemson 29, No. 2 Ohio State 23
  • CFP National Championship Game: No. 1 LSU 42, No. 3 Clemson 25

2020 season

  • Rose Bowl: No. 1 Alabama 31, No. 4 Notre Dame 14
  • Sugar Bowl: No. 3 Ohio State 49, No. 2 Clemson 28
  • CFP National Championship Game: No. 1 Alabama 52, No. 3 Ohio State 24

2021 season

  • Cotton Bowl: No. 1 Alabama 27, No. 4 Cincinnati 6
  • Orange Bowl: No. 3 Georgia 34, No. 2 Michigan 11
  • CFP National Championship Game: No. 3 Georgia 33, No. 1 Alabama 18

2022 season

  • Peach Bowl: No. 1 Georgia 42, No. 4 Ohio State 41
  • Fiesta Bowl: No. 3 TCU 51, No. 2 Michigan 45
  • CFP National Championship Game: No. 1 Georgia 65, No. 3 TCU 7

2023 season

  • Rose Bowl: No. 1 Michigan 27, No. 4 Alabama 20
  • Sugar Bowl: No. 2 Washington 37, No. 3 Texas 31
  • CFP National Championship Game: No. 1 Michigan 34, No. 2 Washington 13

2024 season

  • First Round β€” No. 5 Notre Dame 27, No. 8 Indiana 17
  • First Round β€” No. 4 Penn State 38, No. 10 SMU 10
  • First Round β€” No. 3 Texas 38, No. 16 Clemson 24
  • First Round β€” No. 6 Ohio State 42, No. 7 Tennessee 17
  • Quarterfinals β€” Sugar Bowl: No. 5 Notre Dame 23, No. 2 Georgia 10
  • Quarterfinals β€” Fiesta Bowl: No. 4 Penn State 31, No. 9 Boise State 14
  • Quarterfinals β€” Peach Bowl: No. 3 Texas 39, No. 12 Arizona State 31 (2OT)
  • Quarterfinals β€” Rose Bowl: No. 6 Ohio State 41, No. 1 Oregon 21
  • Semifinals β€” Cotton Bowl: No. 6 Ohio State 28, No. 3 Texas 14
  • Semifinals β€” Orange Bowl: No. 5 Notre Dame 27, No. 4 Penn State 24
  • CFP National Championship Game: No. 6 Ohio State 34, No. 5 Notre Dame 23

18 of the best walk-ons in college football history

College football has had a number of successful walk-ons from the BCS era (1998-2014) to present day. From Burlsworth Trophy winners to future Super Bowl champions, here are 18 of the best.
READ MORE

FCS football transfers that can have an instant impact at their new school in 2025

Here’s a look at some FCS players by position that can have an impact Day 1.
READ MORE

College football transfers at every position that can have an instant impact at their new school in 2025

Here’s a look at each position and a transfer you need to know entering the 2025 college football season.
READ MORE