The 2025 红杏视频 DII women's tennis tournament selection show can be streamed at 8:30 p.m. ET on Monday, May 5 on sifoeeprocess.com.
Following the preliminary rounds, the field of 16 teams competes in a single-elimination competition to reach the championship final. Matches begin with the first round on Wednesday, May 21 and continue through the championship match on Sunday, May 25 at 9 a.m. ET at Sanlando Park in Altamonte Springs, FL.
2025 DII women's tennis championship bracket
鉃★笍 Find the printable version and interactive bracket here
2025 DII women's tennis championship schedule, selection information
All times listed in ET.
- Selection show | Monday, May 5 at 8:30 p.m. 鈥 sifoeeprocess.com
- First round | Wednesday, May 21 at 8 a.m. and 11 a.m.
- Quarterfinals | Thursday, May 22 at 9 a.m.
- Semifinals| Friday, May 23 at 9 a.m.
- Championship | Sunday, May 25 at 9 a.m. 鈥 sifoeeprocess.com
2025 DII women's tennis championship history
The DII women's tennis national championship started in 1982, where Cal State Northridge defeated Cal State Bakersfield. Nova Southeastern won the 2024 national championship over Barry 4-2, capturing its first national title in program history.
Here's a look at the full history of championship winners since 1982:
Year | Champion | Score | Runner-Up | Host or Site |
---|---|---|---|---|
2024 | Nova Southeastern | 4-2 | Barry | Altamonte Springs, Fla. |
2023 | Barry | 4-1 | Nova Southeastern | Orlando, Fla. |
2022 | Barry | 4-1 | Central Oklahoma | Altamonte Springs, Fla. |
2021 | Barry | 4-0 | UIndy | Surprise, Ariz. |
2020 | Canceled due to COVID-19 | |||
2019 | Barry | 4-2 | Lynn | Altamonte Springs, Fla. |
2018 | Barry | 5-0 | West Florida | Surprise, Ariz. |
2017 | Barry | 5-0 | Lynn | Altamonte Springs, Fla. |
2016 | * | 5-3 | BYU-Hawaii | Denver, Colo. |
2015 | Armstrong* | 5-2 | Barry | Surprise, Ariz. |
2014 | 5-4 | Armstrong Atlantic | Altamonte Springs, Fla. | |
2013 | Armstrong Atlantic | 5-2 | BYU-Hawaii | Surprise, Ariz. |
2012 | Armstrong Atlantic | 5-2 | BYU-Hawaii | Louisville, Ky. |
2011 | Barry | 5-3 | Lynn | Altamonte Springs, Fla. |
2010 | Armstrong Atlantic | 5-1 | BYU-Hawaii | Altamonte Springs, Fla. |
2009 | Armstrong Atlantic | 5-2 | Lynn | Altamonte Springs, Fla. |
2008 | Armstrong Atlantic | 5-1 | Lynn | Houston, Texas |
2007 | BYU-Hawaii | 5-0 | West Florida | Altamonte Springs, Fla. |
2006 | BYU-Hawaii | 5-3 | Armstrong Atlantic | Kansas City, Mo. |
2005 | Armstrong Atlantic | 5-3 | BYU-Hawaii | Altamonte Springs, Fla. |
2004 | BYU-Hawaii | 5-1 | Lynn | Altamonte Springs, Fla. |
2003 | BYU-Hawaii | 5-3 | Barry | Altamonte Springs, Fla. |
2002 | BYU-Hawaii | 5-1 | Armstrong Atlantic | Kansas City, Mo. |
2001 | Lynn | 5-3 | BYU-Hawaii | West Florida |
2000 | BYU-Hawaii | 5-0 | Lynn | West Florida |
1999 | BYU-Hawaii | 5-1 | Armstrong Atlantic | West Florida |
1998 | Lynn | 5-2 | Armstrong Atlantic | Springfield, Mo. |
1997 | Lynn | 5-4 | Armstrong Atlantic | Springfield, Mo. |
1996 | Armstrong Atlantic | 4-0 | Abilene Christian | Central Okla. |
1995 | Armstrong Atlantic | 4-0 | Grand Canyon | UC Davis |
1994 | North Florida | 6-0 | Cal Poly Pomona | Industry, Calif. |
1993 | UC Davis | 5-1 | Cal Poly | Industry, Calif. |
1992 | Cal Poly Pomona | 5-0 | Grand Canyon | West Tex. A&M |
1991 | Cal Poly Pomona | 5-3 | UC Davis | UC Davis |
1990 | UC Davis | 5-3 | Cal Poly Pomona | UC Davis |
1989 | SIU Edwardsville | 5-4 | UC Davis | SIU Edwardsville |
1988 | SIU Edwardsville | 5-4 | Cal Poly | Sonoma State |
1987 | SIU Edwardsville | 5-4 | Abilene Christian | Cal St. Northridge |
1986 | SIU Edwardsville | 5-4 | Cal St. Northridge | Cal St. Northridge |
1985 | Chattanooga | 8-1 | Notre Dame (Cal.) | Bakersfield, Calif. |
1984 | Chattanooga | 8-1 | SIU Edwardsville | Chattanooga, Tenn. |
1983 | Chattanooga | 5-4 | UC Davis | Pomona, Calif. |
1982 | Cal St. Northridge | 15-13 | Cal St. Bakersfield | SIU Edwardsville |
* Armstrong鈥檚 participation in the 2015 and 2016 championships was vacated by the 红杏视频 Committee on Infractions.