Ahead of the start of the women's college volleyball season, the AVCA has named 30 student-athletes to the 2025 Player of the Year watch list.
The names were announced in groups of 10 from July 22 to July 24 in no particular order by the AVCA Division I Women鈥檚 Volleyball Awards Committee. The committee will release a midseason update to the list in October, followed by semifinalists in November and the finalists in December. Players not on the preseason watch list can still be added during the season.
The Player of the Year announcement will take place on Friday, Dec. 19, at the AVCA Awards Banquet.
READ MORE: Recapping the 2025 college volleyball transfer portal
Last season's winner, Olivia Babcock, returns to the 2025 preseason watch list with Pittsburgh after bringing the first AVCA Player of the Year award to the Panthers.
2025 AVCA Player of the Year watch list
*Names are listed in no particular order, grouped by school.
Name | School | Position | Year |
---|---|---|---|
Caylen Alexander | Missouri | OH | Sr. |
Olivia Babcock | Pittsburgh | RS | Jr. |
Chloe Chicoine | Louisville | OH | Jr. |
Mimi Colyer | Wisconsin | OH | Sr. |
Ifenna Cos-Okpalla | Texas A&M | MB | Sr. |
Cara Cresse | Louisville | MB | RS-Sr. |
Brooklyn DeLeye | Kentucky | OH | Jr. |
Charlie Fuerbringer | Wisconsin | S | So. |
Kamryn Gibadlo | Utah | OH | Jr. |
Julia Hanson | Minnesota | OH | Sr. |
Flormarie Heredia Colon | Miami (FL) | OH | Sr. |
Eva Hudson | Kentucky | OH | Sr. |
Andi Jackson | Nebraska | MB | Jr. |
Malaya Jones | SMU | RS | Gr. |
Bre Kelley | Pittsburgh | MB | RS-Sr. |
Caroline Kerr | Tennessee | S | RS-Jr. |
Logan Lednicky | Texas A&M | RS | Sr. |
Cheridyn Leverette | UCLA | OH | Sr. |
Maggie Li | UCLA | OH | Jr. |
Claire Little | BYU | OH | Jr. |
Ava Martin | Creighton | OH | Sr. |
Kennedy Martin | Penn State | RS | Jr. |
Harper Murray | Nebraska | OH | Jr. |
Bergen Reilly | Nebraska | S | Jr. |
Elia Rubin | Stanford | OH | Sr. |
Maya Sands | Missouri | L | Sr. |
Alexis Shelton | Oklahoma | OH | Sr. |
Torrey Stafford | Texas | OH | Jr. |
Izzy Starck | Penn State | S | So. |
Nia Washington | LSU | OH | Sr. |
Stanford leads the way with 10 Player of the Year award winners all-time, with Kathryn Plummer most recently taking home back-to-back for the Cardinal in 2017 and 2018.
Past 15 AVCA Player of the Year winners
Name | School | year |
---|---|---|
Olivia Babcock | Pittsburgh | 2024 |
Sarah Franklin | Wisconsin | 2023 |
Logan Eggleston | Texas | 2022 |
Dana Rettke | Wisconsin | 2021 (*Fall) |
Madison Lilleey | Kentucky | 2021 (*Spring) |
Yossiana Pressley | Baylor | 2019 |
Kathryn Plummer | Stanford | 2018 |
Kathryn Plummer | Stanford | 2017 |
Sarah White | Minnesota | 2016 |
Samantha Bricio | Southern Cal | 2015 |
Micha Hancock | Penn State | 2014 |
Krista Vansant | Washington | 2013 |
Alaina Bergsma | Oregon | 2012 |
Alex Jupiter | Southern Cal | 2011 |
Carli Lloyd | California | 2010 |
* The 2020 season was pushed back due to Covid