INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G REB RPG
251 Sam Hines, Jr. Southeastern La. Sr. 6-6 G 32 205 6.4
252 Kadary Richmond St. John's (NY) Sr. 6-6 G 36 230 6.4
253 Viktor Lakhin Clemson Sr. 6-11 F 34 217 6.4
254 Valentino Pinedo Saint Francis So. 6-8 F 29 185 6.4
255 RJ Felton East Carolina Sr. 6-3 G 33 210 6.4
256 Howie Fleming Jr. UTRGV Sr. 6-5 G 31 197 6.4
257 Yanic Konan Niederhauser Penn St. Jr. 7-0 F 29 184 6.3
258 Quinton Mincey UMass Lowell Sr. 6-7 F 32 203 6.3
259 Tuongthach Gatkek Little Rock Sr. 6-9 F 30 190 6.3
260 Mason Falslev Utah St. So. 6-3 G 34 215 6.3
261 Julius Mims Idaho Sr. 6-9 F 31 196 6.3
262 Nolan Dorsey Campbell Sr. 6-5 G 32 202 6.3
- Kalifa Sakho Sam Houston Jr. 6-11 F 32 202 6.3
264 Bismark Nsiah FDU Sr. 6-6 F 33 208 6.3
265 Stephon Payne III Jacksonville Jr. 6-9 F 28 176 6.3
266 Nick Pringle South Carolina Sr. 6-10 F 32 201 6.3
- Carter Welling Utah Valley So. 6-10 C 32 201 6.3
268 Lazar Djokovic Col. of Charleston So. 6-10 F 29 182 6.3
269 Jonathan Pierre Belmont Sr. 6-9 F 33 207 6.3
270 Jaden Daughtry Marist Jr. 6-6 F 30 188 6.3
271 Augustinas Kiudulas VMI So. 6-8 F 31 194 6.3
272 Zach Cleveland Liberty Jr. 6-7 F 32 200 6.2
- Jamai Felt Bowling Green Fr. 6-10 F 32 200 6.2
- AJ Smith James Madison Jr. 6-6 G 32 200 6.2
275 Andersson Garcia Texas A&M Sr. 6-7 F 34 212 6.2
276 Stephon Roberts Saint Peter's Sr. 6-10 F 27 168 6.2
277 Tanner Cuff Evansville Sr. 6-7 G 32 199 6.2
- Samet Yigitoglu SMU Fr. 7-2 C 32 199 6.2
279 Nick Martinelli Northwestern Jr. 6-7 F 33 205 6.2
280 Jahlil White La Salle Sr. 6-7 G 29 180 6.2
281 Chase Walker Illinois St. So. 6-9 F 35 217 6.2
282 Brock Felder Southern Utah So. 6-8 F 31 192 6.2
- Wesley Robinson Manhattan Sr. 6-7 G 31 192 6.2
- Steve Settle Temple Sr. 6-10 F 31 192 6.2
285 Devontae Blanton Eastern Ky. Sr. 6-6 F 32 198 6.2
- Denzel Hines Coastal Carolina So. 6-7 F 32 198 6.2
287 Rongie Gordon Kennesaw St. Jr. 6-8 F 33 204 6.2
288 N.J. Benson DePaul Jr. 6-8 F 28 173 6.2
- Donovan Williams Western Mich. Sr. 6-5 G 28 173 6.2
290 Kenny Pohto UC Santa Barbara Jr. 6-10 F 34 210 6.2
291 Martaz Robinson Delaware St. Sr. 6-2 G 29 179 6.2
292 Blake Harper Howard Fr. 6-8 G 32 197 6.2
293 Enoch Cheeks Dayton Sr. 6-3 G 33 203 6.2
294 Tanner Thomas Sacred Heart Sr. 6-6 F 28 172 6.1
295 Jamiya Neal Creighton Sr. 6-5 G 36 221 6.1
296 Thomas Haugh Florida So. 6-9 F 40 245 6.1
- Greg Gantt Jr. UNC Asheville Sr. 6-8 F 32 196 6.1
- Rashad King Northeastern Jr. 6-6 G 32 196 6.1
299 Armoni Zeigler Saint Peter's So. 6-4 G 27 165 6.1
300 Tyson Degenhart Boise St. Sr. 6-8 F 37 226 6.1