INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G AST APG
251 Jahmyl Telfort Butler Sr. 6-7 F 33 113 3.4
252 Jerone Morton Morehead St. So. 6-4 G 26 89 3.4
253 Great Osobor Washington Sr. 6-8 F 31 106 3.4
254 Sebastian Robinson NJIT So. 6-1 G 29 99 3.4
255 Arturo Dean Oklahoma St. Jr. 5-11 G 34 116 3.4
256 Dylan Andrews UCLA Jr. 6-2 G 32 109 3.4
- Christian Henry Eastern Mich. Jr. 6-3 G 32 109 3.4
258 Kylan Boswell Illinois Jr. 6-2 G 35 119 3.4
- Bobby Pettiford High Point Sr. 6-0 G 30 102 3.4
260 Jayden Jackson Northern Ariz. Jr. 6-4 G 33 112 3.4
261 Roderick Coffee III Florida A&M Jr. 6-4 F 31 105 3.4
262 Trenton McLaughlin Northern Ariz. Sr. 6-6 G 34 115 3.4
- Niccolo Moretti Fla. Atlantic So. 6-1 G 34 115 3.4
- Carson Towt Northern Ariz. Sr. 6-7 F 34 115 3.4
265 Isaiah Adams Toledo Sr. 6-6 G 33 111 3.4
- Malachi Brown Georgia St. So. 6-1 G 33 111 3.4
- Andrew King Elon Jr. 6-3 G 33 111 3.4
268 Giancarlo Rosado Charlotte Sr. 6-8 F 29 97 3.3
269 Connor Withers Bryant Sr. 6-7 F 35 117 3.3
270 Kenny Noland Columbia Jr. 6-4 G 27 90 3.3
271 Hayden Gray UC San Diego Sr. 6-4 G 35 116 3.3
272 Greg Gantt Jr. UNC Asheville Sr. 6-8 F 32 106 3.3
- Rashad King Northeastern Jr. 6-6 G 32 106 3.3
274 Taryn Todd Arkansas St. Sr. 6-5 G 36 119 3.3
275 Dallas Hobbs Mount St. Mary's So. 6-1 G 30 99 3.3
276 Vukasin Masic Portland Sr. 6-5 G 27 89 3.3
277 Bijan Cortes Wichita St. Sr. 6-2 G 34 112 3.3
- Riley Parker Saint Francis Jr. 6-2 G 34 112 3.3
279 Marcus Millender UTSA So. 5-11 G 31 102 3.3
- Addison Patterson Northwestern St. Jr. 6-7 G 31 102 3.3
281 Kareem Rozier Duquesne Jr. 5-9 G 32 105 3.3
282 Tyler Beard CSUN Sr. 6-2 G 33 108 3.3
283 Jordan Mason UIC Jr. 6-4 G 30 98 3.3
284 Ryan Cornish Dartmouth Sr. 6-3 G 27 88 3.3
285 Kyrell Luc Longwood Sr. 5-11 G 32 104 3.2
- Lu'cye Patterson Minnesota Sr. 6-2 G 32 104 3.2
- Ruben Rodriguez Rider So. 6-2 G 32 104 3.2
288 Caden Pierce Princeton Jr. 6-6 F 29 94 3.2
289 George Kimble III Eastern Ky. So. 6-2 G 25 81 3.2
290 Ace Valentine UMBC So. 6-3 G 31 100 3.2
291 Tanner Cuff Evansville Sr. 6-7 G 32 103 3.2
292 V.J. Edgecombe Baylor Fr. 6-5 G 33 106 3.2
- Chase Forte South Dakota Sr. 6-4 G 33 106 3.2
- Christian Ings Norfolk St. Sr. 6-2 G 33 106 3.2
- Sonny Wilson Toledo So. 6-1 G 33 106 3.2
296 D.J. Smith Robert Morris Jr. 6-0 G 35 112 3.2
297 Amari Williams Kentucky Sr. 7-0 F 36 115 3.2
298 Jermahri Hill Ball St. Jr. 6-5 G 31 99 3.2
- Rich Smith Abilene Christian Jr. 6-4 G 31 99 3.2
- Gabe Spinelli Chicago St. Jr. 6-3 G 31 99 3.2