INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Friday, April 25, 2025 9:34 am - Through games Thursday, April 24, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Austin Vetter Quincy Jr. M 10 190 19.00
2 Avery Linthicum Davis & Elkins Fr. GK 16 290 18.12
3 Israel Amajioyi Dist. Columbia Fr. GK 11 179 16.27
4 Mason Buttery Emory & Henry Fr. GK 12 186 15.50
5 Edwin Himmel-Maines Caldwell Jr. GK 12 178 14.83
6 Dawson Baker Tiffin Fr. GK 11 163 14.82
7 Austin Hall Wheeling Sr. GK 13 191 14.69
8 Alex Egorshin Montevallo Jr. GK 16 235 14.69
9 Jace Wiggins Virginia St. So. GK 14 202 14.43
10 Mike Masterpolo Franklin Pierce Sr. GK 9 125 13.89
11 Alex Movshin Walsh Sr. GK 15 208 13.87
12 Rocco Smith Chowan Jr. GK 12 165 13.75
13 Noah O'Harrow Shorter Fr. GK 3 40 13.33
14 James Demakopoulos Holy Family Fr. GK 15 199 13.27
15 Vincent Burkhart Georgian Court Jr. GK 15 197 13.13
16 Michael Simone Fla. Southern Sr. GK 14 179 12.79
17 Brock Ollila Rockhurst Jr. GK 12 152 12.67
18 Hunter Klosterman Lynn Jr. GK 13 164 12.62
- Fynn Ziebarth William Jewell So. GK 13 164 12.62
20 Hayden Gaudette St. Thomas Aquinas Jr. GK 13 161 12.38
21 Antonio Hart Davenport So. GK 14 170 12.14
22 Nick Grebe Felician Sr. GK 12 144 12.00
23 KJ Seymour Coker Sr. GK 16 191 11.94
24 Adam Daley Chestnut Hill Jr. GK 12 141 11.75
25 Jax Francisco Florida Tech Sr. GK 15 175 11.67
26 Sean Regan Saint Michael's Sr. GK 13 151 11.62
27 Logan Dobrowski American Int'l So. GK 12 139 11.58
- Carter Groezinger Embry-Riddle (FL) Jr. GK 12 139 11.58
29 Casey Dmochowski Bridgeport So. GK 13 149 11.46
30 Gavin Conlan Lake Erie Sr. GK 13 148 11.38
- Shane Corcoran Assumption Fr. GK 13 148 11.38
32 Casey Berns D'Youville Fr. GK 14 156 11.14
33 Gabe Nelson North Greenville Sr. GK 15 167 11.13
34 Christain Jones Westminster (UT) Jr. 13 144 11.08
35 Kurtis Lensing Mount Olive Jr. GK 13 143 11.00
36 Logan Covey Frostburg St. Sr. GK 13 140 10.77
37 Drew Wheeler Saint Leo Jr. GK 16 171 10.69
38 Brendan Pedisich Palm Beach Atl. Sr. 11 116 10.55
39 Maxwell Beuck Rollins Sr. GK 17 178 10.47
40 Nick Sanderson Malone Jr. D 15 157 10.47
41 AJ Preachuk UIndy Jr. GK 13 136 10.46
42 Grady Magruder Emmanuel (GA) So. GK 12 124 10.33
- Shaden Shields Colorado Mesa So. GK 12 124 10.33
44 Shane Hecht Mars Hill Sr. GK 16 165 10.31
45 Connor Theriault Tampa Sr. GK 17 174 10.24
46 Tommy Peer Alabama Huntsville So. GK 14 143 10.21
47 Nate Lehr Barton Sr. GK 14 142 10.14
48 Daniel Flynn Wilmington (DE) So. GK 12 120 10.00
49 Christian Michaels Molloy Sr. GK 16 159 9.94
50 Tristan Hunter Dominican (CA) Jr. GK 12 116 9.67