INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Last updated Friday, May 30, 2025 6:05 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Goals Per Game
1 Joseph James Franciscan So. ATT 11 52 4.73
2 Kiernan Field Husson Jr. M 16 69 4.31
3 Eli Spence Elmhurst Jr. ATT 15 64 4.27
4 Talon Osmun Mount Union Fr. ATT 17 72 4.24
5 Patrick Fitzgerald Bowdoin Jr. 20 84 4.20
6 Jack Regnery Tufts Jr. M 20 78 3.90
7 Tobey Lappin Maine Maritime Fr. ATT 16 62 3.88
8 Jamie Smith Chris. Newport Jr. ATT 22 84 3.82
9 David Caldwell Centre Sr. ATT 15 57 3.80
10 Gianni Karam Goucher Jr. M 19 72 3.79
11 Dylan Johnson Kean Jr. ATT 19 71 3.74
12 Michael Jonas Adrian Sr. ATT 18 67 3.72
13 Cade McDonald Southwestern (TX) Sr. ATT 14 52 3.71
14 Gavin Jones Westminster (PA) Sr. M 19 70 3.68
15 Henri Pfeifle New England Col. Sr. ATT 17 61 3.59
16 Brendan Boschi Neumann Jr. ATT 13 46 3.54
17 Clifford Gaston RIT Sr. ATT 20 70 3.50
18 Jack Condon Lasell --- 19 66 3.47
19 Gamble Harvill Centenary (LA) Fr. ATT 11 38 3.45
20 Bryce Petersen Concordia Wisconsin So. ATT 20 69 3.45
21 Anthony Marrone Russell Sage Sr. M 17 58 3.41
- Daniel Varga New England Col. Jr. M 17 58 3.41
23 Colin O'Brien Hanover Jr. ATT 15 51 3.40
24 Diego Alvarez-Segee Dean Sr. ATT 16 54 3.38
25 Chris Ciccarello Susquehanna Sr. ATT 19 63 3.32
26 Ethan Miles Pfeiffer So. ATT 17 56 3.29
27 Riley Strub Salisbury Jr. ATT 21 69 3.29
28 Justin Barry Greensboro Jr. ATT 18 59 3.28
29 Matthew Minkwitz Clark (MA) Sr. ATT 15 49 3.27
30 Alec Gern Carthage Sr. ATT 16 52 3.25
31 Logan Gallagher Northland So. ATT 9 29 3.22
32 Jackson Strauser Southwestern (TX) Jr. ATT 14 45 3.21
33 Crosby Fay Plymouth St. Sr. ATT 16 51 3.19
34 Max Graham Otterbein --- ATT 17 54 3.18
35 Thomas Hnis SUNY Oneonta So. ATT 19 60 3.16
36 Jacob Starcke Oberlin Jr. ATT 16 50 3.12
37 Aiden Doyle St. Mary's (MD) Sr. ATT 18 56 3.11
38 Brenden Fabin FDU-Florham Sr. M 16 49 3.06
- Sam Nichol Maine Maritime Sr. M 16 49 3.06
- Kieran Schneider Delaware Valley Jr. M 16 49 3.06
41 Ike Eastburn Ill. Wesleyan Sr. ATT 17 52 3.06
42 CK Giancola Wesleyan (CT) Sr. M 18 55 3.06
43 Noah Dodgion Baldwin Wallace So. ATT 19 58 3.05
44 Michael Hardiman Swarthmore Sr. ATT 17 51 3.00
- Sean Keane John Carroll Jr. ATT 17 51 3.00
- Owen Behr Merchant Marine So. ATT 16 48 3.00
- Tyler Britton Bethany (WV) Sr. 16 48 3.00
- Aaron Judge Moravian Sr. M 16 48 3.00
- Alec Speirs Dean Sr. ATT 16 48 3.00
- Matt Hudson Colorado Col. So. ATT 14 42 3.00