INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Friday, May 30, 2025 6:05 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Elijah Clark Northland Sr. GK 9 199 22.11
2 Ethan Narby Thiel So. GK 15 330 22.00
3 Nico Cione Cairn Sr. GK 12 245 20.42
4 Ben Franco Lycoming Sr. GK 15 283 18.87
5 Anthony Varela Warren Wilson So. GK 13 226 17.38
6 Cameron Haefs Mitchell So. GK 6 104 17.33
7 Colin Liscomb Gordon Sr. GK 12 205 17.08
8 Nick Duryea Albertus Magnus So. GK 15 255 17.00
9 Christian Nestor Bethany (WV) Jr. GK 16 268 16.75
10 Daniel Hickling Delaware Valley Fr. GK 14 234 16.71
11 Thomas Cook Cornell College Sr. GK 16 267 16.69
12 Nick Lynch Union (NY) So. GK 12 200 16.67
13 Jackson Sweeney Marian (WI) Jr. GK 14 227 16.21
14 Isaac Craft Elmira Jr. 5 80 16.00
15 Robbie Isenhour Averett Fr. GK 16 253 15.81
16 Jack Hicks Brevard Sr. GK 15 236 15.73
17 Eric Seo Beloit Sr. GK 15 235 15.67
18 Jonah Polhemus LaGrange Jr. GK 10 156 15.60
19 Xay Duax Oglethorpe Sr. GK 15 232 15.47
20 Will Heisler Colby Jr. GK 11 169 15.36
21 Wilson Runnette Heidelberg Jr. GK 16 243 15.19
22 John Kelly Spalding Jr. GK 14 212 15.14
23 Dylan Miller Centenary (LA) Sr. GK 11 166 15.09
24 Hayden Todd SUNY Canton Jr. GK 13 196 15.08
25 Jordan Opdahl Trinity (CT) Sr. GK 17 256 15.06
26 Jared Devine Gwynedd Mercy Sr. GK 16 233 14.56
27 Griffin Miller Hilbert Sr. GK 13 189 14.54
28 Evan Stack Pitt.-Bradford Fr. GK 10 144 14.40
29 John Acker SUNY Brockport Sr. GK 16 228 14.25
30 Jordon Henkel Russell Sage Fr. GK 17 242 14.24
- Matt Wetmore Williams Sr. GK 17 242 14.24
32 Aidan Murphy North Central (IL) Sr. GK 10 142 14.20
33 Ryan Madison Juniata Sr. GK 17 241 14.18
34 Ian Domeika Hendrix Sr. GK 15 212 14.13
35 Caleb Miller Wilkes Jr. GK 17 240 14.12
36 Spencer Pruden Anderson (IN) Jr. GK 15 210 14.00
37 Mark Isabelle Shenandoah Sr. GK 19 262 13.79
38 Colin Tervo Ill. Wesleyan Sr. GK 16 219 13.69
39 Ben Blum Stockton So. 19 258 13.58
40 Evan Hazard U New England Sr. GK 17 230 13.53
41 Zac Smith VTSU Castleton Sr. GK 15 202 13.47
42 Kenny Leen Mt. St. Mary (NY) Jr. GK 14 188 13.43
43 Tom Gardner Wentworth Sr. GK 19 254 13.37
44 Jaxson Tucker Keuka Fr. GK 15 200 13.33
45 Aidan Griffin Hiram Jr. GK 17 225 13.24
- Brady Morgan Nichols Sr. GK 17 225 13.24
47 Zachary Klym Eastern Sr. GK 18 237 13.17
- Sam Spangler Adrian Sr. GK 18 237 13.17
49 Connor Almstrom Wheaton (MA) Sr. GK 15 197 13.13
50 Peyton Thompson Wilmington (OH) So. GK 15 196 13.07