INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Last updated Tuesday, June 10, 2025 1:06 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Goals Per Game
1 Madison Taylor Northwestern Jr. M 22 109 4.95
2 Rachel Clark Boston College Sr. ATT 22 106 4.82
3 McKenzie Blake Princeton Sr. ATT 20 89 4.45
4 Anna Roser Furman Sr. ATT 18 79 4.39
5 Nikki Mennella Hofstra Jr. ATT 15 62 4.13
6 Kassidy Morris Massachusetts Sr. ATT 19 78 4.11
7 Chloe Humphrey North Carolina So. ATT 22 90 4.09
8 Meg Bireley Marquette Sr. ATT 16 63 3.94
9 Emma Blloshmi Binghamton Jr. ATT 15 59 3.93
10 Chase Boyle Loyola Maryland Sr. M 20 77 3.85
11 Brooke Piper St. Bonaventure Jr. M 18 68 3.78
12 Maddie Dora Southern California Sr. ATT 17 64 3.76
- Brigid Duffy Army West Point Jr. M 17 64 3.76
14 Teagan Ng Arizona St. Jr. ATT 19 70 3.68
15 Anna Brandt Penn Sr. M 19 68 3.58
16 Lily Toole Furman Fr. ATT 18 64 3.56
17 Emma LoPinto Boston College Sr. ATT 22 78 3.55
18 Whitley Easton Mercyhurst Jr. ATT 15 53 3.53
19 Allison Reilly Army West Point Jr. ATT 17 60 3.53
20 Mackenzie Blackwell Eastern Mich. Jr. ATT 17 59 3.47
- Jenna Skibbe Davidson So. ATT 17 59 3.47
22 Katana Nelson UMBC Sr. M 16 55 3.44
- Lauren Render Virginia Tech Jr. M 16 55 3.44
- Isa Torres Charlotte So. ATT 16 55 3.44
25 Madison Epke James Madison Jr. ATT 19 65 3.42
26 Lauren Ottensmeyer Cincinnati Sr. M 17 58 3.41
27 Jenna Collignon Yale Sr. ATT 20 67 3.35
- Callie Hem Duke Sr. M 20 67 3.35
29 Lindsay Atkinson Merrimack So. ATT 15 49 3.27
30 Ava Angello Johns Hopkins Jr. m 20 65 3.25
31 Allison Drake Drexel Sr. ATT 17 55 3.24
32 Esprit Cha High Point Sr. M 18 58 3.22
33 Caroline Glus Mercer Jr. ATT 20 64 3.20
34 Shannon Harrington Kennesaw St. Jr. M 16 51 3.19
35 Gianna Monaco Florida Jr. ATT 23 73 3.17
36 Sofija Buzelis Furman Sr. M 18 57 3.17
- Maddy Gill Niagara Jr. M 18 57 3.17
38 Olivia Ripple Denver So. M 20 63 3.15
39 Alyssa Chung Navy Fr. ATT 21 66 3.14
40 Sydney McClure Coastal Carolina Sr. ATT 18 56 3.11
41 Sienna Hinchcliffe Akron So. M 19 59 3.11
42 Aliya Polisky Stanford So. ATT 21 65 3.10
43 Brinley Myers Rhode Island --- m 16 49 3.06
44 Anna Salerno Mount St. Mary's Sr. M 17 52 3.06
45 Tori Nascimento St. Bonaventure Sr. ATT 18 55 3.06
- Shannon Smith High Point Jr. ATT 18 55 3.06
47 Bria Foley Wofford Sr. M 19 58 3.05
48 Charlotte Wilmoth Stony Brook Sr. ATT 21 64 3.05
49 Lydia Oldkonw Arizona St. Jr. ATT 19 57 3.00
- Collleen Quinn Richmond Sr. ATT 19 57 3.00