INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Friday, April 25, 2025 11:30 am - Through games Thursday, April 24, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Alexa Martel Central Mich. Sr. GK 13 154 11.85
2 Katie Sullivan Monmouth So. GK 14 163 11.64
3 Ally Richardson-Pepper UC Davis Sr. GK 14 159 11.36
4 Meredith Leavell Detroit Mercy Sr. GK 13 145 11.15
5 Ava LaManna Radford So. GK 15 166 11.07
6 Caleigh Forti American Sr. GK 16 177 11.06
7 Lexie Coldiron Rutgers Sr. GK 18 196 10.89
8 Ellie Thomas New Hampshire Fr. GK 15 163 10.87
9 Casey Phelps Rhode Island Jr. GK 15 158 10.53
10 Maddy Porter Eastern Mich. So. GK 15 156 10.40
11 Jenna Cardeno Towson Fr. GK 15 153 10.20
12 Emma Anderson Gardner-Webb Fr. GK 15 151 10.07
13 Aaliyah Jones Virginia Tech Sr. GK 16 160 10.00
- Alyssa Lentz Butler Fr. GK 13 130 10.00
- Erin O'Grady Michigan Sr. GK 15 150 10.00
16 Shannon Alden Quinnipiac Fr. GK 16 157 9.81
- Maddie Eckert Stetson Fr. GK 16 157 9.81
18 Julia DeLitta Lehigh Sr. GK 15 146 9.73
19 Katie Vahle Arizona St. Sr. GK 16 153 9.56
20 Natalie Aiosa Boston U. So. GK 16 152 9.50
21 Alexa Kuhn UMass Lowell So. GK 15 142 9.47
22 Orly Sedransk Penn Fr. GK 14 132 9.43
23 Taylor Grollman Temple Sr. GK 15 141 9.40
24 Haley Terry Niagara Fr. D 17 159 9.35
25 Jocelyn Torres Ohio St. Jr. GK 15 138 9.20
26 Katelyn Hicks St. Bonaventure So. GK 16 145 9.06
27 Megan Morris Marist So. GK 17 152 8.94
28 Jenika Cuocco Drexel Jr. GK 15 134 8.93
29 Kayla Joyce Davidson So. GK 15 133 8.87
- Marin Wilhelm William & Mary Jr. GK 15 133 8.87
31 Amelia Hughes Princeton Jr. GK 14 124 8.86
32 Jaime Behar East Carolina Jr. GK 15 132 8.80
33 Daniella Guyette Syracuse Jr. GK 17 149 8.76
34 Gisele Todd Dartmouth Sr. GK 14 122 8.71
35 Taylor Coughlin Saint Francis Sr. GK 15 130 8.67
36 Shea Dolce Boston College Jr. GK 17 146 8.59
37 Regan Bestick George Mason Jr. GK 16 136 8.50
38 Jorden Concordia Saint Joseph's Sr. GK 16 135 8.44
39 Cybella Smith Longwood So. GK 13 109 8.38
40 Kimaari Mondy Delaware St. Jr. GK 14 117 8.36
41 Molly Cain Pittsburgh Jr. GK 16 133 8.31
42 Lauren Spence Loyola Maryland Sr. GK 17 139 8.18
43 Caitlin Boughton San Diego St. Sr. GK 14 114 8.14
44 Juliana Pleck Louisville Sr. GK 17 138 8.12
45 Gabi Greth George Washington Fr. GK 16 129 8.06
46 Mackenzie Creagh Holy Cross Jr. GK 14 112 8.00
- Grace DeCarolis Wagner So. GK 13 104 8.00
- Charlotte Sadler Coastal Carolina Sr. GK 15 120 8.00
- Hannah Sanders Akron Sr. GK 14 112 8.00
50 Ava Welsh High Point So. GK 16 127 7.94