INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Last updated Wednesday, June 11, 2025 12:06 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Goals Per Game
1 Grace Osborn Capital Sr. M 16 132 8.25
2 Ashlyn Wightman Thiel Sr. M 16 113 7.06
3 Sydney Weber Warren Wilson Jr. M 13 75 5.77
4 Faith Bowlin Averett Sr. ATT 11 59 5.36
5 Maya DeGeorge Beloit Sr. M 14 75 5.36
6 Emma Raupp Edgewood Sr. M 18 95 5.28
7 Jenna Doctor Lake Forest Sr. M 20 101 5.05
8 Makenna Bowens Oglethorpe Sr. M 17 81 4.76
- Ally Colburn Suffolk Fr. ATT 17 81 4.76
10 Campbell Vincent Whitworth So. ATT 14 65 4.64
11 Rylie Block Lycoming Jr. M 16 73 4.56
13 Claire Kisielnicki Willamette Jr. ATT 15 68 4.53
14 Madelynn Barnum Clarkson Sr. M 17 75 4.41
15 Paige Mayers Bridgewater (VA) So. M 15 65 4.33
16 Ally Tobler TCNJ Sr. M 19 82 4.32
17 Kristen Vaccarelli Hartwick Sr. M 16 68 4.25
18 Vanessa Willick Buffalo St. Jr. ATT 19 80 4.21
19 Elaina Corson Rowan Jr. ATT 20 84 4.20
- Gabby Crist Linfield Jr. D 15 63 4.20
21 Sage Swegle Lewis & Clark So. M 17 71 4.18
22 Alexis Ashton FDU-Florham Sr. ATT 14 58 4.14
23 Katie Maguire Lycoming Sr. M 16 66 4.12
25 Hazel Stoddard Maine Maritime Sr. M 14 57 4.07
26 Madeleine Gould JWU (Providence) Sr. ATT 18 73 4.06
27 Katelyn Cardinale Concordia Wisconsin Jr. ATT 15 60 4.00
28 Emily Beard Lebanon Valley Sr. ATT 19 75 3.95
29 Maddy Caron SUNY Canton Sr. M 16 63 3.94
- Riley Hudock Muskingum Sr. M 16 63 3.94
- Kaitlyn Mini Gordon Sr. M 16 63 3.94
32 Kira Bradley Bryn Athyn Jr. D 12 47 3.92
33 Hope Shue Middlebury Sr. ATT 22 86 3.91
34 Julia Brown Hope Jr. ATT 19 74 3.89
35 Maddy Allen UMass Dartmouth So. M 18 70 3.89
36 Lauren Jablonowski Merchant Marine Sr. M 16 62 3.88
- Annelise Oster North Central (IL) Sr. ATT 16 62 3.88
38 Johanna McNair Beloit Sr. ATT 14 54 3.86
39 Kayte Moist Albright Sr. ATT 16 61 3.81
40 Anna Devuono Denison Sr. ATT 21 80 3.81
41 Camryn Gonsalves Bridgewater St. Sr. ATT 19 72 3.79
- Tess Valentino Marymount (VA) Jr. ATT 19 72 3.79
43 Jules Loughran Farmingdale St. Sr. ATT 18 68 3.78
44 Lillian Diversi Maine Maritime So. ATT 13 49 3.77
45 Lexi Atwater SUNY New Paltz Jr. M 18 67 3.72
46 Alecia D'Urso La Roche Fr. 15 55 3.67
- Gianna Dinoto Franciscan So. ATT 12 44 3.67
48 Malina Diaz Cal Lutheran Sr. M 17 62 3.65
- Marlin Price Sewanee Jr. M 17 62 3.65
50 Ella Nejad Mount Union Jr. M 19 69 3.63
51 Amelia Booth Alfred Sr. ATT 16 58 3.62
52 Madison Ratchford WestConn Jr. ATT 20 72 3.60