Through Games Apr. 30 2025
Rank Previous School Conference Record Road Neutral Home Non Div I
1 1 Texas SEC 38-5 9-1 5-1 24-3 0-0
2 2 Georgia SEC 36-11 6-8 3-0 27-3 0-0
3 3 Vanderbilt SEC 32-13 8-7 1-2 23-4 0-0
4 4 Auburn SEC 31-14 4-8 6-0 21-6 0-0
5 5 LSU SEC 37-9 5-5 4-0 28-4 0-0
6 7 Arkansas SEC 37-9 7-5 3-1 27-3 0-0
7 8 Florida St. ACC 31-9 10-5 1-0 20-4 0-0
8 9 Clemson ACC 36-10 6-4 5-1 25-5 0-0
9 6 North Carolina ACC 35-10 10-5 2-0 23-5 0-0
10 10 Tennessee SEC 36-9 8-4 3-0 25-5 0-0
11 11 UC Irvine Big West 33-9 16-5 3-1 14-3 0-0
12 12 Coastal Carolina Sun Belt 34-11 15-7 2-1 17-3 0-0
13 13 Alabama SEC 35-10 8-4 4-0 23-6 0-0
14 14 Oregon St. DI Independent 32-11 10-6 9-3 13-2 0-0
15 16 UCLA Big Ten 33-11 7-5 2-0 24-6 0-0
16 18 Ole Miss SEC 32-13 7-4 3-2 22-7 0-0
17 17 TCU Big 12 32-13 11-5 1-2 20-6 0-0
18 15 West Virginia Big 12 37-6 22-2 0-1 15-3 0-0
19 19 Florida SEC 30-16 6-7 0-1 24-8 0-0
20 20 Kansas Big 12 36-10 16-7 2-0 18-3 0-0
21 23 DBU CUSA 30-13 13-6 0-2 17-5 0-0
22 21 Oklahoma SEC 30-13 9-6 4-0 17-7 0-0
23 22 Louisville ACC 31-13 4-8 2-1 25-4 0-0
24 24 Wake Forest ACC 30-16 8-9 2-0 20-7 0-0
25 25 Arizona Big 12 31-13 8-6 2-4 21-3 0-0
26 26 UTSA The American 34-10 12-8 0-0 22-2 0-0
27 28 NC State ACC 30-13 8-3 1-3 21-7 0-0
27 29 Oregon Big Ten 31-12 8-4 0-0 23-8 0-0
29 27 Kentucky SEC 25-17 10-7 0-0 15-10 0-0
30 31 Cal Poly Big West 28-15 13-8 0-0 15-7 0-0
31 32 Southern Miss. Sun Belt 32-13 12-7 1-1 19-5 0-0
32 33 UTRGV Southland 30-15 12-9 1-0 17-6 0-0
33 35 Georgia Tech ACC 30-14 10-5 0-1 20-8 0-0
34 34 Northeastern CAA 34-9 15-7 3-1 16-1 0-0
35 30 Xavier Big East 27-20 11-15 3-3 13-2 0-0
36 35 Miami (FL) ACC 27-18 7-11 2-0 18-7 0-0
37 37 Southern California Big Ten 30-14 16-6 0-0 14-8 0-0
38 38 Texas A&M SEC 25-19 5-8 1-2 19-9 0-0
39 40 Troy Sun Belt 32-13 12-8 0-0 20-5 0-0
40 39 Virginia Tech ACC 27-18 11-6 2-0 14-12 0-0
41 43 UConn Big East 27-18 14-13 2-3 11-2 0-0
42 41 Duke ACC 30-15 5-8 0-0 25-7 0-0
43 42 Mississippi St. SEC 26-19 6-9 3-3 17-7 0-0
44 44 Arizona St. Big 12 30-16 7-7 0-1 23-8 0-0
45 45 Kansas St. Big 12 26-19 4-15 6-2 16-2 0-0
46 46 Western Ky. CUSA 35-10 9-9 0-0 26-1 0-0
47 47 Stanford ACC 22-19 7-6 0-0 15-13 0-0
48 48 McNeese Southland 27-10 9-6 0-0 18-4 2-1
49 49 BYU Big 12 21-21 14-13 0-0 7-8 0-0
50 50 Notre Dame ACC 24-18 13-9 2-0 9-9 0-0
51 51 South Carolina SEC 26-20 4-11 1-2 21-7 0-0
52 52 Michigan Big Ten 27-17 8-5 6-4 13-8 0-0
53 54 ETSU SoCon 31-12 8-5 0-0 23-7 0-0
54 53 Southeastern La. Southland 32-12 14-6 0-0 18-6 1-0
55 55 Kennesaw St. CUSA 22-22 11-13 0-0 11-9 0-0
56 56 UCF Big 12 24-20 7-9 0-0 17-11 0-0
57 58 Cincinnati Big 12 24-20 8-14 0-1 16-5 0-0
58 66 Mercer SoCon 30-17 11-4 0-0 19-13 0-0
59 59 Baylor Big 12 28-16 8-7 1-2 19-7 0-0
60 57 Boston College ACC 22-24 10-14 1-1 11-9 0-0
61 63 Creighton Big East 28-13 12-8 1-0 15-5 0-0
62 61 Oklahoma St. Big 12 19-21 3-11 4-4 12-6 0-0
63 60 Pittsburgh ACC 21-21 8-13 5-1 8-7 0-0
64 64 Fla. Atlantic The American 29-15 6-9 1-0 22-6 0-0
65 67 Nebraska Big Ten 22-23 9-13 3-3 10-7 0-0
66 65 Lamar University Southland 36-12 12-10 0-0 24-2 0-0
67 68 Liberty CUSA 26-19 8-10 0-0 18-9 0-0
68 61 Texas Tech Big 12 15-26 5-12 1-3 9-11 0-0
69 69 UC Santa Barbara Big West 29-14 12-7 2-0 15-7 0-0
70 70 Hawaii Big West 24-14 6-8 0-0 18-6 4-0
71 71 Iowa Big Ten 29-13 13-5 2-4 14-4 2-0
72 72 Stetson ASUN 30-16 13-8 3-1 14-7 0-0
73 79 Penn St. Big Ten 26-17 13-7 2-1 11-9 0-0
74 74 Fairfield MAAC 33-11 21-7 0-0 12-4 0-0
75 73 Virginia ACC 26-16 6-5 4-3 16-8 0-0
76 75 Texas St. Sun Belt 21-24 8-12 1-0 12-12 0-0
77 76 USC Upstate Big South 24-21 10-8 1-2 13-11 0-0
78 77 Charlotte The American 26-18 7-9 1-0 18-9 0-0
79 78 East Carolina The American 26-19 10-6 1-2 15-11 0-0
80 80 Washington Big Ten 24-20 11-11 3-4 10-5 1-1
81 81 Northwestern St. Southland 24-18 10-14 0-0 14-4 4-0
82 84 Indiana Big Ten 24-21 6-10 6-4 12-7 0-0
83 83 Illinois Big Ten 25-16 8-7 4-6 13-3 1-0
84 82 Jacksonville St. CUSA 26-19 8-10 0-0 18-9 0-0
85 93 Minnesota Big Ten 21-22 10-6 1-2 10-14 0-0
86 85 Grand Canyon WAC 26-18 9-9 1-2 16-7 0-0
87 88 Jacksonville ASUN 26-16 7-9 0-0 19-7 0-0
88 89 UNCW CAA 24-20 10-10 1-0 13-10 0-0
89 94 St. John's (NY) Big East 21-20 6-14 0-0 15-6 0-0
90 90 Samford SoCon 23-21 9-11 0-1 14-9 0-0
91 86 New Orleans Southland 22-20 9-12 0-0 13-8 1-0
92 91 Rhode Island Atlantic 10 27-18 15-13 0-0 12-5 0-0
93 92 South Fla. The American 24-18 10-9 0-0 14-9 0-0
94 96 Rutgers Big Ten 21-24 10-17 0-0 11-7 0-0
95 95 Ball St. MAC 31-14 16-10 2-2 13-2 0-0
96 100 High Point Big South 30-14 10-5 0-2 20-7 0-0
97 97 Columbia Ivy League 21-17 11-16 0-0 10-1 0-0
98 98 Southern Ill. MVC 31-13 11-6 0-0 20-7 0-0
99 87 St. Thomas (MN) Summit League 21-18 14-16 0-0 7-2 0-0
100 103 Quinnipiac MAAC 23-18 11-12 0-2 12-4 0-0
101 99 Houston Big 12 24-20 13-8 0-1 11-11 0-0
102 102 Austin Peay ASUN 34-11 12-6 1-2 21-3 0-0
103 101 Wright St. Horizon 27-15 8-13 4-0 15-2 0-0
104 105 Louisiana Tech CUSA 27-17 8-8 0-0 19-9 0-0
105 104 Ga. Southern Sun Belt 24-21 7-12 0-1 17-8 0-0
106 106 Oral Roberts Summit League 25-17 8-9 0-0 17-8 0-0
107 109 FIU CUSA 26-19 4-11 0-1 22-7 0-0
108 112 Houston Christian Southland 24-19 10-13 0-0 14-6 0-0
109 111 Bowling Green MAC 27-14 17-7 1-1 9-6 2-0
110 107 Tulane The American 27-18 7-10 0-0 20-8 0-0
111 108 Western Caro. SoCon 23-21 6-14 1-0 16-7 0-0
112 116 Rider MAAC 28-12 16-6 0-0 12-6 0-0
113 114 UNC Greensboro SoCon 18-25 7-12 0-0 11-13 0-0
114 119 Col. of Charleston CAA 25-18 5-5 0-1 20-12 0-0
115 110 California ACC 18-27 9-12 0-0 9-15 0-0
116 118 Tennessee Tech OVC 29-17 9-9 0-0 20-8 0-0
117 113 New Mexico Mountain West 25-18 5-11 2-1 18-6 0-0
118 117 Fresno St. Mountain West 23-21 8-13 0-0 15-8 0-0
119 114 Old Dominion Sun Belt 15-25 11-16 0-3 4-6 0-0
120 120 The Citadel SoCon 23-19 5-7 0-0 18-12 0-0
121 130 Miami (OH) MAC 25-19 12-12 0-1 13-6 0-0
122 122 George Mason Atlantic 10 29-16 11-12 2-0 16-4 0-0
123 121 Utah Big 12 17-22 11-14 2-0 4-8 0-0
124 125 Charleston So. Big South 24-17 11-9 0-0 13-8 0-0
125 123 Louisiana Sun Belt 22-24 5-11 0-0 17-13 0-0
126 126 Purdue Big Ten 26-18 5-8 11-1 10-9 0-0
127 124 Campbell CAA 18-25 5-11 0-0 13-14 0-0
128 128 Eastern Ill. OVC 21-18 14-15 0-0 7-3 2-0
129 129 Richmond Atlantic 10 27-15 8-7 0-0 19-8 0-0
130 127 Wofford SoCon 25-21 8-15 1-1 16-5 0-0
131 131 UC Davis Big West 21-23 9-11 0-0 12-12 0-0
132 132 Michigan St. Big Ten 23-19 4-10 11-3 8-6 0-0
133 134 Northwestern Big Ten 20-22 10-12 3-1 7-9 0-0
134 135 Murray St. MVC 29-11 12-5 6-1 11-5 1-0
135 133 Saint Mary's (CA) WCC 23-20 12-10 0-1 11-9 0-0
136 153 Marshall Sun Belt 24-22 6-15 1-0 17-7 0-0
137 136 Indiana St. MVC 21-23 11-10 3-5 7-8 0-0
138 137 Yale Ivy League 26-12 13-8 0-0 13-4 0-0
139 139 Penn Ivy League 20-16 8-9 1-0 11-7 0-0
140 142 Southern Ind. OVC 20-24 8-18 4-2 8-4 0-0
141 138 UT Arlington WAC 14-27 7-16 0-0 7-11 0-0
142 141 Gonzaga WCC 20-21 13-14 0-0 7-7 0-0
143 140 Stony Brook CAA 22-20 12-9 0-0 10-11 0-0
144 143 San Diego WCC 17-26 7-15 0-0 10-11 0-0
145 145 South Alabama Sun Belt 18-24 4-16 0-1 14-7 0-0
146 144 Arkansas St. Sun Belt 23-21 6-12 0-0 17-9 0-0
147 147 Kent St. MAC 25-14 8-9 2-2 15-3 4-0
148 148 UAB The American 23-22 4-9 5-2 14-11 0-0
149 150 Illinois St. MVC 21-21 11-16 0-0 10-5 0-0
150 149 Missouri SEC 13-31 1-15 4-3 8-13 0-0
151 152 Utah Valley WAC 23-18 16-10 0-0 7-8 4-0
152 151 Cal St. Fullerton Big West 23-21 13-8 0-1 10-12 0-0
153 154 North Dakota St. Summit League 15-26 10-23 0-0 5-3 0-0
154 146 Georgia St. Sun Belt 24-22 6-13 0-0 18-9 0-0
155 155 New Mexico St. CUSA 22-23 8-12 0-0 14-11 0-0
156 156 Holy Cross Patriot 25-21 16-15 0-0 9-6 0-0
157 158 Maryland Big Ten 20-26 7-13 4-2 9-11 0-0
158 157 Wichita St. The American 12-29 4-17 0-1 8-11 1-1
159 158 UNLV Mountain West 24-20 4-11 4-2 16-7 0-0
160 160 LMU (CA) WCC 23-22 9-12 0-0 14-10 0-0
161 162 George Washington Atlantic 10 24-20 8-9 0-0 16-11 0-0
162 163 Delaware CAA 25-18 10-9 0-0 15-9 0-0
163 161 Saint Louis Atlantic 10 24-19 10-12 1-1 13-6 1-0
164 174 Maine America East 18-21 12-18 0-0 6-3 1-1
165 165 FGCU ASUN 18-25 5-14 0-1 13-10 0-0
166 164 Omaha Summit League 16-23 7-13 0-1 9-9 0-0
167 166 Middle Tenn. CUSA 19-25 4-14 0-0 15-11 0-0
168 168 Southeast Mo. St. OVC 27-18 10-11 2-1 15-6 0-0
169 169 Portland WCC 18-23 9-14 0-1 9-8 0-0
170 170 Toledo MAC 20-25 11-18 0-0 9-7 0-0
171 167 Villanova Big East 20-21 9-11 1-2 10-8 0-0
172 172 Saint Joseph's Atlantic 10 21-20 7-10 1-2 13-8 0-0
173 171 North Florida ASUN 22-23 7-10 0-0 15-13 0-0
174 179 Bryant America East 22-16 13-11 0-0 9-5 1-0
175 173 Nevada Mountain West 24-19 11-11 0-0 13-8 1-0
176 175 ULM Sun Belt 21-24 7-11 0-0 14-13 0-0
177 176 SIUE OVC 21-21 12-10 2-0 7-11 0-0
178 177 App State Sun Belt 21-23 5-12 0-1 16-10 0-0
179 178 Dayton Atlantic 10 23-23 7-15 2-2 14-6 0-0
180 180 Long Beach St. Big West 16-26 5-11 3-1 8-14 0-0
181 184 Winthrop Big South 27-21 7-9 0-2 20-10 0-0
182 181 James Madison Sun Belt 13-32 4-19 0-0 9-13 0-0
183 182 Sacramento St. WAC 26-19 7-8 0-0 19-11 0-0
184 183 A&M-Corpus Christi Southland 16-25 6-11 0-0 10-14 0-2
185 185 UC San Diego Big West 22-20 8-13 0-0 14-7 0-0
186 190 Binghamton America East 21-19 9-14 1-0 11-5 0-0
187 188 Fordham Atlantic 10 21-25 9-14 1-3 11-8 0-0
188 186 Radford Big South 24-21 13-9 0-0 11-12 0-0
189 187 Bucknell Patriot 16-26 11-17 0-0 5-9 0-0
190 189 Abilene Christian WAC 27-15 10-4 2-3 15-8 0-0
191 192 Sacred Heart MAAC 20-23 12-19 0-0 8-4 0-0
192 191 North Ala. ASUN 16-26 4-19 5-4 7-3 0-0
193 194 Washington St. Mountain West 15-28 3-19 3-3 9-6 0-0
194 193 UIC MVC 12-29 4-22 0-0 8-7 1-0
195 197 Monmouth CAA 20-24 9-12 3-4 8-8 0-0
196 195 Lipscomb ASUN 20-23 6-10 0-1 14-12 0-0
197 204 Seton Hall Big East 19-26 4-18 1-2 14-6 0-0
198 198 Santa Clara WCC 17-23 6-12 1-0 10-11 0-0
199 207 San Jose St. Mountain West 22-23 7-14 0-0 15-9 0-0
200 205 Central Mich. MAC 14-27 12-17 0-0 2-10 3-0
200 200 Memphis The American 16-28 5-13 0-0 11-15 0-0
202 203 UIW Southland 17-27 8-13 0-0 9-14 0-0
203 199 California Baptist WAC 23-22 7-10 0-2 16-10 0-0
204 202 CSUN Big West 10-29 7-14 0-0 3-15 0-0
205 201 Missouri St. MVC 23-19 6-14 0-0 17-5 0-0
206 207 Davidson Atlantic 10 20-23 7-14 0-1 13-8 0-0
207 196 LIU NEC 25-18 10-15 3-0 12-3 0-0
208 210 Lindenwood OVC 19-23 10-17 0-0 9-6 3-0
209 206 Nicholls Southland 15-28 1-19 1-1 13-8 0-0
210 212 Rice The American 12-33 6-11 0-6 6-16 0-0
211 211 Elon CAA 20-25 5-12 0-0 15-13 0-0
212 214 Army West Point Patriot 21-22 9-14 1-2 11-6 0-0
213 215 Ohio St. Big Ten 11-30 0-15 1-5 10-10 0-0
214 216 NJIT America East 21-21 7-15 0-0 14-6 0-0
215 209 Hofstra CAA 14-31 6-20 3-1 5-10 0-0
216 217 Western Mich. MAC 13-27 5-18 0-4 8-5 0-0
217 218 Western Ill. OVC 13-26 8-17 0-2 5-7 1-0
218 219 Air Force Mountain West 17-28 4-19 2-1 11-8 0-0
219 213 William & Mary CAA 19-25 6-13 0-1 13-11 0-0
220 221 Presbyterian Big South 17-24 4-15 0-0 13-9 0-0
221 220 Tarleton St. WAC 20-26 4-12 0-0 16-14 0-0
222 225 Eastern Mich. MAC 17-21 14-10 0-3 3-8 0-0
223 222 Milwaukee Horizon 14-27 8-21 0-1 6-5 2-0
224 223 UC Riverside Big West 15-28 6-13 0-0 9-15 0-0
225 224 Central Conn. St. NEC 24-9 11-5 0-0 13-4 0-0
226 230 VMI SoCon 26-20 10-10 1-0 15-10 0-0
227 228 Sam Houston CUSA 9-36 2-16 1-3 6-17 0-0
228 226 Northern Ky. Horizon 24-19 9-12 3-0 12-7 0-0
229 227 St. Bonaventure Atlantic 10 13-27 6-18 3-2 4-7 0-0
230 231 Alabama St. SWAC 23-23 9-10 3-0 11-13 0-0
231 229 West Ga. ASUN 17-24 6-12 0-0 11-12 0-0
232 232 San Francisco WCC 20-25 8-11 0-0 12-14 0-0
233 233 Cornell Ivy League 11-20 9-14 0-2 2-4 0-0
234 234 VCU Atlantic 10 14-30 5-15 1-0 8-15 0-0
235 235 Florida A&M SWAC 21-23 5-11 2-2 14-10 0-0
236 236 Massachusetts Atlantic 10 13-26 8-13 0-2 5-11 0-0
237 238 N.C. A&T CAA 14-29 4-20 0-1 10-8 0-0
238 239 Manhattan MAAC 15-26 13-19 0-0 2-7 0-0
239 243 UT Martin OVC 14-27 6-17 1-2 7-8 2-0
240 242 Belmont MVC 19-26 7-14 0-0 12-12 1-0
241 248 Marist MAAC 17-22 11-12 0-2 6-8 0-0
242 246 San Diego St. Mountain West 15-31 5-16 1-2 9-13 0-0
243 241 Lafayette Patriot 13-33 7-22 1-1 5-10 0-0
244 245 Harvard Ivy League 11-23 5-12 0-7 6-4 0-0
245 240 Bradley MVC 9-31 5-20 2-4 2-7 0-0
246 244 SFA Southland 12-30 5-15 0-4 7-11 1-0
247 249 UMass Lowell America East 17-26 5-18 3-2 9-6 0-0
248 237 Lehigh Patriot 21-22 8-11 0-0 13-11 1-0
249 250 Queens (NC) ASUN 6-37 5-21 0-0 1-16 0-0
250 247 Utah Tech WAC 17-25 4-12 0-0 13-13 0-0
251 251 UNC Asheville Big South 14-28 6-18 0-0 8-10 0-0
252 254 Navy Patriot 23-23 7-9 1-2 15-12 0-0
253 260 Merrimack MAAC 14-29 5-21 1-1 8-7 0-0
254 256 Wagner NEC 23-18 11-11 2-3 10-4 0-0
255 252 Evansville MVC 14-29 8-23 0-0 6-6 0-0
256 257 UMBC America East 17-19 7-9 0-2 10-8 0-0
257 261 Bethune-Cookman SWAC 26-19 8-10 0-0 18-9 0-0
258 259 Texas Southern SWAC 19-22 12-17 1-2 6-3 2-0
259 253 Dartmouth Ivy League 11-22 3-19 0-1 8-2 0-0
260 258 CSU Bakersfield Big West 15-29 9-19 0-0 6-10 2-0
261 263 Little Rock OVC 18-26 8-11 0-0 10-15 0-0
262 265 Towson CAA 15-30 6-14 3-4 6-12 0-0
263 255 Oakland Horizon 12-33 7-26 0-0 5-7 1-0
264 267 Morehead St. OVC 12-30 7-16 2-3 3-11 0-0
265 264 Siena MAAC 16-26 10-17 1-3 5-6 0-0
266 266 Akron MAC 13-30 7-17 1-3 5-10 1-0
267 268 Northern Colo. Summit League 16-26 9-14 0-0 7-12 0-0
268 262 Georgetown Big East 14-31 4-18 0-0 10-13 0-0
269 269 Pacific WCC 18-27 8-17 0-0 10-10 0-0
270 271 Mount St. Mary's MAAC 17-26 11-15 0-2 6-9 0-0
271 270 NIU MAC 16-28 11-16 1-2 4-10 0-0
272 272 Princeton Ivy League 10-29 5-23 0-2 5-4 0-0
273 273 Bellarmine ASUN 11-33 5-23 0-3 6-7 0-0
274 274 Pepperdine WCC 11-33 5-17 0-1 6-15 0-0
275 275 UAlbany America East 13-27 9-15 0-0 4-12 0-0
276 276 Seattle U WAC 11-27 3-15 0-3 8-9 4-0
277 279 Niagara MAAC 14-22 5-13 0-4 9-5 0-0
278 278 Iona MAAC 14-28 8-15 0-3 6-10 0-0
279 277 Butler Big East 14-30 8-25 2-0 4-5 0-0
280 280 Grambling SWAC 18-22 9-14 4-2 5-6 1-0
281 281 Ark.-Pine Bluff SWAC 13-30 6-24 0-0 7-6 0-0
282 282 Central Ark. ASUN 17-25 5-8 2-2 10-15 0-0
283 284 Purdue Fort Wayne Horizon 8-34 4-24 0-0 4-10 0-0
284 285 Gardner-Webb Big South 16-29 5-16 0-2 11-11 0-0
285 283 South Dakota St. Summit League 9-28 3-23 0-1 6-4 3-0
286 288 Jackson St. SWAC 19-17 5-11 7-2 7-4 5-0
287 287 Canisius MAAC 11-24 6-18 0-0 5-6 0-0
288 286 Youngstown St. Horizon 12-31 7-24 0-0 5-7 0-0
289 290 Southern U. SWAC 17-23 3-14 3-3 11-6 1-0
290 289 Eastern Ky. ASUN 8-37 1-21 0-2 7-14 0-0
291 291 Valparaiso MVC 8-31 5-24 0-0 3-7 0-0
292 292 Longwood Big South 10-35 5-14 0-3 5-18 0-0
293 293 Brown Ivy League 9-27 5-19 0-0 4-8 0-0
294 294 Ohio MAC 10-32 4-16 0-0 6-16 0-0
295 295 Saint Peter's MAAC 11-28 6-20 0-0 5-8 0-0
296 296 Le Moyne NEC 15-22 9-17 0-0 6-5 0-0
297 297 Stonehill NEC 16-24 6-19 0-0 10-5 0-0
298 299 Prairie View SWAC 8-31 3-18 1-5 4-8 3-1
299 298 Mercyhurst NEC 12-30 4-21 0-3 8-6 0-0
300 300 Coppin St. NEC 13-27 5-12 3-0 5-15 0-0
301 301 FDU NEC 10-32 1-23 0-0 9-9 0-0
302 302 Mississippi Val. SWAC 7-20 1-9 0-0 6-11 4-0
303 303 UMES NEC 4-36 1-22 1-5 2-9 0-0
304 304 Norfolk St. NEC 2-31 2-15 0-2 0-14 0-0
305 305 Alcorn SWAC 3-33 3-20 0-3 0-10 3-1
306 306 Alabama A&M SWAC 5-32 0-15 1-4 4-13 5-0
307 307 Delaware St. NEC 3-30 2-15 0-0 1-15 1-1
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE