PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Wednesday, April 23, 2025
Rank | Name | Team | BA |
---|---|---|---|
1 | Aidan Redahan | .456 | |
2 | Konni Durschlag | .452 | |
3 | Cardell Thibodeaux | .452 | |
4 | Dyrenson Wouters | .440 | |
5 | James Quinn-Irons | .439 | |
6 | Lukas Cook | .430 | |
7 | Alex Lodise | .429 | |
8 | Kade Lewis | .428 | |
9 | Jake Duer | .428 | |
10 | Braden Burress | .424 |
Earned Run Average
Through games Wednesday, April 23, 2025
Rank | Name | Team | ERA |
---|---|---|---|
1 | Jack Ohman | .67 | |
2 | Drew Horn | 1.75 | |
3 | Trace Baker | 1.76 | |
4 | Jonathan Gonzalez | 1.80 | |
5 | Ryan Bilka | 1.84 | |
6 | Drew Whalen | 1.86 | |
7 | Logan Reddemann | 1.86 | |
8 | Jack Bennett | 1.87 | |
9 | Gavin Hawkes | 1.88 | |
10 | Jake Knapp | 1.91 |
Batting Average
Through games Wednesday, April 23, 2025
Rank | Team | BA |
---|---|---|
1 | .341 | |
2 | .332 | |
3 | .331 | |
4 | .329 | |
5 | .328 | |
6 | .327 | |
7 | .325 | |
8 | .325 | |
9 | .322 | |
10 | .321 |
Earned Run Average
Through games Wednesday, April 23, 2025
Rank | Team | ERA |
---|---|---|
1 | 2.85 | |
2 | 3.15 | |
3 | 3.17 | |
4 | 3.19 | |
5 | 3.40 | |
6 | 3.49 | |
7 | 3.57 | |
8 | 3.65 | |
9 | 3.66 | |
10 | 3.69 |
Stats Links
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE
DI baseball news
- Breaking down Texas A&M baseball's remarkable turnaround season
- Vanderbilt surges in latest 红杏视频 baseball tournament bracket predictions, by D1Baseball
- Top college baseball home run hitters in 2025
- 16 of the best home run hitters in college baseball
- Nick Kurtz college baseball highlights at Wake Forest