INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, June 13, 2025 11:06 pm - Through games Friday, June 13, 2025
Rank Name Team Cl Position G AB H BA
1 Aidan Redahan Central Conn. St. Sr. INF 48 200 91 .455
2 Cardell Thibodeaux Southern U. So. OF 49 189 83 .439
3 Konni Durschlag High Point Sr. OF 56 221 96 .434
4 Logen Devenport Northern Ky. Jr. OF 46 168 71 .423
5 Cameron Nickens Austin Peay Sr. OF 59 237 100 .422
6 Aiden Robbins Seton Hall So. OF 53 204 86 .422
7 James Quinn-Irons George Mason Jr. OF 61 241 101 .419
8 Juan Cruz Alabama St. Jr. 1B 60 255 106 .416
9 Ben Parker William & Mary Sr. OF 56 231 94 .407
10 Drew Wyers Bryant Jr. INF 45 145 59 .407
11 Michael DiMartini Dayton So. INF 55 238 96 .403
12 Jayce Tharnish St. Bonaventure Jr. OF 46 196 79 .403
13 Matt King Arizona St. Sr. INF 56 216 87 .403
14 Benny Casillas Michigan Sr. INF 55 207 83 .401
15 Dylan Palmer Hofstra Jr. UT 53 220 88 .400
- Mason Wolf NJIT Sr. C 44 150 60 .400
17 Khalil Walker New Mexico Sr. OF 53 198 79 .399
18 Bryce Phelps Wagner Sr. OF 51 188 75 .399
19 Ryan Wideman Western Ky. Jr. OF 60 244 97 .398
20 Kerrington Cross Cincinnati Sr. INF 56 207 82 .396
- Jayden Smith Utah Valley Sr. OF 54 207 82 .396
22 Garrett Wright Bowling Green So. C 54 202 80 .396
23 Alex Lodise Florida St. Jr. INF 58 241 95 .394
24 Bryce Calloway New Orleans Sr. UT 54 205 80 .390
25 Jacob French California So. UT 53 195 76 .390
26 Nolan Sailors Creighton Sr. INF 59 226 88 .389
27 Isaiah Barkett Stetson Jr. INF 54 221 86 .389
28 Bradley Garner VMI So. UT 52 198 77 .389
- Trey Rutledge Alabama A&M Jr. OF 41 126 49 .389
- Brayden Simpson High Point Jr. INF 58 234 91 .389
31 Braden Burress East Carolina Fr. INF 61 211 82 .389
32 Scott Campbell USC Upstate Jr. UT 55 188 73 .388
33 Dyrenson Wouters Dayton So. INF 46 152 59 .388
34 Jordy Oriach New Mexico Jr. OF 52 214 83 .388
- Damian Ruiz Lamar University So. OF 56 214 83 .388
36 Luke Nowak UIC Sr. OF 53 222 86 .387
37 Trevor Cohen Rutgers Jr. OF 57 235 91 .387
38 Owen Prince VMI Jr. INF 53 213 82 .385
39 Armani Raygoza UTRGV So. INF 53 211 81 .384
40 Henry Zipay Omaha Sr. UT 48 185 71 .384
41 Kyle Fossum Youngstown St. Sr. OF 57 220 84 .382
42 Kelton Phillips Texas Southern Jr. cf 49 158 60 .380
43 Tyler Howard Portland Jr. C 39 153 58 .379
44 Dean Toigo UNLV Sr. OF 54 220 83 .377
45 Tatum Marsh Stanford Fr. OF 50 175 66 .377
46 Joe Tiroly Rider So. INF 52 199 75 .377
47 Ahmar Donatto Prairie View Fr. UT 51 178 67 .376
48 Kade Lewis Wake Forest So. INF 60 226 85 .376
49 Dylan Grego Ball St. Jr. INF 58 242 91 .376
50 Jermel Ford Alcorn Sr. P 44 125 47 .376