INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, April 25, 2025 6:44 am - Through games Thursday, April 24, 2025
Rank Name Team Cl Position G AB H BA
1 Aidan Redahan Central Conn. St. Sr. INF 30 125 57 .456
2 Konni Durschlag High Point Sr. OF 40 157 71 .452
3 Cardell Thibodeaux Southern U. So. OF 36 135 61 .452
4 Dyrenson Wouters Dayton So. INF 34 116 51 .440
5 James Quinn-Irons George Mason Jr. OF 41 164 72 .439
6 Lukas Cook Purdue Sr. INF 32 114 49 .430
7 Alex Lodise Florida St. Jr. INF 37 156 67 .429
8 Kade Lewis Wake Forest So. INF 41 145 62 .428
9 Jake Duer Fla. Atlantic Jr. OF 34 138 59 .428
10 Braden Burress East Carolina Fr. INF 40 125 53 .424
11 Ryan Wideman Western Ky. Jr. OF 41 169 71 .420
12 Logen Devenport Northern Ky. Jr. OF 38 136 57 .419
13 Bryce Phelps Wagner Sr. OF 35 134 56 .418
14 Aiden Robbins Seton Hall So. OF 40 156 65 .417
15 Garrett Wright Bowling Green So. C 38 142 59 .415
16 Benny Casillas Michigan Sr. INF 40 145 60 .414
17 Owen Hull George Mason So. INF 41 155 64 .413
18 Jayce Tharnish St. Bonaventure Jr. OF 34 143 59 .413
19 Juan Cruz Alabama St. Jr. 1B 42 182 75 .412
20 Cameron Nickens Austin Peay Sr. OF 41 170 70 .412
21 Miggy Echazarreta High Point Sr. OF 37 124 51 .411
22 Damian Ruiz Lamar University So. OF 43 163 67 .411
23 Matt Ineich Ohio Fr. INF 33 134 55 .410
24 Colin Yeaman UC Irvine Jr. INF 38 159 65 .409
25 Dean Ferrara Fairfield Sr. INF 40 184 75 .408
26 Michael DiMartini Dayton So. INF 40 172 70 .407
27 Ben Parker William & Mary Sr. OF 40 170 69 .406
28 Rylan Lujo Dayton Fr. INF 43 175 71 .406
29 Jordy Oriach New Mexico Jr. OF 39 153 62 .405
30 Trey Rutledge Alabama A&M Jr. OF 38 116 47 .405
31 Sean Smith Ga. Southern Jr. OF 38 136 55 .404
32 Matt King Arizona St. Sr. INF 38 146 59 .404
33 Scott Campbell USC Upstate Jr. UT 36 109 44 .404
- Kelton Phillips Texas Southern Jr. cf 35 109 44 .404
35 Easton Dowell McNeese So. INF 36 124 50 .403
36 Jack Moroknek Butler Jr. OF 40 157 63 .401
37 Dylan Palmer Hofstra Jr. UT 40 167 67 .401
38 Jayden Smith Utah Valley Sr. OF 34 130 52 .400
39 Nolan Sailors Creighton Sr. INF 37 143 57 .399
40 Kerrington Cross Cincinnati Sr. INF 38 138 55 .399
41 Joe Tiroly Rider So. INF 36 133 53 .398
42 Andrew Kanellis Fordham Sr. OF 42 151 60 .397
43 Henry Zipay Omaha Sr. UT 35 131 52 .397
44 Zach Daudet Cal Poly Sr. INF 30 91 36 .396
45 Bryce Cermenelli Central Ark. Sr. INF 38 152 60 .395
46 Core Jackson Utah Sr. INF 34 147 58 .395
- Tyler Lichtenberger App State Fr. INF 39 147 58 .395
48 Nathan Gamez Alcorn Jr. 3B 34 109 43 .394
49 Jordan Jaffe Richmond Jr. INF 39 165 65 .394
50 Bryce Calloway New Orleans Sr. UT 38 145 57 .393