INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G BLKS BKPG
101 Eduardo Andre West Virginia Sr. 6-11 C 31 44 1.42
- Robert Vaihola San Jose St. Jr. 6-8 C 31 44 1.42
103 Zuby Ejiofor St. John's (NY) Jr. 6-9 F 36 51 1.42
- Jayden Williams UIW Fr. 6-9 C 36 51 1.42
105 David Dixon Duquesne Jr. 6-9 F 32 45 1.41
- Tylan Pope Texas St. Sr. 6-6 F 32 45 1.41
107 Tim Moore NJIT Sr. 6-6 F 30 42 1.40
108 Dylan Cardwell Auburn Sr. 6-11 C 38 53 1.39
109 Allen David Mukeba Oakland Sr. 6-7 F 33 46 1.39
- Mwani Wilkinson Little Rock Sr. 6-5 F 33 46 1.39
111 Dok Muordar Monmouth Jr. 6-11 F 31 43 1.39
112 Christian Fermin VCU Jr. 6-10 C 34 47 1.38
113 Vladislav Goldin Michigan Sr. 7-1 C 37 51 1.38
114 Matthew Nicholson Northwestern Sr. 7-0 C 33 45 1.36
115 N.J. Benson DePaul Jr. 6-8 F 28 38 1.36
116 Shadrak Lasu LIU Fr. 6-9 F 31 42 1.35
117 Rafael Castro George Washington Jr. 6-11 C 34 46 1.35
118 Cooper Flagg Duke Fr. 6-9 F 37 50 1.35
- Danny Wolf Michigan Jr. 7-0 F 37 50 1.35
120 Ronald Jessamy Tennessee St. So. 6-8 F 26 35 1.35
121 Collin Murray-Boyles South Carolina So. 6-8 F 32 43 1.34
122 Dain Dainja Memphis Sr. 6-9 F 35 47 1.34
123 Alex Condon Florida So. 6-11 F 37 49 1.32
124 Modestas Kancleris UIC Sr. 6-9 F 31 41 1.32
- Izaiyah Nelson Arkansas St. Jr. 6-10 F 31 41 1.32
126 Bangot Dak Colorado So. 6-11 F 35 46 1.31
127 Tre'Von Spillers Wake Forest Sr. 6-7 F 32 42 1.31
128 Khaman Maluach Duke Fr. 7-2 C 39 51 1.31
129 Coleman Hawkins Kansas St. Sr. 6-10 F 30 39 1.30
- Ben Middlebrooks NC State Sr. 6-10 C 30 39 1.30
131 Hunter Dickinson Kansas Sr. 7-2 C 34 44 1.29
132 Nana Antwi-Boasiako SFA Sr. 6-9 F 31 40 1.29
- Oumar Ballo Indiana Sr. 7-0 C 31 40 1.29
134 Andre Screen Butler Sr. 7-1 C 35 45 1.29
135 Bent Leuchten UC Irvine Sr. 7-0 C 39 50 1.28
136 Reis Jones Charleston So. Jr. 6-10 F 32 41 1.28
137 Dylan Arnett Cleveland St. Jr. 6-9 F 36 46 1.28
138 Josh Scovens Army West Point So. 6-4 F 29 37 1.28
139 Keonte Jones CSUN Sr. 6-6 F 33 42 1.27
140 Ace Bailey Rutgers Fr. 6-10 G 30 38 1.27
- Ernest Udeh Jr. TCU Jr. 6-11 C 30 38 1.27
142 Jayden Hastings Boston College Fr. 6-9 F 31 39 1.26
143 Mitchell Saxen Saint Mary's (CA) Sr. 6-10 C 35 44 1.26
- Christian Shumate McNeese Sr. 6-6 G 35 44 1.26
145 Kaleb Banks Tulane Jr. 6-8 F 32 40 1.25
- ND Okafor Washington St. So. 6-9 F 32 40 1.25
- Elijah Price Fresno St. Fr. 6-9 F 32 40 1.25
148 Hamed Olayinka Samford So. 6-9 F 33 41 1.24
149 Derrick Michael Xzavierro Long Beach St. So. 6-9 F 29 36 1.24
150 Amani Lyles Akron Jr. 6-7 F 34 42 1.24