INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G BLKS BKPG
151 Kyle Evans UC Irvine Jr. 6-10 F 39 48 1.23
- Corey Chest LSU Fr. 6-8 F 26 32 1.23
153 Kuluel Mading Norfolk St. Sr. 6-9 F 35 43 1.23
154 Amari Williams Kentucky Sr. 7-0 F 36 44 1.22
- Jaret Valencia Monmouth So. 6-9 F 27 33 1.22
156 Tomislav Ivisic Illinois So. 7-1 C 32 39 1.22
157 Joel Armotrading UC Riverside Jr. 6-10 C 33 40 1.21
- Michael Graham Hofstra Sr. 6-8 C 33 40 1.21
159 Harlan Obioha UNCW Jr. 7-0 C 35 42 1.20
160 Cli'ron Hornbeak Kent St. Sr. 6-9 C 36 43 1.19
161 Grant Nelson Alabama Sr. 6-11 F 37 44 1.19
162 Daniel Akitoby Morgan St. Sr. 6-9 F 32 38 1.19
- Solomon Washington Texas A&M Jr. 6-7 F 32 38 1.19
164 Nick Davidson Nevada Jr. 6-9 F 33 39 1.18
- Nick Ellington Murray St. Sr. 6-7 F 33 39 1.18
- Fidelis Okereke CSU Bakersfield Sr. 6-6 F 33 39 1.18
167 Lok Wur Grand Canyon Sr. 6-8 F 34 40 1.18
168 Yvens Paul Eastern Ky. So. 6-7 F 29 34 1.17
- Andrej Stojakovic California So. 6-7 G 29 34 1.17
170 Alvaro Folgueiras Robert Morris So. 6-9 F 35 41 1.17
- Keba Keita BYU Jr. 6-8 C 35 41 1.17
172 Nate Lliteras North Florida Sr. 6-6 G 32 37 1.16
- Femi Odukale Minnesota Sr. 6-6 G 32 37 1.16
174 Elias Ralph Pacific Sr. 6-7 F 33 38 1.15
175 Khamari McGriff UNCW Sr. 6-8 F 34 39 1.15
- Baye Ndongo Georgia Tech So. 6-9 F 34 39 1.15
177 Tevin Smith Cleveland St. Sr. 6-4 G 36 41 1.14
178 Henri Veesaar Arizona Jr. 7-0 F 37 42 1.14
179 Kwo Agwa UTRGV Sr. 6-6 F 30 34 1.13
- Keeshawn Kellman FGCU Sr. 6-9 F 30 34 1.13
181 Marcel Bryant Prairie View So. 6-7 F 31 35 1.13
- Jevon Porter LMU (CA) Jr. 6-11 F 31 35 1.13
183 Blake Buchanan Virginia So. 6-11 F 32 36 1.12
- Joshua Hughes Evansville So. 6-10 F 32 36 1.12
- Montavious Myrick Eastern Ky. Sr. 6-8 F 32 36 1.12
- Mady Sissoko California Sr. 6-9 C 32 36 1.12
187 Jonas Aidoo Arkansas Sr. 6-11 F 33 37 1.12
- KJ Debrick Cleveland St. Sr. 6-9 F 33 37 1.12
- Josiah Harris Radford Sr. 6-9 F 33 37 1.12
190 Trevon Brazile Arkansas Jr. 6-10 F 34 38 1.12
- KeShawn Murphy Mississippi St. Jr. 6-10 F 34 38 1.12
192 Owen Aquino Liberty Jr. 6-8 F 35 39 1.11
193 Clifford Omoruyi Alabama Sr. 6-11 C 37 41 1.11
194 Chol Marial San Jose St. Sr. 7-2 C 28 31 1.11
195 Morez Johnson Jr. Illinois Fr. 6-9 F 30 33 1.10
- Will Sydnor Manhattan Fr. 6-8 F 30 33 1.10
197 Kenny Hunter Texas Southern Sr. 6-10 F 31 34 1.10
- Shawn Phillips Jr. Arizona St. Jr. 7-0 C 31 34 1.10
199 Tymu Chenery Binghamton Sr. 6-6 F 32 35 1.09
- DeAntoni Gordon Southern Miss. Sr. 6-8 F 32 35 1.09