PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Thursday, April 24, 2025
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Madison Taylor | 5.19 | |
2 | Rachel Clark | 5.00 | |
3 | McKenzie Blake | 4.57 | |
4 | Anna Roser | 4.47 | |
5 | Kassidy Morris | 4.33 | |
6 | Nikki Mennella | 4.29 | |
7 | Chloe Humphrey | 4.19 | |
8 | Emma Blloshmi | 4.07 | |
9 | Brigid Duffy | 4.07 | |
10 | Teagan Ng | 4.00 |
Saves Per Game
Through games Thursday, April 24, 2025
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Alexa Martel | 11.85 | |
2 | Katie Sullivan | 11.64 | |
3 | Ally Richardson-Pepper | 11.36 | |
4 | Meredith Leavell | 11.15 | |
5 | Ava LaManna | 11.07 | |
6 | Caleigh Forti | 11.06 | |
7 | Lexie Coldiron | 10.89 | |
8 | Ellie Thomas | 10.87 | |
9 | Casey Phelps | 10.53 | |
10 | Maddy Porter | 10.40 |
Scoring Offense
Through games Thursday, April 24, 2025
Rank | Team | Per Game |
---|---|---|
1 | 18.12 | |
2 | 17.75 | |
3 | 17.56 | |
4 | 16.80 | |
5 | 16.62 | |
6 | 16.38 | |
7 | 16.27 | |
8 | 16.12 | |
9 | 15.93 | |
10 | 15.82 |
Scoring Defense
Through games Thursday, April 24, 2025
Rank | Team | Per Game |
---|---|---|
1 | 6.31 | |
2 | 6.88 | |
3 | 7.86 | |
4 | 7.88 | |
5 | 8.61 | |
6 | 8.65 | |
7 | 8.89 | |
8 | 8.93 | |
9 | 9.07 | |
10 | 9.25 |
Stats Links