INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Tuesday, June 10, 2025 1:06 pm - Through games Saturday, May 24, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Breonna Mason CSU Pueblo So. GK 14 194 13.86
2 Amber Hayden McKendree So. GK 16 210 13.12
3 Kezia Ramos Chowan Fr. GK 11 141 12.82
4 Alley Jones Shorter Fr. GK 14 176 12.57
5 Addy Ours Edinboro So. GK 16 198 12.38
6 Lilah Magenheimer St. Thomas Aquinas So. GK 15 181 12.07
7 Abby Simonetti East Stroudsburg Sr. GK 21 246 11.71
8 Brinn Stworzydlak D'Youville Sr. GK 13 145 11.15
9 Maggie Kloster American Int'l So. GK 16 178 11.12
10 Madison Whting Wagner Quincy Jr. GK 16 175 10.94
11 Destiny Rockwell Shepherd Jr. GK 16 174 10.88
12 Gretchen King Lock Haven Fr. GK 17 181 10.65
13 Lauren Foley Bloomsburg Sr. GK 17 178 10.47
14 Mikaila Stone Saginaw Valley Fr. GK 13 134 10.31
15 Elizabeth Driscoll St. Anselm Sr. GK 19 195 10.26
- Whitney White Thomas More So. GK 19 195 10.26
17 Danica Swistun Northwood Fr. GK 12 123 10.25
18 Haleigh Manning Gannon Sr. GK 13 133 10.23
19 Lauren Bain Post Sr. GK 10 102 10.20
20 Emily White Tusculum Jr. GK 17 173 10.18
21 Mack Dorr Newberry Sr. GK 19 193 10.16
22 Skylar Troyan Assumption Jr. GK 16 162 10.12
23 Kayla Vosburg Shippensburg Sr. GK 17 168 9.88
24 Gabriella Gomez West Va. Wesleyan Jr. GK 16 158 9.88
25 Sarahkate Schneider Caldwell Jr. GK 14 138 9.86
26 Meg Bauer Davis & Elkins Jr. GK 18 173 9.61
27 Ava Garaway Missouri Western So. GK 17 163 9.59
- Jacklyn Mellia Bridgeport Sr. GK 17 163 9.59
29 Savannah Weisman Lee Fr. GK 16 152 9.50
30 Ilyana Jones Virginia St. Fr. GK 11 102 9.27
31 Sally Friesen Lenoir-Rhyne Jr. GK 19 176 9.26
32 Natalia Perkins Dist. Columbia Jr. 10 90 9.00
33 Myah Templeton Lewis So. GK 17 152 8.94
34 Olivia Schmidt Coker Fr. GK 16 143 8.94
35 Maddie Nutter Saint Michael's So. GK 15 134 8.93
36 Jessica Harclerode Saint Leo Jr. GK 19 166 8.74
37 Jessica Naoum Felician Fr. GK 13 113 8.69
38 Caelen Connors Southern Conn. St. Jr. GK 18 153 8.50
39 Reagan Collins Converse Sr. GK 15 125 8.33
40 Brigit Goetsch Regis (CO) Sr. GK 19 158 8.32
41 Molly Evans Daemen Fr. GK 14 113 8.07
42 Natalie Oyler Dominican (CA) Jr. GK 13 104 8.00
43 Lauren Ribadeneira Flagler Sr. GK 18 143 7.94
44 Shawna Lesmerises Roberts Wesleyan Sr. GK 15 117 7.80
45 Emily Dawson Emmanuel (GA) Jr. GK 17 132 7.76
- Addie Donalson UVA Wise Jr. GK 17 132 7.76
47 Ashlee Wargo Bentley Sr. GK 16 124 7.75
48 Kara Krusbe Lander Sr. GK 17 131 7.71
49 Sophia Ferraro Ursuline Fr. 14 107 7.64
50 Heather Hawkins Colorado Mesa Fr. GK 16 122 7.62