INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Sunday, April 27, 2025 9:46 pm - Through games Sunday, April 27, 2025
Rank Name Team Cl Position Games Saves Per Game
51 Kalyn Ammerlaan Jefferson So. GK 17 129 7.59
52 Caley Lay Fort Lewis Jr. GK 16 121 7.56
53 Maisy Latus Wheeling Sr. GK 11 83 7.55
54 Madeline Sage New Haven Sr. GK 17 125 7.35
55 Bridget Robinson Florida Tech So. GK 18 131 7.28
56 Olivia LaMonica Mercy Jr. GK 15 109 7.27
57 Claire Eastwood William Jewell Fr. GK 16 116 7.25
58 Abbie Gallagher Young Harris Sr. GK 17 123 7.24
59 Summer Eddinger Belmont Abbey Jr. GK 18 129 7.17
60 Katie Colleran Concordia-St. Paul Fr. GK 13 93 7.15
61 Kaytlin O'Neill Millersville So. GK 17 121 7.12
62 Ava Kunza Catawba Fr. GK 14 99 7.07
63 Marisa Bragg Kutztown Jr. GK 17 119 7.00
64 Ava Cegilia Lynn Fr. GK 17 118 6.94
65 Nicole Schaumloffel Molloy So. GK 15 102 6.80
66 Mae Beins Rockhurst Sr. GK 16 107 6.69
67 Corrina Moulton Southern N.H. Fr. GK 13 86 6.62
68 Amelia King Anderson (SC) So. GK 18 117 6.50
69 Ava Graham UIndy So. GK 17 110 6.47
70 Madison Marchetta Adelphi Sr. GK 17 109 6.41
71 Savannah Graves Barton Sr. GK 15 95 6.33
72 Gabriella Cheminant Westminster (UT) Sr. GK 13 82 6.31
73 Riley Boone Wingate Sr. GK 17 107 6.29
74 Savvy Barbosa Tampa So. GK 16 99 6.19
75 Annika Duncan Ashland Jr. GK 17 105 6.18
76 Sommer-Jo Grieser Malone So. GK 19 116 6.11
77 Allison Hathaway Seton Hill So. GK 17 103 6.06
78 Tori Meiss Lees-McRae Jr. GK 3 18 6.00
79 Saige Paradise Franklin Pierce Sr. GK 12 71 5.92
80 Emma McCoy Limestone Sr. GK 17 100 5.88
81 Ella-Rae Cox Embry-Riddle (FL) So. GK 17 95 5.59
82 Erin McCarthy Chestnut Hill Jr. GK 9 50 5.56
83 Samantha Tanguay Pace Jr. GK 16 88 5.50
84 Natalie Moradian Georgian Court Jr. GK 13 69 5.31
85 Gianna Guzek Maryville (MO) So. GK 17 90 5.29
86 Ashleigh Lawry Wilmington (DE) Fr. GK 17 89 5.24
87 Tori Smith North Greenville Sr. GK 16 83 5.19
88 Jordyn Nunez UC-Colo. Springs So. GK 15 77 5.13
89 Grace Dickey Frostburg St. Sr. GK 14 70 5.00
- Zoe Montgomery Northern Mich. Fr. GK 16 80 5.00
- Nicole Wiser Holy Family So. GK 12 60 5.00
92 Anna James Mount Olive Sr. GK 17 84 4.94
93 Harper Davidson Coker Fr. GK 14 68 4.86
94 Nicole Gray Frostburg St. Sr. GK 14 67 4.79
95 Josie Owens Findlay Fr. GK 16 72 4.50
- Allison Schiavone Wilmington (DE) Fr. GK 16 72 4.50
97 Cadence Gentile Georgian Court So. GK 15 67 4.47
98 Lily Ventresca Slippery Rock So. GK 16 71 4.44
99 Courtney Rausch Palm Beach Atl. Sr. 14 62 4.43
100 Alison O'Hanian Walsh So. GK 15 65 4.33