INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Tuesday, June 10, 2025 1:06 pm - Through games Saturday, May 24, 2025
Rank Name Team Cl Position Games Saves Per Game
51 Caley Lay Fort Lewis Jr. GK 16 121 7.56
52 Kalyn Ammerlaan Jefferson So. GK 19 143 7.53
53 Katie Colleran Concordia-St. Paul Fr. GK 14 105 7.50
54 Claire Eastwood William Jewell Fr. GK 17 126 7.41
55 Kaytlin O'Neill Millersville So. GK 18 132 7.33
56 Bridget Robinson Florida Tech So. GK 18 131 7.28
57 Madeline Sage New Haven Sr. GK 19 138 7.26
58 Abbie Gallagher Young Harris Sr. GK 17 123 7.24
59 Summer Eddinger Belmont Abbey Jr. GK 18 129 7.17
60 Maisy Latus Wheeling Sr. GK 11 78 7.09
61 Ava Kunza Catawba Fr. GK 14 99 7.07
62 Olivia LaMonica Mercy Jr. GK 17 120 7.06
63 Mae Beins Rockhurst Sr. GK 18 127 7.06
64 Savvy Barbosa Tampa So. GK 20 140 7.00
- Marisa Bragg Kutztown Jr. GK 17 119 7.00
66 Riley Boone Wingate Sr. GK 20 137 6.85
67 Madison Marchetta Adelphi Sr. GK 23 156 6.78
68 Ava Cegilia Lynn Fr. GK 20 134 6.70
69 Ava Graham UIndy So. GK 20 133 6.65
70 Corrina Moulton Southern N.H. Fr. GK 13 86 6.62
71 Allison Hathaway Seton Hill So. GK 19 124 6.53
72 Amelia King Anderson (SC) So. GK 18 117 6.50
73 Nicole Schaumloffel Molloy So. GK 19 121 6.37
74 Savannah Graves Barton Sr. GK 15 95 6.33
75 Gabriella Cheminant Westminster (UT) Sr. GK 13 82 6.31
76 Emma McCoy Limestone Sr. GK 21 131 6.24
77 Sommer-Jo Grieser Malone So. GK 19 116 6.11
78 Tori Meiss Lees-McRae Jr. GK 3 18 6.00
79 Annika Duncan Ashland Jr. GK 20 119 5.95
80 Saige Paradise Franklin Pierce Sr. GK 12 71 5.92
81 Ella-Rae Cox Embry-Riddle (FL) So. GK 20 117 5.85
82 Natalie Moradian Georgian Court Jr. GK 15 87 5.80
83 Erin McCarthy Chestnut Hill Jr. GK 9 50 5.56
84 Gianna Guzek Maryville (MO) So. GK 21 116 5.52
85 Samantha Tanguay Pace Jr. GK 18 96 5.33
86 Tori Smith North Greenville Sr. GK 16 83 5.19
87 Jordyn Nunez UC-Colo. Springs So. GK 15 77 5.13
88 Victoria Kaercher Mars Hill Fr. D 12 61 5.08
89 Harper Davidson Coker Fr. GK 15 76 5.07
90 Ashleigh Lawry Wilmington (DE) Fr. GK 19 96 5.05
91 Zoe Montgomery Northern Mich. Fr. GK 16 80 5.00
- Nicole Wiser Holy Family So. GK 12 60 5.00
93 Nicole Gray Frostburg St. Sr. GK 17 84 4.94
94 Anna James Mount Olive Sr. GK 18 86 4.78
95 Grace Dickey Frostburg St. Sr. GK 17 80 4.71
96 Lily Ventresca Slippery Rock So. GK 21 98 4.67
97 Megan Liston Charleston (WV) Jr. GK 17 79 4.65
98 Courtney Rausch Palm Beach Atl. Sr. 14 65 4.64
99 Lauren Esposito Northern Mich. So. GK 16 74 4.62
100 Alison O'Hanian Walsh So. GK 16 72 4.50