INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Tuesday, April 29, 2025 8:44 am - Through games Monday, April 28, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Amani Jamal Purchase Sr. GK 12 184 15.33
2 Emily Griege Wis.-Stevens Point So. GK 15 211 14.07
3 Grace Holden Anna Maria Fr. GK 16 220 13.75
4 Kayla Davidson Gordon Sr. GK 16 216 13.50
- Bristol Sine Thomas (ME) So. GK 12 162 13.50
6 Makenna Reekie UMSV So. 10 134 13.40
7 Olivia Cleary Hilbert So. GK 11 144 13.09
8 Elevia Woodward VTSU Lyndon Fr. GK 2 26 13.00
9 Emilia Bullock Wis.-Stout Fr. GK 14 171 12.21
10 Jayden Brown SUNY Poly Jr. GK 13 155 11.92
11 Mercy Godfrey IIT Sr. GK 17 197 11.59
12 Rachel Murphy Elizabethtown Sr. GK 16 185 11.56
13 Giavanna Stamatelo Farmingdale St. Jr. GK 16 181 11.31
14 Isla Ablin Rochester (NY) Fr. GK 17 192 11.29
15 Alyssa Reeber King's (PA) So. GK 14 156 11.14
16 Madison Liggett Thiel Sr. GK 15 167 11.13
17 Isabella Marzano New England Col. Jr. GK 17 189 11.12
18 Leah Hasberry Notre Dame (MD) So. 12 133 11.08
19 Kassie Diller Pacific Lutheran So. GK 15 166 11.07
20 Nola Garand Kenyon Sr. GK 15 164 10.93
- Flynn Kayajan Salve Regina Fr. GK 15 164 10.93
22 Abigail Guarneri Immaculata Jr. GK 17 185 10.88
23 Alison Kozik FDU-Florham Jr. GK 14 152 10.86
24 Emily Drake Delaware Valley So. GK 17 183 10.76
25 Autumn Thame-Knox Centenary (NJ) Fr. GK 13 138 10.62
26 Evelyn Pryadkin Lawrence So. GK 13 137 10.54
27 Emma Yanders Lycoming Fr. GK 16 167 10.44
28 Kaelyn Goff Wilson So. GK 14 145 10.36
29 Alissa Carlson Mt. St. Joseph Jr. GK 12 124 10.33
30 Emma Johnson Marian (WI) Fr. GK 13 134 10.31
31 McKenna Seashole Washington Col. Sr. GK 17 174 10.24
32 Lauren Vitello Keuka So. GK 14 143 10.21
33 Aryal Brandon William Peace Sr. GK 11 111 10.09
- Jillian Stine N.C. Wesleyan Jr. GK 11 111 10.09
35 Mireya Norville Randolph So. GK 15 151 10.07
36 Camila Hidalgo Elmira Fr. GK 3 30 10.00
- Sam Keene Guilford So. GK 16 160 10.00
38 Bella Bravo Cal Lutheran Jr. GK 17 169 9.94
- Cristal Narciso East. Mennonite Sr. GK 17 169 9.94
40 Emma Williams Hanover So. GK 10 99 9.90
41 Kyla Smith-Fondall Brevard So. GK 14 138 9.86
42 Arrianna Stark Mitchell Jr. GK 13 128 9.85
43 Zoee Pond Edgewood Sr. GK 16 157 9.81
44 Addey Bolz Hendrix So. GK 15 147 9.80
45 Skye Cotnoir Me.-Farmington Jr. GK 13 126 9.69
46 Peyton Vannatter Whittier So. GK 12 116 9.67
47 Olivia Scott SUNY Canton Sr. GK 14 135 9.64
48 Chloe Munyon Bryn Athyn Jr. GK 11 106 9.64
49 Caelainn Morrison Albright Sr. GK 17 163 9.59
- Aerin O'Brien Susquehanna Jr. GK 17 163 9.59