INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Sunday, March 23, 2025 9:05 am - Through games Saturday, March 22, 2025
Rank Name Team Cl Height Position G REB RPG
1 Ousmane Kourouma Rhode Island Col. Sr. 6-6 F 25 394 15.8
2 Jack Boyle Dallas Sr. 6-5 F 26 374 14.4
3 Curt Heinz Maine Maritime Sr. 6-8 C 24 332 13.8
4 Jacob Reese Belhaven Sr. 6-7 F 26 351 13.5
5 Livingston Cross Penn College Sr. 6-6 G 28 369 13.2
6 Jack Spellman Stevens Sr. 6-9 F 27 346 12.8
7 Jordan Oates Salisbury Sr. 6-5 F 29 363 12.5
8 Kamden Ross Schreiner Sr. 6-7 C 27 315 11.7
9 Brandon Barrett York (NY) Fr. 6-4 C 22 255 11.6
10 Bryce Lausier Southern Me. Sr. 6-4 G 25 289 11.6
11 Raymond Baka VTSU-Johnson Sr. 6-7 F 28 322 11.5
12 Brandon Goldberg Baruch Sr. 6-7 F 27 302 11.2
13 David Brennan Middlebury Sr. 6-6 F 23 257 11.2
14 AJ Rohosy Claremont-M-S Jr. 6-9 F 27 286 10.6
15 Joshua Van Gorp Central (IA) Sr. 6-10 C 27 284 10.5
16 Zubair Lee Eastern Jr. 6-7 F 24 245 10.2
17 Armani Jones Wilson Jr. 6-5 F 27 275 10.2
18 Joel Davis Cortland So. 6-4 F 25 253 10.1
- Cam'Ron Martel Saint Elizabeth Jr. 6-4 F 25 253 10.1
20 Clayton Winter Asbury Sr. 6-5 F 22 221 10.0
21 Antone Baker Waynesburg Sr. 6-3 F 23 231 10.0
22 Eric Panning Heidelberg Sr. 6-9 C 27 271 10.0
23 Jackson Loge Concordia-M'head So. 6-8 F 24 240 10.0
24 Jacob Collicott Concordia Chicago Sr. 6-3 G 25 249 10.0
25 Scott Gyimesi Tufts Jr. 6-6 F 28 277 9.9
26 Evin Timochenko Lebanon Valley Sr. 6-6 F 25 247 9.9
27 Tristan How NYU Sr. 6-7 F 31 306 9.9
28 Drew Zalescik Merchant Marine Sr. 6-3 G 26 256 9.8
29 Matthew Solomon TCNJ Jr. 6-7 F 28 274 9.8
30 Liam Byrne Salem St. Sr. 6-6 F 27 263 9.7
- Austin Holt Hamline Jr. - 27 263 9.7
32 Larry Morse Hilbert So. 6-4 F 26 249 9.6
33 Zoelin Pair Delaware Valley Sr. 6-6 F 28 268 9.6
34 Graham Smith Sewanee Sr. 6-3 G 27 258 9.6
35 Ty Bergman Pomona-Pitzer Sr. 6-7 G 26 248 9.5
36 Kai Parris Lehman Sr. 6-7 F 27 255 9.4
37 R.J. Holmes Carnegie Mellon Sr. 6-7 F 25 235 9.4
38 Nathan Plotner Wash. & Jeff. So. 6-7 F 28 263 9.4
39 Alex Williams New England Col. Sr. 6-4 F 24 225 9.4
40 Elijah Farrington Mount Union So. - F 26 243 9.3
41 Miles McGowen Rose-Hulman Sr. 6-6 F 27 252 9.3
42 Finn Cork Clarkson Sr. 6-7 F 25 232 9.3
43 Jermaine Wheeler SUNY Cobleskill Sr. 6-4 C 23 212 9.2
44 Kekoa McArdle Clark (MA) Sr. 6-8 F 28 256 9.1
45 Chris Dougherty Sarah Lawrence Jr. 6-10 C 27 246 9.1
46 Ryan Johnson Carthage So. - F 28 255 9.1
47 Lucas Gordon Redlands Jr. 6-8 F 29 263 9.1
48 Demetris Phillips Berea So. 6-6 F 24 217 9.0
49 Zay Brown Monmouth (IL) Fr. 6-6 F 26 235 9.0
50 Jamison Nickolai St. Norbert Sr. 6-5 G 30 271 9.0