INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Sunday, March 23, 2025 9:05 am - Through games Saturday, March 22, 2025
Rank Name Team Cl Height Position G REB RPG
101 Brian Mordi Rosemont So. 6-7 F 25 204 8.2
102 Ryan Rachic Geneva Sr. 6-5 F 26 212 8.2
103 Jeremy Moronta Husson Sr. 6-1 G 29 236 8.1
104 Alexei Downie Skidmore Sr. 6-7 F 22 179 8.1
105 Camron Scott Dominican (IL) Sr. 6-7 F 24 195 8.1
106 Soren Anderson Northwestern-St. Paul So. 6-5 F 27 219 8.1
107 Henry Raynor John Carroll Sr. 6-7 F 28 227 8.1
108 Marquis Ratcliff Moravian Jr. 6-7 F 23 186 8.1
109 Carter Huschka Wis.-Eau Claire Sr. 6-6 F 27 218 8.1
110 Ricardo Dixon CCNY Jr. 6-7 F 20 161 8.0
111 Karl Moore Webster Sr. 6-4 G 21 169 8.0
112 Devonte McCampbell Spalding Jr. 6-5 F 23 185 8.0
113 Yassine Idrissa St. Mary's (MD) Fr. 6-6 F 26 209 8.0
- Bennett Sherry Coe Sr. 6-6 F 26 209 8.0
115 Gabe Quillan Hope Sr. 6-9 C 28 223 8.0
116 Jonathan Lucas Belhaven Sr. 6-8 G 26 206 7.9
117 Tyler Bass Loras Sr. 6-6 F 25 198 7.9
118 Amari Moorer Va. Wesleyan Jr. 6-6 F 29 229 7.9
119 Keyshawn Miller John Jay Jr. 6-3 G 28 221 7.9
120 Evan Block SUNY Maritime Jr. 6-4 F 27 213 7.9
121 Reph Stevenson DePauw So. 6-8 F 26 205 7.9
122 Cole Dailey Bethany (WV) Jr. 6-6 F 25 197 7.9
- Jahlani Thornton Northland Sr. 6-7 F 25 197 7.9
124 Austin Brewer Hardin-Simmons Sr. 6-10 F 29 228 7.9
125 Nick Farrar Guilford Sr. 6-7 G 28 220 7.9
126 Deivone Tanksley Albertus Magnus Jr. 6-5 F 27 212 7.9
127 Dwayne Jervier Jr. Aurora Sr. 6-5 F 26 204 7.8
128 Alfredo Abel-Rivera Ferrum Jr. 6-4 F 25 196 7.8
129 Robert Pericolosi SUNY Geneseo So. 6-3 G 26 203 7.8
130 Jayden Meeker Cornell College Sr. 6-4 G 25 195 7.8
- Jacob Cook Concordia-M'head Jr. 6-6 F 20 156 7.8
132 Bobby Alford Principia So. 6-4 F 24 187 7.8
133 Henry Wilson Occidental Jr. 6-4 G 23 179 7.8
134 Friedrich Feldrappe Saint Joseph (CT) Jr. 6-6 F 27 210 7.8
135 Seth Doss Illinois Col. So. 6-4 F 26 201 7.7
- Jaylin McCants Dubuque Sr. 6-6 G 26 201 7.7
137 Joe Espy UC Santa Cruz Jr. 6-8 C 25 193 7.7
- Dakoda Smith SUNY New Paltz Sr. 6-2 G 25 193 7.7
139 Lucas Lesko Wilkes Jr. 6-6 F 27 208 7.7
- Marshun Williams Wartburg Sr. 6-6 F 27 208 7.7
141 Emmanuel Megnanglo Trine Sr. 6-8 F 26 200 7.7
142 Jahn Hines Chris. Newport Sr. 6-4 F 29 223 7.7
143 Trent Rozich Pitt.-Greensburg So. 6-5 F 25 192 7.7
144 Christian Parker Mount Union Sr. 6-6 F 27 207 7.7
145 JJ Paider Wis.-La Crosse Jr. 6-7 F 31 237 7.6
146 Eaton Smith Principia Jr. 6-6 F 25 191 7.6
147 Drake Kindsvater WashU Sr. 6-6 F 30 229 7.6
148 Ky'ron Kelly N.C. Wesleyan Sr. 6-7 C 27 206 7.6
149 JJ Babcock Elmira Jr. 6-6 F 25 190 7.6
- Chris Kouemi Albright Sr. 6-4 F 25 190 7.6