INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Sunday, March 23, 2025 9:05 am - Through games Saturday, March 22, 2025
Rank Name Team Cl Height Position G REB RPG
- Jacob Naber Carroll (WI) Jr. 6-8 F 25 190 7.6
- Aaron Oates Bridgewater (VA) Sr. 6-5 G 25 190 7.6
- Ivan Yang Hiram Sr. 6-6 F 25 190 7.6
154 Raymond Benton Mary Baldwin Jr. 6-3 F 27 205 7.6
- Jake Devaney SUNY Maritime Fr. 6-5 F 27 205 7.6
156 Joey Ramirez Concordia (TX) Jr. 6-2 26 197 7.6
157 Malachi Howard Lesley Sr. 6-4 F 25 189 7.6
158 Jaheim Lewis New Jersey City Sr. 6-4 G 27 204 7.6
159 Lynn King Franklin Sr. 6-4 F 26 196 7.5
160 Tavian Tatum Earlham Jr. 6-6 F 23 173 7.5
161 Benjamin Pearson Martin Luther Fr. 6-3 G 25 188 7.5
162 Jakob Kelly Alvernia Sr. 6-4 F 27 203 7.5
163 Jahbreco Dacosta Notre Dame (MD) So. 6-5 F 30 225 7.5
- Avery Oduro-Dompreh Russell Sage So. 6-4 F 26 195 7.5
- Levi Holton Rutgers-Newark Sr. 6-0 G 24 180 7.5
166 Fletcher Bigham Sewanee So. 6-8 F 27 202 7.5
- Linus Helmhold Emerson Jr. 7-0 F 27 202 7.5
- Quentin Pridgen Clark (MA) So. 6-3 G 27 202 7.5
169 Drew Houtakker Edgewood Sr. 6-5 F 25 187 7.5
170 Kamryn Comstock SUNY Poly So. 6-4 F 28 209 7.5
171 Alex Vassilakis Marian (WI) Jr. 6-1 G 26 194 7.5
172 Damien Call Utica Sr. 6-4 F 29 216 7.4
173 Eddie Brown Wittenberg Jr. 6-6 F 25 186 7.4
- Eli Larson SUNY Canton Sr. 6-8 F 25 186 7.4
175 Tim Restall Western New Eng. Sr. 6-6 F 30 223 7.4
176 Will Hagwood Mount Aloysius Sr. 6-0 G 24 178 7.4
177 Mahari Guerrier Emmanuel (MA) So. 6-4 G 25 185 7.4
- Caleb Kent Millsaps Jr. 6-2 G 25 185 7.4
179 Tate Ivanyo Anderson (IN) Sr. 6-4 F 28 207 7.4
- Keenan Robertson Suffolk Sr. 6-5 G 28 207 7.4
181 Sean Wilcox Bard Sr. 6-4 F 25 184 7.4
182 Daniel Cochran UChicago Fr. 6-7 F 26 191 7.3
- Porter Kretschman Olivet Fr. 6-4 F 26 191 7.3
184 Merritt Holly Nazareth Fr. 6-6 F 27 198 7.3
- Justin Schwarzbeck VTSU Castleton Sr. 6-4 F 24 176 7.3
- Noah Shannon Macalester Jr. 6-5 F 21 154 7.3
187 Rob Davidson Anderson (IN) So. 6-4 F 28 205 7.3
- Marcus Lewis Lasell Sr. 6-4 G 28 205 7.3
189 Grant Thompson Greensboro Sr. 6-6 F 22 161 7.3
190 Pierce Smith Covenant So. 6-8 C 25 182 7.3
191 Jalen Jackson Fitchburg St. So. - G 22 160 7.3
192 Joe Cookson Pomona-Pitzer Sr. 6-6 G 26 189 7.3
- Frankie Idlett Dean So. 6-0 G 26 189 7.3
194 Devin Fortune Pacific (OR) Sr. 6-6 F 23 167 7.3
195 Shane Fernald Hampden-Sydney Jr. 6-7 F 28 203 7.2
196 Matt Prociak Misericordia Jr. 6-6 F 23 166 7.2
197 Jamarion Butler Pitt.-Bradford Sr. 6-5 G 28 202 7.2
- Owen Varnado Calvin Jr. 6-6 F 28 202 7.2
199 Warren Davis SUNY Delhi Sr. 6-9 F 24 173 7.2
200 JoJo Garcia MCLA Sr. 6-2 G 25 180 7.2