INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Wednesday, December 18, 2024 2:37 pm - Through games Saturday, December 14, 2024
Rank Name Team Cl Height Position S Assists Per Set
51 Julia Kabala East Central Sr. 5-7 S 117 1147 9.80
52 Lauren Pickett Lincoln Memorial So. 5-8 S 97 948 9.77
53 Kiersten Eggleton West Virginia St. Sr. 5-10 S 117 1140 9.74
54 Kaylee Maat Ferris St. Sr. 5-11 S 120 1162 9.68
55 Clare Sheedy Flagler Jr. 6-0 S 101 978 9.68
56 Caleigh Schroeder Roberts Wesleyan Jr. 5-9 S 99 958 9.68
57 Nur Turkmenoglu Western Colo. Sr. 5-11 S 105 1013 9.65
58 Nicole Pozorski Upper Iowa Sr. 5-8 S 102 979 9.60
59 Emma Ludwig Millersville Sr. 5-10 S 116 1109 9.56
60 Erica Sledge Ill. Springfield Jr. 5-8 S 105 1003 9.55
61 Natalia Lambos Fort Lewis Sr. 5-7 S 96 910 9.48
62 Mia Caporellie Chestnut Hill Sr. 5-7 S 105 994 9.47
63 Grace Talpash Chaminade Sr. 5-7 S 123 1160 9.43
64 Tyler Patterson UNC Pembroke So. 5-10 S 128 1206 9.42
65 Lyza Thigpen Young Harris So. 5-10 S 73 680 9.32
66 Amber Williams McKendree Sr. 5-7 S 100 931 9.31
67 Mya Mendoza Francis Marion Jr. 5-6 S 109 1013 9.29
68 Natalie Horsley Rollins Sr. 5-9 S 91 843 9.26
69 Cambria Waites Fresno Pacific Jr. 5-8 S 108 1000 9.26
70 Emma Kiser Arkansas Tech Jr. 5-9 S 101 935 9.26
71 Ada Koksal Goldey-Beacom Fr. 5-10 S 110 1011 9.19
72 Lauren Tyler Drury So. 5-9 S 98 899 9.17
73 Maddy Freed Mary Jr. 5-10 S 92 843 9.16
74 Macy Buso Shepherd Jr. 5-11 S 112 1025 9.15
75 Elise Adelman Bloomsburg So. 5-8 S 100 915 9.15
76 Jalynn West West Va. Wesleyan So. 5-10 S 93 844 9.08
77 Jayme Zoeckler Walsh Jr. 5-8 S 110 997 9.06
78 Baily Teveldal Minn.-Crookston Fr. 5-8 DS 94 842 8.96
79 Kaeden Sanstead Dominican (NY) So. 5-9 S 74 661 8.93
80 Madison Adkins Tusculum Sr. 6-0 S 105 935 8.90
81 Lauren Dow Lander So. 6-1 S 103 917 8.90
82 Camille McDermott Spring Hill Fr. 5-8 S 80 712 8.90
83 Gabrielle Spankus Nova Southeastern Jr. 5-10 S 97 862 8.89
84 Gabi Jedrzejczak Eckerd Jr. - S 96 852 8.88
85 Ruthie Forson Southeastern Okla. Sr. 5-10 S 115 1015 8.83
86 Sarah Allyn Thornell Christian Brothers Sr. 5-10 RS 111 975 8.78
87 Eva Person Simon Fraser Jr. 5-10 S 93 815 8.76
88 Skias Hainline Trevecca Nazarene Jr. 6-0 S 124 1075 8.67
89 Kawehi Chang CUI Sr. 5-8 S 113 978 8.65
90 Lacie Brown West Chester Jr. 5-9 S 92 796 8.65
91 Allanah Drayton-Campbell Clark Atlanta Sr. 5-8 S 73 626 8.58
92 Caiya Stucky Fort Hays St. Jr. 6-2 S 99 844 8.53
93 Julia Zalta Molloy Jr. 5-10 S 94 796 8.47
94 Emily Wade Bemidji St. Sr. 5-10 S 100 837 8.37
95 Emma Grace Moddelmog Southern Nazarene So. 5-7 S 112 923 8.24
96 Brooklyn Kostoff Azusa Pacific Fr. - S 101 821 8.13
97 Morgan Steck Holy Family Sr. 5-8 S 97 788 8.12
98 Emily Tulino Seattle Pacific Sr. 5-7 S 103 833 8.09
99 Kelly Gaston Lock Haven Sr. 5-7 S 85 686 8.07
100 Brooke Bolwerk Minnesota St. Sr. 5-7 S 100 807 8.07