INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Wednesday, December 18, 2024 2:37 pm - Through games Saturday, December 14, 2024
Rank Name Team Cl Height Position S Assists Per Set
101 Gracie Zaitz Cal St. San Marcos Sr. 5-10 S 85 684 8.05
102 Ashlyn Koerner Embry-Riddle (FL) Fr. 5-10 S 113 907 8.03
103 Mitha Hatwar D'Youville So. - S 105 840 8.00
104 Mehl Hansen Davenport Jr. 5-9 S 101 806 7.98
105 Hennesys Lalane Northwestern Okla. Sr. 6-3 S 78 621 7.96
106 Ainsley Smith Alas. Fairbanks Jr. 5-10 S 110 869 7.90
107 Alexandra B谩ez Rentas Saint Michael's Sr. 5-7 S 97 766 7.90
108 Tory Vitko Bentley Fr. - S 116 909 7.84
109 Emery Kuebler Frostburg St. Fr. 5-6 S 98 767 7.83
110 Haylie Marumoto Davis & Elkins Sr. 5-2 L 86 672 7.81
111 Olivia Heidel Indiana (PA) Jr. 5-11 S 118 908 7.69
112 Ella Schellenberg Belmont Abbey Sr. 5-10 S 100 763 7.63
113 Petra Brkicic Barry Fr. 6-0 S 94 717 7.63
114 Ella Caffery Northwest Mo. St. So. 5-11 S 107 813 7.60
115 Audrey Dowd UC-Colo. Springs So. 5-7 S 89 664 7.46
116 Abigail Macalaguim St. Anselm Jr. 5-4 S 70 521 7.44
117 Ashley Pruitt Union (TN) So. 5-8 S 113 837 7.41
118 Lyndsay Reid Mount Olive So. 6-0 S 81 599 7.40
119 Gabby Hale Bluefield St. Fr. 6-0 S 123 906 7.37
120 Landrey VanOverschelde Mo. Southern St. So. 5-8 S 100 732 7.32
121 Claire Nordeen Chico St. Fr. 5-9 S 90 658 7.31
122 Karlee Lois Wis.-Parkside Sr. 5-7 S 104 757 7.28
123 Berra Soyler Lee So. 5-9 S 135 967 7.16
124 Katie Pogue Southwest Baptist Jr. - S 111 792 7.14
125 Abby Oesterling Seton Hill Sr. 5-6 S 100 713 7.13
126 Marisa Markou Clarion Fr. 5-8 S 98 698 7.12
127 Elly McInerney Academy of Art Sr. 5-9 S 101 717 7.10
128 Caroline Bond Jefferson Sr. 5-9 S 108 766 7.09
129 Eimaya Medina Western N.M. Jr. 6-0 S 102 713 6.99
130 Elise Gillen Sioux Falls Jr. 5-8 S 101 704 6.97
131 Kylie Love King (TN) Jr. 5-5 S 84 584 6.95
132 Damia Ellis Edward Waters Fr. 5-8 S 86 594 6.91
133 Tori Borton New Haven So. 5-9 S 109 752 6.90
134 Kyra Slavik Cal Poly Humboldt Sr. 5-11 S 94 648 6.89
135 Maya Van Heyst Wingate So. 5-11 S 116 799 6.89
136 Abigale Soboleski Edinboro Sr. 5-8 S 105 718 6.84
137 Alayna Guerrero Midwestern St. So. 5-9 S 78 532 6.82
138 Sydnie Tuioti-Mariner Black Hills St. Jr. 5-8 S 96 653 6.80
139 Jordyn Gates Grand Valley St. Jr. 5-10 S 108 729 6.75
140 Sadie Hill Glenville St. Jr. 5-10 S 90 602 6.69
141 Ainsley Malis West Tex. A&M Sr. 5-7 S 102 673 6.60
142 Grace Reynolds Texas Woman's Jr. 5-9 S 113 744 6.58
143 Ella Koelb Southern N.H. Jr. 5-10 S 63 414 6.57
144 Avery Dole Daemen Sr. 6-0 S 100 650 6.50
- Tehani Pescaia Hawaii Pacific Sr. 5-8 S 88 572 6.50
146 Kayleigh-Shay Chang Central Wash. Fr. 5-6 S 85 547 6.44
147 Kelsie Dangerfield Fairmont St. Jr. 5-8 S 122 782 6.41
148 Camille Rivers Dominican (CA) Sr. 5-2 S 93 596 6.41
149 Vanessa Swerdon Lake Superior St. Jr. 5-6 S 80 512 6.40
150 Corinna McMullen Washburn Jr. 5-5 S 111 706 6.36