INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Wednesday, December 18, 2024 2:37 pm - Through games Saturday, December 14, 2024
Rank Name Team Cl Height Position S Assists Per Set
251 Julia Kupper Ky. Wesleyan Sr. 5-7 S 89 431 4.84
252 Sidney Hogan USC Aiken Jr. 5-7 S 77 371 4.82
253 Rachel Schipper Maryville (MO) Jr. 5-8 S 98 472 4.82
254 Jenna Szabelski Limestone Sr. 5-5 S 82 394 4.80
255 Logan Newberry Emory & Henry Jr. 5-9 OH 74 355 4.80
256 Josie TeSlaa Hillsdale Jr. 5-9 S 95 455 4.79
257 Alyssa Kornegay Mars Hill Fr. - S 95 454 4.78
258 Rachel Wildermuth Lenoir-Rhyne Sr. 5-11 S 111 528 4.76
259 Nadia Pena Tex. A&M-Kingsville Fr. 5-10 S 88 417 4.74
260 Annie Arand Missouri S&T Jr. 5-7 S 94 445 4.73
261 Sydney Ginaitt Chowan Sr. 5-9 S 90 425 4.72
262 Colton Thompson Montevallo Sr. 5-10 RS 106 499 4.71
263 Savannah Sebek AUM Sr. 5-9 S 109 508 4.66
264 Amaya Hall King (TN) So. 5-6 S 64 297 4.64
265 Vada Belt Ursuline So. 5-6 S 95 440 4.63
266 Maylen Mitrovich UC-Colo. Springs Jr. 5-11 S 85 391 4.60
267 Katie Fulton Southern Wesleyan Jr. 5-9 RS 87 400 4.60
268 Brielle Wood Shorter So. 5-7 S 119 547 4.60
269 Thalia Iglesias Barry So. 6-0 S 70 321 4.59
270 Molly Trachta Rockhurst So. 5-9 S 113 518 4.58
271 Gabby Pelfrey Malone Sr. 5-9 S 79 360 4.56
272 Alexa Shiner Westmont Jr. 5-7 S 100 455 4.55
273 Gabrielle Kirker Ohio Dominican Jr. 5-7 S 91 414 4.55
274 Avery Mullins Valdosta St. Fr. 5-8 S 105 474 4.51
275 Blakeley Robbins Montevallo Fr. 5-11 OPP 109 489 4.49
276 Marissa Krawczyk Assumption Jr. 5-7 S 78 349 4.47
277 Sydney Conner Washburn Jr. 5-11 S 107 478 4.47
278 Ashlyn Beaver Cal State LA Jr. 5-11 S 79 350 4.43
279 Ula Gorjup Lynn Fr. 5-11 S 112 496 4.43
280 Ashlyn Steding Winona St. So. 6-0 S 113 500 4.42
281 Braxton Jones Henderson St. Fr. 5-9 S 108 477 4.42
282 Shaniah Jones Lane Fr. - S 82 362 4.41
283 Campbell Gash AUM Jr. 5-7 S 112 493 4.40
284 Cameron Turner Southwestern Okla. Jr. 6-0 S 104 457 4.39
285 Ashlee Franklin Virginia Union Jr. 5-7 OH 85 373 4.39
286 Amanda Lisi MSU Moorhead Jr. 5-10 S 87 379 4.36
287 Ashleigh Murr Alabama Huntsville Sr. 5-7 S 79 344 4.35
288 Josie Gerritsen Westminster (UT) Jr. 5-8 S 96 417 4.34
289 Elise Mehaffy Missouri S&T So. 5-11 S 100 434 4.34
290 Gabi Ashcraft Palm Beach Atl. Fr. - 108 467 4.32
291 Sadie Parkerson Georgia College Fr. 5-10 S 105 454 4.32
292 Ava Tanner Southern Ark. Sr. 5-10 MH 76 328 4.32
293 Marysa Ocampo Shorter Sr. 5-7 S 116 498 4.29
294 Hannah Hanson Biola So. 5-10 S 100 429 4.29
295 Emily Keohen Cameron So. 5-8 S 93 398 4.28
296 Maddy Roberts Coker Fr. 5-10 OH 88 376 4.27