INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Sunday, June 22, 2025 7:06 pm - Through games Sunday, June 22, 2025
Rank Name Team Cl Position G AB H BA
101 Jordan Jaffe Richmond Jr. INF 52 217 79 .364
102 Kade Snell Alabama Sr. OF 58 212 77 .363
103 Ethan Ott New Mexico Sr. INF 48 190 69 .363
104 Max Hartman Washington St. Jr. OF 42 168 61 .363
- Kyle Hayes Western Ky. Sr. UT 51 168 61 .363
106 Cole Koniarsky UNLV Sr. OF 53 204 74 .363
107 Henry Ford Virginia So. INF 50 207 75 .362
108 Maddox Latta Cal St. Fullerton Sr. INF 53 199 72 .362
109 Josh Tate Ga. Southern Jr. OF 59 246 89 .362
110 Austin Lemon Villanova Fr. OF 39 141 51 .362
111 Landen Johnson High Point Jr. INF 57 224 81 .362
112 Eric Genther Rhode Island Sr. C 60 238 86 .361
113 Todd Clay UAB Jr. INF 53 191 69 .361
- Sam White West Virginia Jr. INF 51 191 69 .361
115 Alex Fernandes San Jose St. Sr. OF 59 216 78 .361
116 Rylan Lujo Dayton Fr. INF 58 241 87 .361
117 Zach Rogacki Binghamton Sr. C 55 205 74 .361
118 Jack Bello Butler Jr. P 50 194 70 .361
119 Andrew Eppinger NJIT Sr. OF 41 147 53 .361
120 Easton Dowell McNeese So. INF 48 172 62 .360
121 Pete Daniel Belmont So. INF 51 211 76 .360
- Mack Whitcomb Tennessee Tech So. C 56 211 76 .360
123 John Bay Austin Peay Sr. OF 59 225 81 .360
124 Nicholas Dumesnil California Baptist Jr. OF 57 239 86 .360
125 Jamie Laskofski William & Mary Fr. INF 55 214 77 .360
126 Zach Daudet Cal Poly Sr. INF 53 189 68 .360
127 Mikey Bell Gonzaga So. INF 53 203 73 .360
128 Alex Ungar Sacred Heart Sr. OF 48 192 69 .359
129 Rob Liddington Jr. UIW Sr. INF 50 206 74 .359
130 DeAmez Ross UCF Jr. OF 55 234 84 .359
131 Breckin Nace Radford So. P 51 184 66 .359
132 Paxton Kling Penn St. Jr. OF 56 212 76 .358
133 Caleb Shpur UConn Sr. OF 58 240 86 .358
134 Tyriq Kemp Baylor Sr. INF 55 201 72 .358
135 Beau Ankeney LMU (CA) Jr. 1B 57 229 82 .358
- Henry Zenor USC Upstate Fr. OF 59 229 82 .358
137 Taj Bates Southern U. Sr. 3b/c 44 176 63 .358
138 Slade McCloud Tarleton St. Sr. INF 56 218 78 .358
- Jake McCutcheon Missouri St. Jr. OF 55 218 78 .358
- Carter Sintek South Dakota St. So. INF 51 218 78 .358
141 Erik Paulsen Stony Brook So. UT 49 193 69 .358
142 Jayder Raifstanger St. John's (NY) So. INF 52 207 74 .357
143 John Lauinger Oakland Sr. OF 59 221 79 .357
- Ryan Rivera LIU Jr. INF 58 221 79 .357
145 Gavin Kilen Tennessee Jr. INF 53 210 75 .357
146 Jackson Lovich Missouri Jr. INF 51 185 66 .357
147 Kain Collins Charleston So. Jr. OF 50 188 67 .356
148 Nevan Noonan San Diego St. Jr. INF 59 233 83 .356
149 Miles Jackson Alabama A&M Jr. 1B 41 146 52 .356
150 Tanner Mally Western Mich. So. INF 50 205 73 .356