INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, April 25, 2025 6:44 am - Through games Thursday, April 24, 2025
Rank Name Team Cl Position G AB H BA
- Jaden Jones Texas Southern Sr. ss 38 145 57 .393
52 Jarren Advincula California So. INF 40 173 68 .393
- Mason Lytle UTSA Sr. OF 40 173 68 .393
54 Raymond Velazquez Austin Peay Jr. INF 32 107 42 .393
55 Daniel Pacella Illinois St. Jr. OF 38 153 60 .392
56 Jacob McCombs UC Irvine So. OF 36 143 56 .392
57 Liam Bushey Western Ill. Sr. OF 34 138 54 .391
58 Mason Strong Utah Valley Jr. C 38 156 61 .391
59 Tanner Aoki Mississippi Val. Jr. INF 28 87 34 .391
60 Jack Bello Butler Jr. P 38 151 59 .391
61 Jermel Ford Alcorn Sr. P 31 82 32 .390
62 Kyle Hayes Western Ky. Sr. UT 32 100 39 .390
63 Jonah Shields Jacksonville So. UT 37 144 56 .389
64 Isaiah Barkett Stetson Jr. INF 33 134 52 .388
65 Tatum Marsh Stanford Fr. OF 35 114 44 .386
66 Brady Ballinger Kansas So. INF 40 153 59 .386
67 Trey Fenderson Presbyterian Jr. INF 37 122 47 .385
68 Taj Bates Southern U. Sr. 3b/c 34 135 52 .385
69 Lucas Carmichael William & Mary Sr. OF 40 169 65 .385
70 Kyle Fossum Youngstown St. Sr. OF 40 151 58 .384
71 Jack Arcamone Richmond So. C 39 146 56 .384
72 Luke Nowak UIC Sr. OF 37 154 59 .383
73 Andrey Martinez Bethune-Cookman Jr. OF 36 128 49 .383
74 Eric Williams Mississippi Val. Fr. INF 28 81 31 .383
75 Cam Maldonado Northeastern Jr. OF 39 144 55 .382
76 Joseph Eichelberger Jackson St. Sr. OF 36 126 48 .381
- Gabe Miranda Northern Ky. Fr. INF 38 147 56 .381
- Jake Randolph Presbyterian Jr. C 35 126 48 .381
- Brayden Simpson High Point Jr. INF 41 168 64 .381
- Logan Sutter Purdue Sr. INF 40 147 56 .381
- Ryland Zaborowski Georgia Sr. INF 38 126 48 .381
82 Alex Duffey Elon Sr. UT 40 134 51 .381
83 Cider Canon Davidson So. OF 31 129 49 .380
84 Kyle Lodise Georgia Tech Jr. INF 36 145 55 .379
85 Wehiwa Aloy Arkansas Jr. INF 43 182 69 .379
86 James Layman Wofford Jr. INF 42 132 50 .379
87 Travis Sanders Baylor So. INF 32 103 39 .379
88 Kyle McDaniel Utah Tech So. INF 38 140 53 .379
89 Bradley Garner VMI So. UT 41 148 56 .378
90 Kuhio Aloy Arkansas So. UT 39 156 59 .378
- Reece Moroney Rhode Island So. INF 40 156 59 .378
92 Devin Taylor Indiana Jr. OF 41 164 62 .378
93 Charles Davalan Arkansas So. OF 43 180 68 .378
94 Aiva Arquette Oregon St. So. INF 39 151 57 .377
95 Josh Wakefield Grand Canyon Jr. UT 32 122 46 .377
96 Breckin Nace Radford So. P 36 130 49 .377
97 Ashby Vining Saint Peter's Sr. C 34 138 52 .377
98 Tyler Bickers Milwaukee Sr. INF 37 146 55 .377
99 Ethan Hedges Southern California Jr. UT 40 154 58 .377
100 Colby Shelton Florida Jr. INF 43 170 64 .376