INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, April 25, 2025 6:44 am - Through games Thursday, April 24, 2025
Rank Name Team Cl Position G AB H BA
- Aidan Paradine Siena Fr. C 38 131 47 .359
- Zach Rogacki Binghamton Sr. C 36 131 47 .359
203 Gavin Turley Oregon St. Jr. OF 39 148 53 .358
204 Brett Barber Northern Colo. Jr. ph/2b 31 98 35 .357
- Antonio Ducatellii Central Conn. St. So. OF 23 84 30 .357
- Kaleb Freeman Georgia St. Sr. OF 42 154 55 .357
- Rob Liddington Jr. UIW Sr. INF 41 168 60 .357
- Isaac Lopez UTRGV Sr. INF 37 154 55 .357
- Gage Mestas Gonzaga Jr. INF 30 98 35 .357
- Eston Snider Middle Tenn. Sr. INF 41 168 60 .357
- Hunter Warren Wright St. Fr. INF 39 154 55 .357
212 Rayner Heinrich Tarleton St. Fr. INF 36 146 52 .356
213 Christian Smith High Point Sr. OF 41 132 47 .356
214 Bryce Hughes Texas Southern Fr. ss 40 149 53 .356
- Cody Miller ETSU Jr. INF 39 149 53 .356
216 Brando Leroux Fla. Atlantic Sr. INF 36 121 43 .355
- Mika Petersen Brown Jr. OF 32 121 43 .355
218 Ethan Mendoza Texas So. INF 38 152 54 .355
219 Ryan Brome Southeastern La. Sr. INF 41 155 55 .355
- Bradley Frye Mercer Sr. SS 43 186 66 .355
- Luke Hill Ole Miss Jr. INF 40 155 55 .355
- Chayton Krauss DBU Sr. INF 39 155 55 .355
223 Casey Caufield Monmouth Sr. INF 37 141 50 .355
- Sean Stephenson Iona So. INF 34 141 50 .355
225 Jace Rinehart West Virginia Sr. OF 36 127 45 .354
226 Cade Campbell California Jr. INF 36 144 51 .354
227 Temo Becerra Stanford Sr. INF 37 130 46 .354
- Ethan Ott New Mexico Sr. INF 35 130 46 .354
229 Chris Baillargeon Holy Cross Sr. 1B 42 147 52 .354
- Cade Carr Samford So. 39 147 52 .354
231 Gable Mitchell Iowa Jr. INF 40 164 58 .354
232 Collin Jennings Illinois So. OF 32 99 35 .354
233 Ike Irish Auburn Jr. C 35 133 47 .353
234 Nathan Hall South Carolina Jr. OF 40 153 54 .353
- Kyle Neri Rider So. OF 36 153 54 .353
- Trent Rumley Canisius Sr. INF 32 119 42 .353
237 Brady Reynolds Stanford So. OF 34 122 43 .352
238 Andrew Stucky UTSA Sr. C 33 105 37 .352
239 Kylan Duncan Alabama A&M Sr. 1B 35 142 50 .352
240 Freddy Forgione Binghamton Sr. INF 36 125 44 .352
241 Christian Smith Quinnipiac Jr. C 38 145 51 .352
242 Duncan Mathews South Alabama So. C 33 91 32 .352
243 Edian Espinal UCF Jr. INF 36 128 45 .352
- Josh McAlister New Mexico Sr. INF 37 128 45 .352
245 Camden Johnson Wichita St. So. INF 40 165 58 .352
246 Jake Cook Southern Miss. So. OF 38 148 52 .351
247 Jackson Lovich Missouri Jr. INF 37 131 46 .351
- Jake Tandy Pacific Jr. INF 38 131 46 .351
249 Beau Ankeney LMU (CA) Jr. 1B 41 171 60 .351
- Vinny Saumell Ark.-Pine Bluff Jr. C 31 114 40 .351