INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, April 25, 2025 6:44 am - Through games Thursday, April 24, 2025
Rank Name Team Cl Position G AB H BA
151 Logan Johnstone Washington St. Jr. OF 39 136 50 .368
152 Kade Snell Alabama Sr. OF 42 158 58 .367
- Hederick Torres Jackson St. So. C 29 79 29 .367
154 Roch Cholowsky UCLA So. INF 40 150 55 .367
- Hunter Simmons Baylor Sr. OF 39 150 55 .367
156 John Bay Austin Peay Sr. OF 41 161 59 .366
- Dustin Mercer Murray St. Sr. OF 36 161 59 .366
- Nick Rodriguez Missouri St. Sr. INF 39 161 59 .366
159 Norris McClure UTSA Sr. INF 35 123 45 .366
160 Skylar King West Virginia Jr. OF 39 134 49 .366
161 Cam Kozeal Arkansas So. INF 38 145 53 .366
- Vytas Valincius Illinois Sr. INF 37 145 53 .366
163 LeTrey McCollum UC Santa Barbara Sr. OF 39 156 57 .365
- James Ward Radford Sr. UT 41 156 57 .365
165 Kyle Walker Arizona St. Jr. INF 39 137 50 .365
166 Ellis Schwartz George Washington Sr. OF 39 148 54 .365
167 Josh Tate Ga. Southern Jr. OF 41 170 62 .365
168 Jared Beebe St. John's (NY) Sr. INF 37 154 56 .364
- Riley Iffrig Saint Louis So. INF 40 143 52 .364
170 Landon Akers Bellarmine Fr. INF 41 179 65 .363
171 Grant Jay DBU Jr. C 40 146 53 .363
172 Korbyn Dickerson Indiana Jr. OF 41 182 66 .363
173 Nico Azpilcueta Stony Brook Jr. UT 38 138 50 .362
- Harrison Feinberg Northeastern Sr. OF 37 138 50 .362
175 Tom Poole DBU Sr. UT 32 105 38 .362
176 Myles Sargent Maine Sr. INF 37 130 47 .362
177 Trevor Cohen Rutgers Jr. OF 41 166 60 .361
- Heladio Moreno Lamar University Sr. OF 44 166 60 .361
179 Brian Heckelman Towson Jr. C 39 119 43 .361
180 Carlos Vasquez Western Ky. Jr. INF 39 155 56 .361
181 Matt Bolton Binghamton Fr. OF 36 144 52 .361
- Tyriq Kemp Baylor Sr. INF 40 144 52 .361
183 Cody Gunderson Charlotte Jr. UT 38 133 48 .361
184 Lucas Moore Louisville So. OF 40 158 57 .361
185 Ahmar Donatto Prairie View Fr. UT 37 122 44 .361
186 Jackson Melton High Point Sr. INF 38 136 49 .360
- Erik Paulsen Stony Brook So. UT 35 136 49 .360
188 Jake Ferguson Eastern Ill. Sr. INF 33 100 36 .360
- Mack Whitcomb Tennessee Tech So. C 41 150 54 .360
190 Dane Watts Southeastern La. Jr. OF 40 139 50 .360
191 Jordan Ballin UTSA Fr. INF 34 89 32 .360
192 Sam Miller Columbia Jr. INF 35 153 55 .359
193 Marcus Brodil South Fla. Sr. OF 38 128 46 .359
- Steve Solorzano New Mexico St. So. UT 35 128 46 .359
195 Jared Jones LSU Jr. 1B 42 167 60 .359
196 Phil Bernstein Richmond --- OF 30 103 37 .359
197 Maddox Latta Cal St. Fullerton Sr. INF 37 142 51 .359
198 Carlos Pena Indiana St. Sr. OF 40 156 56 .359
- Hudson Shupe Gonzaga Jr. INF 37 156 56 .359
200 Carson Kerce Georgia Tech So. INF 41 131 47 .359